Insights
Seats that changed hands at the 1931 general election
Every gain at each general election: which party took which seat from whom.
1931: 263 gains
Compared with the previous general election, where the constituency had the same boundaries.
- Con +196
- Nat Lib +25
- Nat Lab +18
- Nat +4
- ILP +4
- Ind Lab +1
- Oth −3
- Lib −20
- Lab −225
| Constituency | Gained by | From | Majority |
|---|
| Aberdeen North | Con | Lab | 14,178 |
|---|
| Aberdeenshire and Kincardineshire Kincardine and Western | Con | Lib | 5,376 |
|---|
| Accrington | Con | Lab | 12,622 |
|---|
| Ashton under Lyne | Con | Lab | 4,578 |
|---|
| Ayrshire and Bute South Ayrshire | Con | Lab | 2,942 |
|---|
| Barrow in Furness | Con | Lab | 4,959 |
|---|
| Batley and Morley | Con | Lab | 9,678 |
|---|
| Battersea North | Con | Lab | 6,703 |
|---|
| Battersea South | Con | Lab | 15,035 |
|---|
| Bedfordshire Mid | Con | Lib | 1,487 |
|---|
| Bermondsey Rotherhithe | Con | Lab | 130 |
|---|
| Berwickshire and Haddingtonshire | Con | Lab | 16,080 |
|---|
| Birkenhead West | Con | Lab | 9,654 |
|---|
| Birmingham Aston | Con | Lab | 16,747 |
|---|
| Birmingham Deritend | Con | Lab | 10,521 |
|---|
| Birmingham Duddeston | Con | Lab | 6,543 |
|---|
| Birmingham Erdington | Con | Lab | 18,996 |
|---|
| Birmingham Ladywood | Con | Lab | 14,000 |
|---|
| Birmingham Yardley | Con | Lab | 15,421 |
|---|
| Bootle | Con | Lab | 8,806 |
|---|
| Bradford Central | Con | Lab | 9,289 |
|---|
| Bradford East | Con | Lab | 6,753 |
|---|
| Bradford North | Con | Lab | 19,136 |
|---|
| Breconshire and Radnorshire | Con | Lab | 8,397 |
|---|
| Brigg | Con | Lab | 6,195 |
|---|
| Bristol Central | Con | Lab | 7,168 |
|---|
| Bristol South | Con | Lab | 9,520 |
|---|
| Camberwell North | Con | Lab | 765 |
|---|
| Camberwell North West | Con | Lab | 8,888 |
|---|
| Camberwell Peckham | Con | Lab | 8,241 |
|---|
| Cardiff East | Con | Lab | 2,173 |
|---|
| Cardiff South | Con | Lab | 5,884 |
|---|
| Carlisle | Con | Lab | 4,634 |
|---|
| Cheshire Crewe | Con | Lab | 6,790 |
|---|
| Cheshire Stalybridge and Hyde | Con | Lab | 13,306 |
|---|
| Cornwall Camborne | Con | Lib | 3,824 |
|---|
| Cornwall Penryn and Falmouth | Con | Lib | 2,382 |
|---|
| Coventry | Con | Lab | 15,994 |
|---|
| Cumberland Whitehaven | Con | Lab | 2,031 |
|---|
| Darlington | Con | Lab | 8,618 |
|---|
| Deptford | Con | Lab | 4,314 |
|---|
| Derbyshire Belper | Con | Lab | 7,911 |
|---|
| Derbyshire Chesterfield | Con | Lab | 5,980 |
|---|
| Derbyshire North Eastern | Con | Lab | 1,334 |
|---|
| Derbyshire Southern | Con | Lab | 10,007 |
|---|
| Dorset Eastern | Con | Lib | 1,910 |
|---|
| Dudley | Con | Lab | 3,904 |
|---|
| Dunbartonshire | Con | Lab | 12,288 |
|---|
| Durham Barnard Castle | Con | Lab | 2,434 |
|---|
| Durham Blaydon | Con | Lab | 496 |
|---|
| Durham Houghton Le Spring | Con | Lab | 2,849 |
|---|
| Durham Jarrow | Con | Lab | 3,192 |
|---|
| Durham Sedgefield | Con | Lab | 6,552 |
|---|
| East Ham North | Con | Lab | 10,961 |
|---|
| East Ham South | Con | Lab | 2,563 |
|---|
| Eccles | Con | Lab | 9,948 |
|---|
| Edinburgh Central | Con | Lab | 6,727 |
|---|
| Edinburgh West | Con | Lab | 18,703 |
|---|
| Edmonton | Con | Lab | 4,524 |
|---|
| Essex Romford | Con | Lab | 18,687 |
|---|
| Essex South Eastern | Con | Lab | 10,370 |
|---|
| Exeter | Con | Oth | 11,789 |
|---|
| Fife Western | Con | Lab | 1,914 |
|---|
| Fulham West | Con | Lab | 12,093 |
|---|
| Galloway | Con | Lib | 9,727 |
|---|
| Glamorganshire Llandaff and Barry | Con | Lab | 11,823 |
|---|
| Glasgow Camlachie | Con | Lab | 3,179 |
|---|
| Glasgow Maryhill | Con | Lab | 4,097 |
|---|
| Glasgow Partick | Con | Lab | 7,652 |
|---|
| Glasgow Springburn | Con | Lab | 34 |
|---|
| Glasgow Tradeston | Con | Lab | 1,488 |
|---|
| Greenwich | Con | Lab | 15,556 |
|---|
| Hackney Central | Con | Lab | 7,668 |
|---|
| Hackney South | Con | Lab | 3,093 |
|---|
| Halifax | Con | Lab | 20,130 |
|---|
| Hammersmith North | Con | Lab | 6,977 |
|---|
| Hammersmith South | Con | Lab | 12,628 |
|---|
| Herefordshire Hereford | Con | Lib | 6,953 |
|---|
| Islington East | Con | Lab | 14,110 |
|---|
| Islington North | Con | Lab | 14,007 |
|---|
| Islington South | Con | Lab | 7,161 |
|---|
| Islington West | Con | Lab | 4,510 |
|---|
| Kensington North | Con | Lab | 12,017 |
|---|
| Kent Ashford | Con | Lib | 6,210 |
|---|
| Kent Dartford | Con | Lab | 6,746 |
|---|
| Kettering | Con | Lab | 8,716 |
|---|
| Kingston upon Hull Central | Con | Lab | 3,660 |
|---|
| Kingston upon Hull East | Con | Lab | 5,977 |
|---|
| Kingston upon Hull South West | Con | Lab | 13,052 |
|---|
| Kirkcaldy District of Burghs | Con | Lab | 4,640 |
|---|
| Lambeth Kennington | Con | Lab | 8,183 |
|---|
| Lanarkshire Bothwell | Con | Lab | 2,148 |
|---|
| Lanarkshire Coatbridge | Con | Lab | 1,501 |
|---|
| Lanarkshire Lanark | Con | Lab | 8,860 |
|---|
| Lanarkshire Motherwell | Con | Lab | 799 |
|---|
| Lanarkshire Northern | Con | Lab | 4,693 |
|---|
| Lanarkshire Rutherglen | Con | Lab | 5,319 |
|---|
| Lancashire Farnworth | Con | Lab | 2,907 |
|---|
| Lancashire Heywood and Radcliffe | Con | Lib | 19,514 |
|---|
| Lancashire Mossley | Con | Lab | 15,303 |
|---|
| Lancashire Newton | Con | Lab | 381 |
|---|
| Lancashire Stretford | Con | Oth | 26,206 |
|---|
| Lancashire Widnes | Con | Lab | 9,814 |
|---|
| Leeds South | Con | Lab | 725 |
|---|
| Leeds West | Con | Lab | 10,347 |
|---|
| Leicester East | Con | Lab | 16,454 |
|---|
| Leicestershire Loughborough | Con | Lab | 7,852 |
|---|
| Leyton East | Con | Lab | 6,852 |
|---|
| Leyton West | Con | Lab | 9,910 |
|---|
| Lincoln | Con | Lab | 6,233 |
|---|
| Linlithgowshire | Con | Lab | 3,520 |
|---|
| Liverpool Edge Hill | Con | Lab | 8,129 |
|---|
| Liverpool Everton | Con | Lab | 4,400 |
|---|
| Liverpool Kirkdale | Con | Lab | 4,772 |
|---|
| Liverpool West Toxteth | Con | Lab | 5,655 |
|---|
| Manchester Ardwick | Con | Lab | 5,966 |
|---|
| Manchester Blackley | Con | Lib | 4,335 |
|---|
| Manchester Clayton | Con | Lab | 4,903 |
|---|
| Manchester Gorton | Con | Lab | 4,912 |
|---|
| Manchester Hulme | Con | Lab | 15,966 |
|---|
| Manchester Platting | Con | Lab | 5,790 |
|---|
| Manchester Withington | Con | Lib | 14,718 |
|---|
| Middlesex Acton | Con | Lab | 12,272 |
|---|
| Middlesex Enfield | Con | Lab | 10,886 |
|---|
| Midlothian and Peeblesshire Peebles and Southern | Con | Lab | 8,250 |
|---|
| Morpeth | Con | Lab | 1,092 |
|---|
| Nelson and Colne | Con | Lab | 7,684 |
|---|
| Newcastle upon Tyne Central | Con | Lab | 8,173 |
|---|
| Newcastle upon Tyne West | Con | Lab | 15,046 |
|---|
| Newport | Con | Lab | 8,591 |
|---|
| Norfolk Northern | Con | Lab | 6,953 |
|---|
| Norfolk South Western | Con | Lab | 9,662 |
|---|
| Northampton | Con | Lab | 14,919 |
|---|
| Northumberland Wansbeck | Con | Lab | 9,533 |
|---|
| Nottingham East | Con | Lib | 5,583 |
|---|
| Nottingham West | Con | Lab | 5,633 |
|---|
| Peterborough | Con | Lab | 12,434 |
|---|
| Plymouth Drake | Con | Lab | 12,394 |
|---|
| Portsmouth Central | Con | Lab | 10,111 |
|---|
| Reading | Con | Lab | 15,162 |
|---|
| Renfrewshire Western | Con | Lab | 7,115 |
|---|
| Rochdale | Con | Lab | 7,017 |
|---|
| Rochester Chatham | Con | Lab | 9,154 |
|---|
| Rossendale | Con | Lab | 3,117 |
|---|
| Rotherham | Con | Lab | 762 |
|---|
| Salford North | Con | Lab | 11,880 |
|---|
| Salford South | Con | Lab | 6,838 |
|---|
| Salford West | Con | Lab | 11,763 |
|---|
| Sheffield Attercliffe | Con | Lab | 165 |
|---|
| Sheffield Brightside | Con | Lab | 4,742 |
|---|
| Sheffield Central | Con | Lab | 8,377 |
|---|
| Sheffield Hillsborough | Con | Lab | 6,500 |
|---|
| Sheffield Park | Con | Lab | 10,609 |
|---|
| Shropshire the Wrekin | Con | Lab | 8,096 |
|---|
| Smethwick | Con | Lab | 7,018 |
|---|
| Somerset Frome | Con | Lab | 7,110 |
|---|
| Southwark South East | Con | Lab | 1,385 |
|---|
| St Helens | Con | Lab | 2,430 |
|---|
| St Pancras North | Con | Lab | 10,233 |
|---|
| St Pancras South East | Con | Lab | 9,380 |
|---|
| St Pancras South West | Con | Lab | 11,223 |
|---|
| Staffordshire Cannock | Con | Lab | 4,665 |
|---|
| Staffordshire Kingswinford | Con | Lab | 2,439 |
|---|
| Staffordshire Leek | Con | Lab | 1,088 |
|---|
| Stepney Mile End | Con | Lab | 2,661 |
|---|
| Stirling and Falkirk District of Burghs | Con | Lab | 9,361 |
|---|
| Stirlingshire and Clackmannanshire Clackmannan and Eastern | Con | Lab | 6,756 |
|---|
| Stirlingshire and Clackmannanshire Western | Con | Lab | 1,819 |
|---|
| Stockton on Tees | Con | Lab | 11,031 |
|---|
| Stoke on Trent Hanley | Con | Lab | 3,017 |
|---|
| Stoke on Trent Stoke | Con | Lab | 6,654 |
|---|
| Tottenham North | Con | Lab | 4,521 |
|---|
| Wakefield | Con | Lab | 4,107 |
|---|
| Wallsend | Con | Lab | 7,606 |
|---|
| Walthamstow East | Con | Lab | 8,832 |
|---|
| Wandsworth Central | Con | Lab | 11,647 |
|---|
| Warrington | Con | Lab | 5,345 |
|---|
| Warwickshire Nuneaton | Con | Lab | 2,464 |
|---|
| Wednesbury | Con | Lab | 4,158 |
|---|
| Wellingborough | Con | Lab | 7,990 |
|---|
| West Bromwich | Con | Lab | 525 |
|---|
| West Ham Upton | Con | Lab | 5,108 |
|---|
| Willesden West | Con | Lab | 8,360 |
|---|
| Wiltshire Swindon | Con | Lab | 4,794 |
|---|
| Wolverhampton Bilston | Con | Lab | 3,773 |
|---|
| Wolverhampton West | Con | Lab | 9,091 |
|---|
| Worcestershire Stourbridge | Con | Lab | 3,742 |
|---|
| York | Con | Lab | 13,906 |
|---|
| Yorkshire (North Riding) Cleveland | Con | Lab | 10,548 |
|---|
| Yorkshire (West Riding) Doncaster | Con | Lab | 4,842 |
|---|
| Yorkshire (West Riding) Elland | Con | Lab | 11,815 |
|---|
| Yorkshire (West Riding) Keighley | Con | Lab | 5,887 |
|---|
| Yorkshire (West Riding) Penistone | Con | Lab | 4,972 |
|---|
| Yorkshire (West Riding) Pontefract | Con | Lab | 4,071 |
|---|
| Yorkshire (West Riding) Shipley | Con | Lab | 12,579 |
|---|
| Yorkshire (West Riding) Sowerby | Con | Lab | 13,654 |
|---|
| Glasgow Bridgeton | ILP | Lab | 4,689 |
|---|
| Glasgow Gorbals | ILP | Lab | 8,014 |
|---|
| Glasgow Shettleston | ILP | Lab | 771 |
|---|
| Merthyr Tydfil Merthyr | ILP | Lab | 13,789 |
|---|
| Dumbarton District of Burghs | Ind Lab | Lab | 997 |
|---|
| Liverpool Scotland | Lab | Oth | 5,241 |
|---|
| Bradford South | Lib | Lab | 15,537 |
|---|
| Bristol North | Lib | Lab | 13,214 |
|---|
| Carmarthenshire Carmarthen | Lib | Lab | 1,214 |
|---|
| Denbighshire Wrexham | Lib | Lab | 1,821 |
|---|
| Dewsbury | Lib | Lab | 8,362 |
|---|
| Durham Durham | Lib | Lab | 270 |
|---|
| Edinburgh East | Lib | Lab | 7,128 |
|---|
| Lambeth North | Lib | Lab | 7,602 |
|---|
| Leicester West | Lib | Lab | 13,903 |
|---|
| Middlesbrough East | Lib | Lab | 6,329 |
|---|
| Paisley | Lib | Lab | 10,004 |
|---|
| South Shields | Lib | Lab | 10,016 |
|---|
| Stepney Whitechapel and St George'S | Lib | Lab | 1,149 |
|---|
| Yorkshire (West Riding) Colne Valley | Lib | Lab | 3,385 |
|---|
| Ayrshire and Bute Kilmarnock | Nat Lab | Lab | 7,036 |
|---|
| Cardiff Central | Nat Lab | Lab | 13,362 |
|---|
| Derbyshire Ilkeston | Nat Lab | Lab | 2 |
|---|
| Durham Consett | Nat Lab | Lab | 2,547 |
|---|
| Durham Seaham | Nat Lab | Lab | 5,951 |
|---|
| Fife Eastern | Nat Lab | Lib | — |
|---|
| Finsbury | Nat Lab | Lab | 7,159 |
|---|
| Flintshire | Nat Lab | Lib | 24,247 |
|---|
| Gloucestershire Forest of Dean | Nat Lab | Lab | 1,524 |
|---|
| Great Yarmouth | Nat Lab | Lib | 15,273 |
|---|
| Huddersfield | Nat Lab | Lab | 27,022 |
|---|
| Lancashire Ormskirk | Nat Lab | Lab | 20,253 |
|---|
| Leeds Central | Nat Lab | Lab | 15,863 |
|---|
| Nottingham South | Nat Lab | Lab | 12,269 |
|---|
| Nottinghamshire Bassetlaw | Nat Lab | Lab | 13,554 |
|---|
| Southwark North | Nat Lab | Lab | 5,992 |
|---|
| Staffordshire Lichfield | Nat Lab | Lab | 10,879 |
|---|
| Tottenham South | Nat Lab | Lab | 5,222 |
|---|
| Barnsley | Nat Lib | Lab | 770 |
|---|
| Bedfordshire Luton | Nat Lib | Lib | 24,118 |
|---|
| Cheshire Eddisbury | Nat Lib | Lib | — |
|---|
| Denbighshire Denbigh | Nat Lib | Lib | — |
|---|
| Devonshire South Molton | Nat Lib | Lib | 22,201 |
|---|
| Dunfermline District of Burghs | Nat Lib | Lab | 4,616 |
|---|
| Durham Bishop Auckland | Nat Lib | Lab | 955 |
|---|
| Essex Harwich | Nat Lib | Lib | 22,589 |
|---|
| Gateshead | Nat Lib | Lab | 12,938 |
|---|
| Greenock | Nat Lib | Lib | 7,163 |
|---|
| Holland With Boston | Nat Lib | Lib | 21,535 |
|---|
| Huntingdonshire | Nat Lib | Lib | 18,478 |
|---|
| Inverness Shire and Ross and Cromarty Inverness | Nat Lib | Lib | 12,761 |
|---|
| Inverness Shire and Ross and Cromarty Ross and Cromarty | Nat Lib | Lib | — |
|---|
| Inverness Shire and Ross and Cromarty Western Isles | Nat Lib | Lib | 1,008 |
|---|
| Leicestershire Bosworth | Nat Lib | Lib | 14,256 |
|---|
| Leith | Nat Lib | Lib | 11,447 |
|---|
| Montgomeryshire | Nat Lib | Lib | — |
|---|
| Montrose District of Burghs | Nat Lib | Lib | 12,075 |
|---|
| Newcastle upon Tyne East | Nat Lib | Lib | 10,346 |
|---|
| Norfolk Eastern | Nat Lib | Lib | 19,383 |
|---|
| Plymouth Devonport | Nat Lib | Lib | 14,420 |
|---|
| Shoreditch | Nat Lib | Lab | 4,608 |
|---|
| Swansea West | Nat Lib | Lab | 6,016 |
|---|
| Yorkshire (West Riding) Spen Valley | Nat Lib | Lib | 12,956 |
|---|
| Burnley | Nat | Lab | 8,209 |
|---|
| Southwark Central | Nat | Lab | 7,447 |
|---|
| Stoke on Trent Burslem | Nat | Lab | 2,399 |
|---|
| Walsall | Nat | Lab | 6,555 |
|---|
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data