Insights
Seats that changed hands at the 1929 general election
Every gain at each general election: which party took which seat from whom.
1929: 167 gains
Compared with the previous general election, where the constituency had the same boundaries.
- Lab +123
- Lib +22
- Oth +1
- Com −1
- Const −7
- Con −138
| Constituency | Gained by | From | Majority |
|---|
| Birmingham King'S Norton | Con | Lab | 491 |
|---|
| Essex Epping | Con | Const | 4,967 |
|---|
| Accrington | Lab | Const | 2,226 |
|---|
| Ashton under Lyne | Lab | Con | 3,407 |
|---|
| Ayrshire and Bute Kilmarnock | Lab | Con | 6,429 |
|---|
| Batley and Morley | Lab | Lib | 6,980 |
|---|
| Battersea North | Lab | Com | 2,432 |
|---|
| Battersea South | Lab | Con | 418 |
|---|
| Berwickshire and Haddingtonshire | Lab | Con | 326 |
|---|
| Birkenhead West | Lab | Con | 2,224 |
|---|
| Birmingham Aston | Lab | Con | 1,558 |
|---|
| Birmingham Deritend | Lab | Con | 2,767 |
|---|
| Birmingham Duddeston | Lab | Con | 6,565 |
|---|
| Birmingham Erdington | Lab | Con | 133 |
|---|
| Birmingham Ladywood | Lab | Con | 11 |
|---|
| Birmingham Yardley | Lab | Con | 4,366 |
|---|
| Bootle | Lab | Con | 1,031 |
|---|
| Bradford Central | Lab | Con | 7,611 |
|---|
| Bradford East | Lab | Lib | 3,697 |
|---|
| Bradford North | Lab | Con | 2,460 |
|---|
| Breconshire and Radnorshire | Lab | Con | 187 |
|---|
| Brigg | Lab | Con | 3,611 |
|---|
| Bristol Central | Lab | Con | 4,225 |
|---|
| Bristol North | Lab | Lib | 5,687 |
|---|
| Bristol South | Lab | Lib | 5,397 |
|---|
| Camberwell North West | Lab | Con | 2,405 |
|---|
| Cardiff Central | Lab | Con | 1,566 |
|---|
| Cardiff East | Lab | Con | 2,313 |
|---|
| Cardiff South | Lab | Con | 3,656 |
|---|
| Carlisle | Lab | Con | 2,417 |
|---|
| Carmarthenshire Carmarthen | Lab | Lib | 653 |
|---|
| Cheshire Crewe | Lab | Con | 9,216 |
|---|
| Cheshire Stalybridge and Hyde | Lab | Con | 2,360 |
|---|
| Coventry | Lab | Con | 11,719 |
|---|
| Cumberland Whitehaven | Lab | Con | 1,652 |
|---|
| Darlington | Lab | Con | 1,465 |
|---|
| Denbighshire Wrexham | Lab | Lib | 6,587 |
|---|
| Derbyshire Belper | Lab | Con | 2,955 |
|---|
| Derbyshire Chesterfield | Lab | Lib | 10,381 |
|---|
| Derbyshire Southern | Lab | Con | 7,298 |
|---|
| Dudley | Lab | Con | 3,043 |
|---|
| Dunbartonshire | Lab | Con | 1,577 |
|---|
| Durham Barnard Castle | Lab | Con | 875 |
|---|
| Durham Sedgefield | Lab | Con | 2,706 |
|---|
| East Ham North | Lab | Con | 2,164 |
|---|
| Eccles | Lab | Con | 8,257 |
|---|
| Edinburgh West | Lab | Con | 2,829 |
|---|
| Essex Romford | Lab | Con | 8,520 |
|---|
| Essex South Eastern | Lab | Con | 626 |
|---|
| Fulham West | Lab | Con | 2,211 |
|---|
| Glamorganshire Llandaff and Barry | Lab | Con | 2,669 |
|---|
| Glasgow Maryhill | Lab | Con | 3,389 |
|---|
| Glasgow Partick | Lab | Con | 409 |
|---|
| Greenwich | Lab | Con | 3,618 |
|---|
| Hackney Central | Lab | Con | 1,648 |
|---|
| Hackney South | Lab | Lib | 7,368 |
|---|
| Halifax | Lab | Lib | 7,063 |
|---|
| Hammersmith North | Lab | Con | 3,857 |
|---|
| Hammersmith South | Lab | Con | 412 |
|---|
| Islington East | Lab | Con | 1,558 |
|---|
| Islington North | Lab | Con | 3,065 |
|---|
| Kensington North | Lab | Con | 4,190 |
|---|
| Kent Dartford | Lab | Con | 10,303 |
|---|
| Kettering | Lab | Con | 2,784 |
|---|
| Kingston upon Hull Central | Lab | Lib | 7,634 |
|---|
| Kingston upon Hull East | Lab | Con | 6,213 |
|---|
| Kingston upon Hull South West | Lab | Con | 2,439 |
|---|
| Lambeth Kennington | Lab | Con | 3,149 |
|---|
| Lambeth North | Lab | Lib | 542 |
|---|
| Lanarkshire Lanark | Lab | Con | 2,402 |
|---|
| Lanarkshire Northern | Lab | Con | 4,204 |
|---|
| Lancashire Mossley | Lab | Oth | 5,029 |
|---|
| Lancashire Ormskirk | Lab | Con | 2,589 |
|---|
| Lancashire Widnes | Lab | Con | 749 |
|---|
| Leeds Central | Lab | Con | 1,364 |
|---|
| Leicester East | Lab | Con | 8,732 |
|---|
| Leicestershire Loughborough | Lab | Con | 2,644 |
|---|
| Leyton East | Lab | Con | 2,420 |
|---|
| Leyton West | Lab | Con | 2,153 |
|---|
| Linlithgowshire | Lab | Con | 6,822 |
|---|
| Liverpool Everton | Lab | Con | 1,567 |
|---|
| Liverpool Kirkdale | Lab | Con | 793 |
|---|
| Manchester Hulme | Lab | Con | 2,465 |
|---|
| Middlesex Acton | Lab | Con | 469 |
|---|
| Middlesex Enfield | Lab | Con | 258 |
|---|
| Newport | Lab | Con | 2,812 |
|---|
| Norfolk South Western | Lab | Con | 770 |
|---|
| Northampton | Lab | Con | 2,179 |
|---|
| Nottingham South | Lab | Con | 548 |
|---|
| Nottinghamshire Bassetlaw | Lab | Con | 7,011 |
|---|
| Peterborough | Lab | Con | 525 |
|---|
| Plymouth Drake | Lab | Con | 2,011 |
|---|
| Portsmouth Central | Lab | Con | 1,525 |
|---|
| Reading | Lab | Con | 852 |
|---|
| Renfrewshire Western | Lab | Con | 2,236 |
|---|
| Rochester Chatham | Lab | Con | 776 |
|---|
| Rossendale | Lab | Con | 877 |
|---|
| Salford North | Lab | Con | 3,726 |
|---|
| Salford South | Lab | Con | 3,254 |
|---|
| Salford West | Lab | Con | 358 |
|---|
| Sheffield Central | Lab | Con | 5,899 |
|---|
| Sheffield Park | Lab | Con | 6,707 |
|---|
| Shropshire the Wrekin | Lab | Con | 2,862 |
|---|
| Somerset Frome | Lab | Con | 2,146 |
|---|
| South Shields | Lab | Lib | 40 |
|---|
| St Pancras North | Lab | Con | 3,115 |
|---|
| St Pancras South East | Lab | Con | 2,630 |
|---|
| St Pancras South West | Lab | Con | 1,779 |
|---|
| Staffordshire Lichfield | Lab | Con | 3,454 |
|---|
| Stirlingshire and Clackmannanshire Western | Lab | Con | 3,590 |
|---|
| Stockton on Tees | Lab | Con | 2,389 |
|---|
| Stoke on Trent Stoke | Lab | Const | 7,850 |
|---|
| Swansea West | Lab | Lib | 643 |
|---|
| Tottenham South | Lab | Con | 4,722 |
|---|
| Wakefield | Lab | Con | 3,213 |
|---|
| Walsall | Lab | Con | 4,706 |
|---|
| Walthamstow East | Lab | Const | 1,374 |
|---|
| Walthamstow West | Lab | Lib | 6,580 |
|---|
| Wandsworth Central | Lab | Con | 300 |
|---|
| Warrington | Lab | Con | 3,585 |
|---|
| Warwickshire Nuneaton | Lab | Con | 7,998 |
|---|
| West Ham Upton | Lab | Con | 5,022 |
|---|
| Wiltshire Swindon | Lab | Con | 2,161 |
|---|
| Wolverhampton West | Lab | Con | 3,866 |
|---|
| Worcestershire Stourbridge | Lab | Con | 3,668 |
|---|
| York | Lab | Con | 3,300 |
|---|
| Yorkshire (North Riding) Cleveland | Lab | Con | 1,683 |
|---|
| Yorkshire (West Riding) Pontefract | Lab | Con | 7,295 |
|---|
| Yorkshire (West Riding) Sowerby | Lab | Con | 2,166 |
|---|
| Aberdeenshire and Kincardineshire Kincardine and Western | Lib | Con | 668 |
|---|
| Banffshire | Lib | Con | 2,558 |
|---|
| Bedfordshire Luton | Lib | Con | 3,318 |
|---|
| Bedfordshire Mid | Lib | Con | 1,913 |
|---|
| Bethnal Green North East | Lib | Lab | 589 |
|---|
| Birkenhead East | Lib | Con | 1,297 |
|---|
| Cheshire Eddisbury | Lib | Con | 826 |
|---|
| Cornwall Bodmin | Lib | Con | 914 |
|---|
| Cornwall Camborne | Lib | Const | 1,031 |
|---|
| Cornwall Northern | Lib | Con | 2,491 |
|---|
| Cornwall Penryn and Falmouth | Lib | Con | 1,138 |
|---|
| Cornwall St Ives | Lib | Con | 1,032 |
|---|
| Devonshire South Molton | Lib | Con | 1,505 |
|---|
| Dorset Eastern | Lib | Con | 277 |
|---|
| Dumfriesshire | Lib | Con | 3,190 |
|---|
| Essex Harwich | Lib | Con | 2,700 |
|---|
| Fife Eastern | Lib | Con | 581 |
|---|
| Flintshire | Lib | Con | 4,476 |
|---|
| Galloway | Lib | Con | 101 |
|---|
| Great Yarmouth | Lib | Con | 1,577 |
|---|
| Greenock | Lib | Lab | 1,493 |
|---|
| Herefordshire Hereford | Lib | Con | 1,121 |
|---|
| Holland With Boston | Lib | Con | 3,915 |
|---|
| Huntingdonshire | Lib | Con | 954 |
|---|
| Isle of Ely | Lib | Con | 2,483 |
|---|
| Kent Ashford | Lib | Con | 1,174 |
|---|
| Lancashire Darwen | Lib | Con | 462 |
|---|
| Lancashire Heywood and Radcliffe | Lib | Const | 1,947 |
|---|
| Leicestershire Bosworth | Lib | Con | 1,800 |
|---|
| Manchester Blackley | Lib | Con | 888 |
|---|
| Manchester Withington | Lib | Con | 1,885 |
|---|
| Newcastle upon Tyne East | Lib | Lab | 935 |
|---|
| Norfolk Eastern | Lib | Con | 915 |
|---|
| Nottingham East | Lib | Con | 2,939 |
|---|
| Pembrokeshire | Lib | Con | 4,815 |
|---|
| Suffolk (East) Eye | Lib | Con | 1,064 |
|---|
| Exeter | Oth | Con | 7,281 |
|---|
| Lancashire Stretford | Oth | Const | 7,600 |
|---|
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data