Seats that changed hands at the 2024 general election
Every gain at each general election: which party took which seat from whom.
- 2024 303
- 2019 81
- 2017 70
- 2015 111
- 2010 117
- 2001 29
- 1992 68
- 1987 46
- 1979 71
- October 1974 29
- 1970 86
- 1966 55
- 1964 72
- 1959 38
- 1951 32
- 1935 125
- 1931 263
- 1929 167
- 1924 198
- 1923 190
- 1922 226
2024: 303 gains
Compared with notional 2019 results on the new boundaries (House of Commons Library).
- Lab +211
- LD +64
- Ind +6
- Ref +5
- Grn +3
- PC +2
- TUV +1
- UUP +1
- DUP −3
- SNP −39
- Con −251
| Constituency | Gained by | From | Majority |
|---|---|---|---|
| Lagan Valley | APNI Sorcha-Lucy Eastwood | DUP | 2,959 |
| Leicester East | Con Shivani Raja | Lab | 4,426 |
| Bristol Central | Grn Carla Denyer | Lab | 10,407 |
| North Herefordshire | Grn Ellie Chowns | Con | 5,894 |
| Waveney Valley | Grn Adrian Ramsay | Con | 5,594 |
| Birmingham Perry Barr | Ind Ayoub Khan | Lab | 507 |
| Blackburn | Ind Adnan Hussain | Lab | 132 |
| Dewsbury and Batley | Ind Iqbal Mohamed | Lab | 6,934 |
| Islington North | Ind Jeremy Corbyn | Lab | 7,247 |
| Leicester South | Ind Shockat Adam | Lab | 979 |
| North Down | Ind Alex Easton | APNI | 7,305 |
| Airdrie and Shotts | Lab Kenneth Stevenson | SNP | 7,547 |
| Aldershot | Lab Alex Baker | Con | 5,683 |
| Alloa and Grangemouth | Lab Brian Leishman | SNP | 6,122 |
| Altrincham and Sale West | Lab Connor Rand | Con | 4,174 |
| Amber Valley | Lab Linsey Farnsworth | Con | 3,554 |
| Ashford | Lab Sojan Joseph | Con | 1,779 |
| Aylesbury | Lab Laura Kyrke-Smith | Con | 630 |
| Ayr, Carrick and Cumnock | Lab Elaine Stewart | SNP | 4,154 |
| Banbury | Lab Sean Woodcock | Con | 3,256 |
| Bangor Aberconwy | Lab Claire Hughes | Con | 4,896 |
| Barrow and Furness | Lab Michelle Scrogham | Con | 5,324 |
| Basingstoke | Lab Luke Murphy | Con | 6,484 |
| Bassetlaw | Lab Jo White | Con | 5,768 |
| Bathgate and Linlithgow | Lab Kirsteen Sullivan | SNP | 8,323 |
| Bexleyheath and Crayford | Lab Daniel Francis | Con | 2,114 |
| Birmingham Northfield | Lab Laurence Turner | Con | 5,389 |
| Bishop Auckland | Lab Sam Rushworth | Con | 6,672 |
| Blackpool North and Fleetwood | Lab Lorraine Beavers | Con | 4,647 |
| Blackpool South | Lab Chris Webb | Con | 6,848 |
| Bolsover | Lab Natalie Fleet | Con | 6,323 |
| Bolton North East | Lab Kirith Entwistle | Con | 6,653 |
| Bolton West | Lab Phil Brickell | Con | 4,945 |
| Bournemouth East | Lab Tom Hayes | Con | 5,479 |
| Bournemouth West | Lab Jessica Toale | Con | 3,224 |
| Bracknell | Lab Peter Swallow | Con | 784 |
| Bridgend | Lab Chris Elmore | Con | 8,595 |
| Broxtowe | Lab Juliet Campbell | Con | 8,403 |
| Buckingham and Bletchley | Lab Callum Anderson | Con | 2,421 |
| Burnley | Lab Oliver Ryan | Con | 3,420 |
| Burton and Uttoxeter | Lab Jacob Collier | Con | 2,266 |
| Bury North | Lab James Frith | Con | 6,944 |
| Bury South | Lab Christian Wakeford | Con | 9,361 |
| Bury St Edmunds and Stowmarket | Lab Peter Prinsley | Con | 1,452 |
| Calder Valley | Lab Josh Fenton-Glynn | Con | 8,991 |
| Camborne and Redruth | Lab Perran Moon | Con | 7,806 |
| Cannock Chase | Lab Josh Newbury | Con | 3,125 |
| Carlisle | Lab Julie Minns | Con | 5,200 |
| Central Ayrshire | Lab Alan Gemmell | SNP | 6,869 |
| Chatham and Aylesford | Lab Tristan Osborne | Con | 1,998 |
| Chelsea and Fulham | Lab Ben Coleman | Con | 152 |
| Chipping Barnet | Lab Dan Tomlinson | Con | 2,914 |
| Cities of London and Westminster | Lab Rachel Blake | Con | 2,708 |
| Clwyd East | Lab Becky Gittins | Con | 4,622 |
| Clwyd North | Lab Gill German | Con | 1,196 |
| Coatbridge and Bellshill | Lab Frank McNally | SNP | 6,344 |
| Colchester | Lab Pam Cox | Con | 8,250 |
| Colne Valley | Lab Paul Davies | Con | 4,963 |
| Congleton | Lab Sarah Russell | Con | 3,387 |
| Corby and East Northamptonshire | Lab Lee Barron | Con | 6,331 |
| Cowdenbeath and Kirkcaldy | Lab Melanie Ward | SNP | 7,248 |
| Crawley | Lab Peter Lamb | Con | 5,235 |
| Crewe and Nantwich | Lab Connor Naismith | Con | 9,727 |
| Cumbernauld and Kirkintilloch | Lab Katrina Murray | SNP | 4,144 |
| Darlington | Lab Lola McEvoy | Con | 2,298 |
| Dartford | Lab Jim Dickson | Con | 1,192 |
| Derby North | Lab Catherine Atkinson | Con | 8,915 |
| Derbyshire Dales | Lab John Whitby | Con | 350 |
| Doncaster East and the Isle of Axholme | Lab Lee Pitcher | Con | 2,311 |
| Dover and Deal | Lab Mike Tapp | Con | 7,585 |
| Dudley | Lab Sonia Kumar | Con | 1,900 |
| Dunfermline and Dollar | Lab Graeme Downie | SNP | 8,241 |
| Dunstable and Leighton Buzzard | Lab Alex Mayer | Con | 667 |
| Earley and Woodley | Lab Yuan Yang | Con | 848 |
| East Kilbride and Strathaven | Lab Joani Reid | SNP | 9,057 |
| East Renfrewshire | Lab Blair McDougall | SNP | 8,421 |
| East Thanet | Lab Polly Billington | Con | 6,971 |
| East Worthing and Shoreham | Lab Tom Rutland | Con | 9,519 |
| Edinburgh East and Musselburgh | Lab Chris Murray | SNP | 3,715 |
| Edinburgh North and Leith | Lab Tracy Gilbert | SNP | 7,268 |
| Edinburgh South West | Lab Scott Arthur | SNP | 6,217 |
| Eltham and Chislehurst | Lab Clive Efford | Con | 8,429 |
| Erewash | Lab Adam Thompson | Con | 5,859 |
| Falkirk | Lab Euan Stainbank | SNP | 4,996 |
| Filton and Bradley Stoke | Lab Claire Hazelgrove | Con | 10,000 |
| Finchley and Golders Green | Lab Sarah Sackman | Con | 4,581 |
| Folkestone and Hythe | Lab Tony Vaughan | Con | 3,729 |
| Forest of Dean | Lab Matt Bishop | Con | 278 |
| Gedling | Lab Michael Payne | Con | 11,881 |
| Gillingham and Rainham | Lab Naushabah Khan | Con | 3,972 |
| Glasgow East | Lab John Grady | SNP | 3,784 |
| Glasgow North | Lab Martin Rhodes | SNP | 3,539 |
| Glasgow North East | Lab Maureen Burke | SNP | 4,637 |
| Glasgow South | Lab Gordon McKee | SNP | 4,154 |
| Glasgow South West | Lab Zubir Ahmed | SNP | 3,285 |
| Glasgow West | Lab Patricia Ferguson | SNP | 6,446 |
| Glenrothes and Mid Fife | Lab Richard Baker | SNP | 2,954 |
| Gloucester | Lab Alex McIntyre | Con | 3,431 |
| Gravesham | Lab Lauren Sullivan | Con | 2,712 |
| Great Grimsby and Cleethorpes | Lab Melanie Onn | Con | 4,803 |
| Halesowen | Lab Alex Ballinger | Con | 4,364 |
| Hamilton and Clyde Valley | Lab Imogen Walker | SNP | 9,472 |
| Harlow | Lab Chris Vince | Con | 2,504 |
| Hastings and Rye | Lab Helena Dollimore | Con | 8,653 |
| Hemel Hempstead | Lab David Taylor | Con | 4,857 |
| Hendon | Lab David Pinto-Duschinsky | Con | 15 |
| Hertford and Stortford | Lab Joshua Robert Abraham Dean | Con | 4,748 |
| Hexham | Lab Joe Morris | Con | 3,713 |
| High Peak | Lab Jon Pearce | Con | 7,908 |
| Hitchin | Lab Alistair Strathern | Con | 8,109 |
| Hyndburn | Lab Sarah Smith | Con | 1,687 |
| Inverclyde and Renfrewshire West | Lab Martin McCluskey | SNP | 6,371 |
| Ipswich | Lab Jack Abbott | Con | 7,403 |
| Isle of Wight West | Lab Richard Quigley | Con | 3,177 |
| Kettering | Lab Rosie Wrighting | Con | 3,820 |
| Kilmarnock and Loudoun | Lab Lillian Jones | SNP | 5,119 |
| Kingston upon Hull West and Haltemprice | Lab Emma Hardy | Con | 8,979 |
| Lancaster and Wyre | Lab Cat Smith | Con | 9,253 |
| Leeds North West | Lab Katie White | Con | 11,896 |
| Leeds South West and Morley | Lab Mark Sewards | Con | 8,423 |
| Leigh and Atherton | Lab Jo Platt | Con | 8,881 |
| Lichfield | Lab Dave Robertson | Con | 810 |
| Lincoln | Lab Hamish Falconer | Con | 8,793 |
| Livingston | Lab Gregor Poynton | SNP | 3,528 |
| Lothian East | Lab Douglas Alexander | SNP | 13,265 |
| Loughborough | Lab Jeevun Sandher | Con | 4,960 |
| Lowestoft | Lab Jess Asato | Con | 2,016 |
| Macclesfield | Lab Tim Roca | Con | 9,120 |
| Mansfield | Lab Steve Yemm | Con | 3,485 |
| Mid Cheshire | Lab Andrew Cooper | Con | 8,927 |
| Mid Derbyshire | Lab Jonathan Davies | Con | 1,878 |
| Mid and South Pembrokeshire | Lab Henry Tufnell | Con | 1,878 |
| Middlesbrough South and East Cleveland | Lab Luke Myer | Con | 214 |
| Midlothian | Lab Kirsty McNeill | SNP | 8,167 |
| Milton Keynes Central | Lab Emily Darlington | Con | 7,291 |
| Milton Keynes North | Lab Chris Curtis | Con | 5,430 |
| Monmouthshire | Lab Catherine Fookes | Con | 3,338 |
| Montgomeryshire and Glyndŵr | Lab Steve Witherden | Con | 3,815 |
| Morecambe and Lunesdale | Lab Lizzi Collinge | Con | 5,815 |
| Motherwell, Wishaw and Carluke | Lab Pamela Nash | SNP | 7,085 |
| Na h-Eileanan an Iar | Lab Torcuil Crichton | SNP | 3,836 |
| Newcastle-under-Lyme | Lab Adam Jogee | Con | 5,069 |
| Newton Aycliffe and Spennymoor | Lab Alan Strickland | Con | 8,839 |
| North Ayrshire and Arran | Lab Irene Campbell | SNP | 3,551 |
| North East Derbyshire | Lab Louise Jones | Con | 1,753 |
| North East Hertfordshire | Lab Chris Hinchliff | Con | 1,923 |
| North East Somerset and Hanham | Lab Dan Norris | Con | 5,319 |
| North Northumberland | Lab David Smith | Con | 5,067 |
| North Somerset | Lab Sadik Al-Hassan | Con | 639 |
| North Warwickshire and Bedworth | Lab Rachel Taylor | Con | 2,198 |
| North West Cambridgeshire | Lab Sam Carling | Con | 39 |
| North West Leicestershire | Lab Amanda Hack | Con | 1,012 |
| Northampton North | Lab Lucy Rigby | Con | 9,014 |
| Northampton South | Lab Mike Reader | Con | 4,071 |
| Norwich North | Lab Alice Macdonald | Con | 10,850 |
| Nuneaton | Lab Jodie Gosling | Con | 3,479 |
| Ossett and Denby Dale | Lab Jade Botterill | Con | 4,542 |
| Paisley and Renfrewshire North | Lab Alison Taylor | SNP | 6,333 |
| Paisley and Renfrewshire South | Lab Johanna Baxter | SNP | 6,527 |
| Pendle and Clitheroe | Lab Jonathan Hinder | Con | 902 |
| Penistone and Stocksbridge | Lab Marie Tidball | Con | 8,739 |
| Penrith and Solway | Lab Markus Campbell-Savours | Con | 5,257 |
| Peterborough | Lab Andrew Pakes | Con | 118 |
| Plymouth Moor View | Lab Fred Thomas | Con | 5,604 |
| Poole | Lab Neil Duncan-Jordan | Con | 18 |
| Portsmouth North | Lab Amanda Martin | Con | 780 |
| Reading West and Mid Berkshire | Lab Olivia Bailey | Con | 1,361 |
| Redcar | Lab Anna Turley | Con | 3,323 |
| Redditch | Lab Chris Bloore | Con | 789 |
| Ribble Valley | Lab Maya Ellis | Con | 856 |
| Rochester and Strood | Lab Lauren Edwards | Con | 2,930 |
| Rossendale and Darwen | Lab Andy MacNae | Con | 5,628 |
| Rother Valley | Lab Jake Richards | Con | 998 |
| Rugby | Lab John Slinger | Con | 4,428 |
| Rushcliffe | Lab James Naish | Con | 7,426 |
| Rutherglen | Lab Michael Shanks | SNP | 8,767 |
| Scarborough and Whitby | Lab Alison Hume | Con | 5,408 |
| Scunthorpe | Lab Nicholas Dakin | Con | 3,542 |
| Selby | Lab Keir Mather | Con | 10,195 |
| Sherwood Forest | Lab Michelle Welsh | Con | 5,443 |
| Shipley | Lab Anna Dixon | Con | 8,603 |
| Shrewsbury | Lab Julia Buckley | Con | 11,355 |
| Sittingbourne and Sheppey | Lab Kevin McKenna | Con | 355 |
| South Derbyshire | Lab Samantha Niblett | Con | 4,168 |
| South Dorset | Lab Lloyd Hatton | Con | 1,048 |
| South East Cornwall | Lab Anna Gelderd | Con | 1,911 |
| South Norfolk | Lab Ben Goldsborough | Con | 2,826 |
| South Ribble | Lab Paul Foster | Con | 6,501 |
| South West Norfolk | Lab Terry Jermy | Con | 630 |
| Southampton Itchen | Lab Darren Paffey | Con | 6,105 |
| Southend East and Rochford | Lab Bayo Alaba | Con | 4,027 |
| Southend West and Leigh | Lab David Burton-Sampson | Con | 1,949 |
| Southport | Lab Patrick Hurley | Con | 5,789 |
| Spen Valley | Lab Kim Leadbeater | Con | 6,188 |
| St Austell and Newquay | Lab Noah Law | Con | 2,470 |
| Stafford | Lab Leigh Ingham | Con | 4,595 |
| Stevenage | Lab Kevin Bonavia | Con | 6,618 |
| Stirling and Strathallan | Lab Chris Kane | SNP | 1,394 |
| Stoke-on-Trent Central | Lab Gareth Snell | Con | 6,409 |
| Stoke-on-Trent North | Lab David Williams | Con | 5,082 |
| Stoke-on-Trent South | Lab Allison Gardner | Con | 627 |
| Stourbridge | Lab Cat Eccles | Con | 3,073 |
| Stroud | Lab Simon Opher | Con | 11,388 |
| Suffolk Coastal | Lab Jenny Riddell-Carpenter | Con | 1,070 |
| Swindon North | Lab Will Stone | Con | 4,103 |
| Swindon South | Lab Heidi Alexander | Con | 9,606 |
| Tamworth | Lab Sarah Edwards | Con | 1,382 |
| Telford | Lab Shaun Davies | Con | 8,102 |
| Thurrock | Lab Jen Craft | Con | 6,474 |
| Tipton and Wednesbury | Lab Antonia Bance | Con | 3,385 |
| Truro and Falmouth | Lab Jayne Kirkham | Con | 8,151 |
| Uxbridge and South Ruislip | Lab Danny Beales | Con | 587 |
| Vale of Glamorgan | Lab Kanishka Narayan | Con | 4,216 |
| Wakefield and Rothwell | Lab Simon Lightwood | Con | 9,346 |
| Walsall and Bloxwich | Lab Valerie Vaz | Con | 4,914 |
| Watford | Lab Matt Turmaine | Con | 4,723 |
| Wellingborough and Rushden | Lab Gen Kitchen | Con | 5,486 |
| Welwyn Hatfield | Lab Andrew Lewin | Con | 3,799 |
| West Bromwich | Lab Sarah Coombes | Con | 9,554 |
| West Dunbartonshire | Lab Douglas McAllister | SNP | 6,010 |
| Weston-super-Mare | Lab Daniel Aldridge | Con | 4,409 |
| Whitehaven and Workington | Lab Josh MacAlister | Con | 13,286 |
| Wolverhampton North East | Lab Sureena Brackenridge | Con | 5,422 |
| Wolverhampton West | Lab Warinder Juss | Con | 7,868 |
| Worcester | Lab Tom Collins | Con | 7,116 |
| Worthing West | Lab Beccy Cooper | Con | 3,949 |
| Wrexham | Lab Andrew Ranger | Con | 5,948 |
| Wycombe | Lab Emma Reynolds | Con | 4,591 |
| York Outer | Lab Luke Charters | Con | 9,391 |
| Bicester and Woodstock | LD Calum Miller | Con | 4,958 |
| Brecon, Radnor and Cwm Tawe | LD David Chadwick | Con | 1,472 |
| Caithness, Sutherland and Easter Ross | LD Jamie Stone | SNP | 10,489 |
| Carshalton and Wallington | LD Bobby Dean | Con | 7,905 |
| Cheadle | LD Tom Morrison | Con | 12,235 |
| Chelmsford | LD Marie Goldman | Con | 4,753 |
| Cheltenham | LD Max Wilkinson | Con | 7,210 |
| Chesham and Amersham | LD Sarah Green | Con | 5,451 |
| Chichester | LD Jess Brown-Fuller | Con | 12,172 |
| Chippenham | LD Sarah Gibson | Con | 8,138 |
| Didcot and Wantage | LD Olly Glover | Con | 6,233 |
| Dorking and Horley | LD Chris Coghlan | Con | 5,391 |
| Eastbourne | LD Josh Babarinde | Con | 12,204 |
| Eastleigh | LD Liz Jarvis | Con | 1,546 |
| Ely and East Cambridgeshire | LD Charlotte Cane | Con | 495 |
| Epsom and Ewell | LD Helen Maguire | Con | 3,686 |
| Esher and Walton | LD Monica Harding | Con | 12,003 |
| Frome and East Somerset | LD Anna Sabine | Con | 5,415 |
| Glastonbury and Somerton | LD Sarah Dyke | Con | 6,611 |
| Guildford | LD Zöe Franklin | Con | 8,429 |
| Harpenden and Berkhamsted | LD Victoria Collins | Con | 10,708 |
| Harrogate and Knaresborough | LD Tom Gordon | Con | 8,238 |
| Hazel Grove | LD Lisa Smart | Con | 6,500 |
| Henley and Thame | LD Freddie Van Mierlo | Con | 6,267 |
| Honiton and Sidmouth | LD Richard Foord | Con | 6,700 |
| Horsham | LD John Milne | Con | 2,517 |
| Inverness, Skye and West Ross-shire | LD Angus MacDonald | SNP | 2,160 |
| Lewes | LD James MacCleary | Con | 12,624 |
| Maidenhead | LD Joshua Reynolds | Con | 2,963 |
| Melksham and Devizes | LD Brian Mathew | Con | 2,401 |
| Mid Dorset and North Poole | LD Vikki Slade | Con | 1,352 |
| Mid Dunbartonshire | LD Susan Murray | SNP | 9,673 |
| Mid Sussex | LD Alison Bennett | Con | 6,662 |
| Newbury | LD Lee Dillon | Con | 2,377 |
| Newton Abbot | LD Martin Wrigley | Con | 2,246 |
| North Cornwall | LD Ben Maguire | Con | 9,957 |
| North Devon | LD Ian Roome | Con | 6,744 |
| North East Fife | LD Wendy Chamberlain | SNP | 13,479 |
| North East Hampshire | LD Alex Brewer | Con | 634 |
| North Norfolk | LD Steffan Aquarone | Con | 2,585 |
| North Shropshire | LD Helen Morgan | Con | 15,311 |
| South Cambridgeshire | LD Pippa Heylings | Con | 10,641 |
| South Cotswolds | LD Roz Savage | Con | 4,973 |
| South Devon | LD Caroline Voaden | Con | 7,127 |
| St Ives | LD Andrew George | Con | 13,786 |
| St Neots and Mid Cambridgeshire | LD Ian Sollom | Con | 4,621 |
| Stratford-on-Avon | LD Manuela Perteghella | Con | 7,122 |
| Surrey Heath | LD Al Pinkerton | Con | 5,640 |
| Sutton and Cheam | LD Luke Taylor | Con | 3,801 |
| Taunton and Wellington | LD Gideon Amos | Con | 11,939 |
| Tewkesbury | LD Cameron Thomas | Con | 6,262 |
| Thornbury and Yate | LD Claire Young | Con | 3,014 |
| Tiverton and Minehead | LD Rachel Gilmour | Con | 3,507 |
| Torbay | LD Steve Darling | Con | 5,349 |
| Tunbridge Wells | LD Mike Martin | Con | 8,687 |
| Wells and Mendip Hills | LD Tessa Munt | Con | 11,121 |
| West Dorset | LD Edward Morello | Con | 7,789 |
| Westmorland and Lonsdale | LD Tim Farron | Con | 21,472 |
| Wimbledon | LD Paul Kohler | Con | 12,610 |
| Winchester | LD Danny Chambers | Con | 13,821 |
| Witney | LD Charles Maynard | Con | 4,339 |
| Woking | LD Will Forster | Con | 11,246 |
| Wokingham | LD Clive Jones | Con | 8,345 |
| Yeovil | LD Adam Dance | Con | 12,268 |
| Caerfyrddin | PC Ann Davies | Con | 4,535 |
| Ynys Môn | PC Llinos Medi | Con | 637 |
| Ashfield | Ref Lee Anderson | Con | 5,508 |
| Boston and Skegness | Ref Richard Tice | Con | 2,010 |
| Clacton | Ref Nigel Farage | Con | 8,405 |
| Great Yarmouth | Ref Rupert Lowe | Con | 1,426 |
| South Basildon and East Thurrock | Ref James McMurdock | Con | 98 |
| Aberdeenshire North and Moray East | SNP Seamus Logan | Con | 942 |
| North Antrim | TUV Jim Allister | DUP | 450 |
| South Antrim | UUP Robin Swann | DUP | 7,512 |
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data