Seats that changed hands at the 2017 general election
Every gain at each general election: which party took which seat from whom.
- 2024 303
- 2019 81
- 2017 70
- 2015 111
- 2010 117
- 2001 29
- 1992 68
- 1987 46
- 1979 71
- October 1974 29
- 1970 86
- 1966 55
- 1964 72
- 1959 38
- 1951 32
- 1935 125
- 1931 263
- 1929 167
- 1924 198
- 1923 190
- 1922 226
2017: 70 gains
Compared with the previous general election.
- Lab +30
- LD +4
- SF +3
- DUP +2
- PC +1
- UKIP −1
- UUP −2
- SDLP −3
- Con −13
- SNP −21
| Constituency | Gained by | From | Majority |
|---|---|---|---|
| Aberdeen South | Con Ross Thomson | SNP | 4,752 |
| Angus | Con Kirstene Hair | SNP | 2,645 |
| Ayr, Carrick and Cumnock | Con Bill Grant | SNP | 2,774 |
| Banff and Buchan | Con David Duguid | SNP | 3,693 |
| Berwickshire, Roxburgh and Selkirk | Con John Lamont | SNP | 11,060 |
| Clacton | Con Giles Watling | UKIP | 15,828 |
| Copeland | Con Trudy Harrison | Lab | 1,695 |
| Dumfries and Galloway | Con Alister Jack | SNP | 5,643 |
| East Renfrewshire | Con Paul Masterton | SNP | 4,712 |
| Gordon | Con Colin Clark | SNP | 2,607 |
| Mansfield | Con Ben Bradley | Lab | 1,057 |
| Middlesbrough South and East Cleveland | Con Simon Clarke | Lab | 1,020 |
| Moray | Con Douglas Ross | SNP | 4,159 |
| North East Derbyshire | Con Lee Rowley | Lab | 2,860 |
| Ochil and South Perthshire | Con Luke Graham | SNP | 3,359 |
| Southport | Con Damien Moore | LD | 2,914 |
| Stirling | Con Stephen Kerr | SNP | 148 |
| Stoke-on-Trent South | Con Jack Brereton | Lab | 663 |
| Walsall North | Con Eddie Hughes | Lab | 2,601 |
| West Aberdeenshire and Kincardine | Con Andrew Bowie | SNP | 7,950 |
| Belfast South | DUP Emma Little Pengelly | SDLP | 1,996 |
| South Antrim | DUP Paul Girvan | UUP | 3,208 |
| Battersea | Lab Marsha De Cordova | Con | 2,416 |
| Bedford | Lab Mohammad Yasin | Con | 789 |
| Brighton, Kemptown | Lab Lloyd Russell-Moyle | Con | 9,868 |
| Bristol North West | Lab Darren Jones | Con | 4,761 |
| Bury North | Lab James Frith | Con | 4,375 |
| Canterbury | Lab Rosie Duffield | Con | 187 |
| Cardiff North | Lab Anna McMorrin | Con | 4,174 |
| Coatbridge, Chryston and Bellshill | Lab Hugh Gaffney | SNP | 1,586 |
| Colne Valley | Lab Thelma Walker | Con | 915 |
| Crewe and Nantwich | Lab Laura Smith | Con | 48 |
| Croydon Central | Lab Sarah Jones | Con | 5,652 |
| Derby North | Lab Chris Williamson | Con | 2,015 |
| East Lothian | Lab Martin Whitfield | SNP | 3,083 |
| Enfield, Southgate | Lab Bambos Charalambous | Con | 4,355 |
| Glasgow North East | Lab Paul Sweeney | SNP | 242 |
| Gower | Lab Tonia Antoniazzi | Con | 3,269 |
| High Peak | Lab Ruth George | Con | 2,322 |
| Ipswich | Lab Sandy Martin | Con | 831 |
| Keighley | Lab John Grogan | Con | 239 |
| Kensington | Lab Emma Dent Coad | Con | 20 |
| Kirkcaldy and Cowdenbeath | Lab Lesley Laird | SNP | 259 |
| Leeds North West | Lab Alex Sobel | LD | 4,224 |
| Lincoln | Lab Karen Lee | Con | 1,538 |
| Midlothian | Lab Danielle Rowley | SNP | 885 |
| Peterborough | Lab Fiona Onasanya | Con | 607 |
| Plymouth, Sutton and Devonport | Lab Luke Pollard | Con | 6,807 |
| Portsmouth South | Lab Stephen Morgan | Con | 1,554 |
| Reading East | Lab Matt Rodda | Con | 3,749 |
| Rutherglen and Hamilton West | Lab Gerard Killen | SNP | 265 |
| Sheffield, Hallam | Lab Jared O'Mara | LD | 2,125 |
| Stockton South | Lab Paul Williams | Con | 888 |
| Stroud | Lab David Drew | Con | 687 |
| Vale of Clwyd | Lab Chris Ruane | Con | 2,379 |
| Warrington South | Lab Faisal Rashid | Con | 2,549 |
| Warwick and Leamington | Lab Matt Western | Con | 1,206 |
| Weaver Vale | Lab Mike Amesbury | Con | 3,928 |
| Bath | LD Wera Hobhouse | Con | 5,694 |
| Caithness, Sutherland and Easter Ross | LD Jamie Stone | SNP | 2,044 |
| East Dunbartonshire | LD Jo Swinson | SNP | 5,339 |
| Eastbourne | LD Stephen Lloyd | Con | 1,609 |
| Edinburgh West | LD Christine Jardine | SNP | 2,988 |
| Kingston and Surbiton | LD Edward Davey | Con | 4,124 |
| Oxford West and Abingdon | LD Layla Moran | Con | 816 |
| Twickenham | LD Vince Cable | Con | 9,762 |
| Ceredigion | PC Ben Lake | LD | 104 |
| Fermanagh and South Tyrone | SF Michelle Gildernew | UUP | 875 |
| Foyle | SF Elisha McCallion | SDLP | 169 |
| South Down | SF Chris Hazzard | SDLP | 2,446 |
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data