Seats that changed hands at the 2019 general election
Every gain at each general election: which party took which seat from whom.
- 2024 303
- 2019 81
- 2017 70
- 2015 111
- 2010 117
- 2001 29
- 1992 68
- 1987 46
- 1979 71
- October 1974 29
- 1970 86
- 1966 55
- 1964 72
- 1959 38
- 1951 32
- 1935 125
- 1931 263
- 1929 167
- 1924 198
- 1923 190
- 1922 226
2019: 81 gains
Compared with the previous general election.
- Con +48
- SNP +13
- SDLP +2
- APNI +1
- LD −1
- Ind −1
- DUP −2
- Lab −60
| Constituency | Gained by | From | Majority |
|---|---|---|---|
| North Down | APNI Stephen Farry | Ind | 2,968 |
| Ashfield | Con Lee Anderson | Lab | 5,733 |
| Barrow and Furness | Con Simon Fell | Lab | 5,789 |
| Bassetlaw | Con Brendan Clarke-Smith | Lab | 14,013 |
| Birmingham, Northfield | Con Gary Sambrook | Lab | 1,640 |
| Bishop Auckland | Con Dehenna Davison | Lab | 7,962 |
| Blackpool South | Con Scott Benton | Lab | 3,690 |
| Blyth Valley | Con Ian Levy | Lab | 712 |
| Bolsover | Con Mark Fletcher | Lab | 5,299 |
| Bolton North East | Con Mark Logan | Lab | 378 |
| Bridgend | Con Jamie Wallis | Lab | 1,157 |
| Buckingham | Con Greg Smith | Spk | 20,411 |
| Burnley | Con Antony Higginbotham | Lab | 1,352 |
| Bury North | Con James Daly | Lab | 105 |
| Bury South | Con Christian Wakeford | Lab | 402 |
| Carshalton and Wallington | Con Elliot Colburn | LD | 629 |
| Clwyd South | Con Simon Baynes | Lab | 1,239 |
| Colne Valley | Con Jason McCartney | Lab | 5,103 |
| Crewe and Nantwich | Con Kieran Mullan | Lab | 8,508 |
| Darlington | Con Peter Gibson | Lab | 3,294 |
| Delyn | Con Rob Roberts | Lab | 865 |
| Derby North | Con Amanda Solloway | Lab | 2,540 |
| Dewsbury | Con Mark Eastwood | Lab | 1,561 |
| Don Valley | Con Nick Fletcher | Lab | 3,630 |
| Dudley North | Con Marco Longhi | Lab | 11,533 |
| Eastbourne | Con Caroline Ansell | LD | 4,331 |
| Gedling | Con Tom Randall | Lab | 679 |
| Great Grimsby | Con Lia Nici | Lab | 7,331 |
| Heywood and Middleton | Con Chris Clarkson | Lab | 663 |
| High Peak | Con Robert Largan | Lab | 590 |
| Hyndburn | Con Sara Britcliffe | Lab | 2,951 |
| Ipswich | Con Tom Hunt | Lab | 5,479 |
| Keighley | Con Robbie Moore | Lab | 2,218 |
| Kensington | Con Felicity Buchan | Lab | 150 |
| Leigh | Con James Grundy | Lab | 1,965 |
| Lincoln | Con Karl McCartney | Lab | 3,514 |
| Newcastle-under-Lyme | Con Aaron Bell | Lab | 7,446 |
| North Norfolk | Con Duncan Baker | LD | 14,395 |
| North West Durham | Con Richard Holden | Lab | 1,144 |
| Penistone and Stocksbridge | Con Miriam Cates | Lab | 7,210 |
| Peterborough | Con Paul Bristow | Lab | 2,580 |
| Redcar | Con Jacob Young | Lab | 3,527 |
| Rother Valley | Con Alexander Stafford | Lab | 6,318 |
| Scunthorpe | Con Holly Mumby-Croft | Lab | 6,451 |
| Sedgefield | Con Paul Howell | Lab | 4,513 |
| Stockton South | Con Matt Vickers | Lab | 5,260 |
| Stoke-on-Trent Central | Con Jo Gideon | Lab | 670 |
| Stoke-on-Trent North | Con Jonathan Gullis | Lab | 6,286 |
| Stroud | Con Siobhan Baillie | Lab | 3,840 |
| Vale of Clwyd | Con James Davies | Lab | 1,827 |
| Wakefield | Con Imran Ahmad Khan | Lab | 3,358 |
| Warrington South | Con Andy Carter | Lab | 2,010 |
| West Bromwich East | Con Nicola Richards | Lab | 1,593 |
| West Bromwich West | Con Shaun Bailey | Lab | 3,799 |
| Wolverhampton North East | Con Jane Stevenson | Lab | 4,080 |
| Wolverhampton South West | Con Stuart Anderson | Lab | 1,661 |
| Workington | Con Mark Jenkinson | Lab | 4,176 |
| Wrexham | Con Sarah Atherton | Lab | 2,131 |
| Ynys Môn | Con Virginia Crosbie | Lab | 1,968 |
| Putney | Lab Fleur Anderson | Con | 4,774 |
| North East Fife | LD Wendy Chamberlain | SNP | 1,316 |
| Richmond Park | LD Sarah Olney | Con | 7,766 |
| St Albans | LD Daisy Cooper | Con | 6,293 |
| Belfast South | SDLP Claire Hanna | DUP | 15,401 |
| Foyle | SDLP Colum Eastwood | SF | 17,110 |
| Belfast North | SF John Finucane | DUP | 1,943 |
| Aberdeen South | SNP Stephen Flynn | Con | 3,990 |
| Angus | SNP Dave Doogan | Con | 3,795 |
| Ayr, Carrick and Cumnock | SNP Allan Dorans | Con | 2,329 |
| Coatbridge, Chryston and Bellshill | SNP Steven Bonnar | Lab | 5,624 |
| East Dunbartonshire | SNP Amy Callaghan | LD | 149 |
| East Lothian | SNP Kenny MacAskill | Lab | 3,886 |
| East Renfrewshire | SNP Kirsten Oswald | Con | 5,426 |
| Glasgow North East | SNP Anne McLaughlin | Lab | 2,548 |
| Gordon | SNP Richard Thomson | Con | 819 |
| Kirkcaldy and Cowdenbeath | SNP Neale Hanvey | Lab | 1,243 |
| Midlothian | SNP Owen Thompson | Lab | 5,705 |
| Ochil and South Perthshire | SNP John Nicolson | Con | 4,498 |
| Rutherglen and Hamilton West | SNP Margaret Ferrier | Lab | 5,230 |
| Stirling | SNP Alyn Smith | Con | 9,254 |
| Chorley | Spk Lindsay Hoyle | Lab | 17,392 |
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data