Insights
Seats that changed hands at the 1935 general election
Every gain at each general election: which party took which seat from whom.
1935: 125 gains
Compared with the previous general election, where the constituency had the same boundaries.
- Lab +107
- Oth +2
- Nat Lib +1
- Ind Lab −1
- Nat −4
- Nat Lab −11
- Lib −14
- Con −80
| Constituency | Gained by | From | Majority |
|---|
| Banffshire | Con | Lib | 603 |
|---|
| Cornwall Bodmin | Con | Lib | 2,753 |
|---|
| Flintshire | Con | Nat Lab | 10,108 |
|---|
| Lancashire Darwen | Con | Lib | 1,157 |
|---|
| Orkney and Shetland | Con | Lib | 2,226 |
|---|
| Glasgow Camlachie | ILP | Con | 884 |
|---|
| Aberdeen North | Lab | Con | 2,962 |
|---|
| Ashton under Lyne | Lab | Con | 114 |
|---|
| Ayrshire and Bute South Ayrshire | Lab | Con | 4,804 |
|---|
| Barnsley | Lab | Nat Lib | 7,635 |
|---|
| Batley and Morley | Lab | Con | 2,828 |
|---|
| Battersea North | Lab | Con | 5,203 |
|---|
| Bermondsey Rotherhithe | Lab | Con | 4,665 |
|---|
| Bethnal Green North East | Lab | Lib | 4,937 |
|---|
| Bradford Central | Lab | Con | 1,156 |
|---|
| Brigg | Lab | Con | 203 |
|---|
| Bristol South | Lab | Con | 2,433 |
|---|
| Burnley | Lab | Nat | 4,195 |
|---|
| Camberwell North | Lab | Con | 5,777 |
|---|
| Carmarthenshire Carmarthen | Lab | Lib | 5,235 |
|---|
| Cumberland Whitehaven | Lab | Con | 352 |
|---|
| Denbighshire Wrexham | Lab | Lib | 5,283 |
|---|
| Deptford | Lab | Con | 6,892 |
|---|
| Derbyshire Chesterfield | Lab | Con | 4,884 |
|---|
| Derbyshire Ilkeston | Lab | Nat Lab | 10,601 |
|---|
| Derbyshire North Eastern | Lab | Con | 9,580 |
|---|
| Dewsbury | Lab | Lib | 5,268 |
|---|
| Dumbarton District of Burghs | Lab | Ind Lab | 9,500 |
|---|
| Dunfermline District of Burghs | Lab | Nat Lib | 1,423 |
|---|
| Durham Barnard Castle | Lab | Con | 1,320 |
|---|
| Durham Bishop Auckland | Lab | Nat Lib | 8,086 |
|---|
| Durham Blaydon | Lab | Con | 9,526 |
|---|
| Durham Consett | Lab | Nat Lab | 7,522 |
|---|
| Durham Durham | Lab | Lib | 6,607 |
|---|
| Durham Houghton Le Spring | Lab | Con | 7,675 |
|---|
| Durham Jarrow | Lab | Con | 2,350 |
|---|
| Durham Seaham | Lab | Nat Lab | 20,498 |
|---|
| Durham Sedgefield | Lab | Con | 1,771 |
|---|
| East Ham South | Lab | Con | 5,956 |
|---|
| Edinburgh East | Lab | Lib | 1,112 |
|---|
| Edmonton | Lab | Con | 4,127 |
|---|
| Essex Romford | Lab | Con | 8,307 |
|---|
| Finsbury | Lab | Nat Lab | 2,808 |
|---|
| Glasgow Maryhill | Lab | Con | 3,971 |
|---|
| Glasgow Springburn | Lab | Con | 8,427 |
|---|
| Glasgow Tradeston | Lab | Con | 1,899 |
|---|
| Gloucestershire Forest of Dean | Lab | Nat Lab | 4,431 |
|---|
| Hackney Central | Lab | Con | 957 |
|---|
| Hackney South | Lab | Con | 4,954 |
|---|
| Hammersmith North | Lab | Con | 1,634 |
|---|
| Inverness Shire and Ross and Cromarty Western Isles | Lab | Nat Lib | 1,345 |
|---|
| Islington South | Lab | Con | 1,128 |
|---|
| Islington West | Lab | Con | 2,060 |
|---|
| Kingston upon Hull Central | Lab | Con | 1,619 |
|---|
| Kingston upon Hull East | Lab | Con | 3,606 |
|---|
| Kirkcaldy District of Burghs | Lab | Con | 4,371 |
|---|
| Lambeth North | Lab | Lib | 2,056 |
|---|
| Lanarkshire Bothwell | Lab | Con | 7,139 |
|---|
| Lanarkshire Coatbridge | Lab | Con | 4,414 |
|---|
| Lanarkshire Motherwell | Lab | Con | 430 |
|---|
| Lancashire Farnworth | Lab | Con | 5,201 |
|---|
| Lancashire Newton | Lab | Con | 5,791 |
|---|
| Leeds South | Lab | Con | 1,016 |
|---|
| Leyton West | Lab | Con | 128 |
|---|
| Linlithgowshire | Lab | Con | 3,175 |
|---|
| Liverpool Everton | Lab | Con | 177 |
|---|
| Liverpool West Toxteth | Lab | Con | 2,004 |
|---|
| Manchester Ardwick | Lab | Con | 1,808 |
|---|
| Manchester Clayton | Lab | Con | 2,668 |
|---|
| Manchester Gorton | Lab | Con | 4,206 |
|---|
| Manchester Platting | Lab | Con | 1,337 |
|---|
| Merthyr Tydfil Merthyr | Lab | ILP | 10,890 |
|---|
| Middlesbrough East | Lab | Lib | 67 |
|---|
| Morpeth | Lab | Con | 8,956 |
|---|
| Nelson and Colne | Lab | Con | 4,315 |
|---|
| Nottingham West | Lab | Con | 2,710 |
|---|
| Nottinghamshire Bassetlaw | Lab | Nat Lab | 1,139 |
|---|
| Rochdale | Lab | Con | 1,795 |
|---|
| Rotherham | Lab | Con | 15,427 |
|---|
| Sheffield Attercliffe | Lab | Con | 7,629 |
|---|
| Sheffield Brightside | Lab | Con | 5,518 |
|---|
| Sheffield Hillsborough | Lab | Con | 3,304 |
|---|
| Sheffield Park | Lab | Con | 1,206 |
|---|
| Shoreditch | Lab | Nat Lib | 6,929 |
|---|
| South Shields | Lab | Lib | 9,099 |
|---|
| Southwark Central | Lab | Nat | 1,363 |
|---|
| Southwark South East | Lab | Con | 4,997 |
|---|
| St Helens | Lab | Con | 3,981 |
|---|
| Staffordshire Cannock | Lab | Con | 1,046 |
|---|
| Staffordshire Kingswinford | Lab | Con | 16 |
|---|
| Staffordshire Leek | Lab | Con | 6,013 |
|---|
| Stepney Mile End | Lab | Con | 3,318 |
|---|
| Stepney Whitechapel and St George'S | Lab | Lib | 2,281 |
|---|
| Stirling and Falkirk District of Burghs | Lab | Con | 871 |
|---|
| Stirlingshire and Clackmannanshire Clackmannan and Eastern | Lab | Con | 1,143 |
|---|
| Stirlingshire and Clackmannanshire Western | Lab | Con | 2,962 |
|---|
| Stoke on Trent Burslem | Lab | Nat | 2,803 |
|---|
| Stoke on Trent Hanley | Lab | Con | 1,331 |
|---|
| Stoke on Trent Stoke | Lab | Con | 2,125 |
|---|
| Tottenham North | Lab | Con | 8,009 |
|---|
| Tottenham South | Lab | Nat Lab | 4,613 |
|---|
| Wakefield | Lab | Con | 3,404 |
|---|
| Warwickshire Nuneaton | Lab | Con | 5,237 |
|---|
| Wednesbury | Lab | Con | 2,800 |
|---|
| West Bromwich | Lab | Con | 938 |
|---|
| West Ham Upton | Lab | Con | 1,665 |
|---|
| Willesden West | Lab | Con | 2,930 |
|---|
| Yorkshire (West Riding) Colne Valley | Lab | Lib | 3,779 |
|---|
| Yorkshire (West Riding) Doncaster | Lab | Con | 7,952 |
|---|
| Yorkshire (West Riding) Keighley | Lab | Con | 368 |
|---|
| Yorkshire (West Riding) Penistone | Lab | Con | 3,086 |
|---|
| Yorkshire (West Riding) Pontefract | Lab | Con | 2,526 |
|---|
| Yorkshire (West Riding) Shipley | Lab | Con | 4,507 |
|---|
| Cumberland Northern | Lib | Con | 894 |
|---|
| Devonshire Barnstaple | Lib | Con | 454 |
|---|
| Northumberland Berwick upon Tweed | Lib | Con | 634 |
|---|
| Leicester West | Nat Lab | Lib | 87 |
|---|
| Dumfriesshire | Nat Lib | Lib | 10,368 |
|---|
| Fife Eastern | Nat Lib | Nat Lab | 21,899 |
|---|
| Great Yarmouth | Nat Lib | Nat Lab | 5,340 |
|---|
| Huddersfield | Nat Lib | Nat Lab | 13,165 |
|---|
| Southwark North | Nat Lib | Nat Lab | 79 |
|---|
| Walsall | Nat Lib | Nat | 8,969 |
|---|
| Breconshire and Radnorshire | Oth | Con | 2,169 |
|---|
| Fife Western | Oth | Con | 593 |
|---|
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data