Insights
Seats that changed hands at the 1924 general election
Every gain at each general election: which party took which seat from whom.
1924: 198 gains
Compared with the previous general election, where the constituency had the same boundaries.
- Con +146
- Const +7
- Com +1
- Oth −1
- Lab −35
- Lib −118
| Constituency | Gained by | From | Majority |
|---|
| Battersea North | Com | Lib | 542 |
|---|
| Aberdeenshire and Kincardineshire Central | Con | Lib | 1,491 |
|---|
| Aberdeenshire and Kincardineshire Eastern | Con | Lib | 2,683 |
|---|
| Argyll | Con | Lib | 3,029 |
|---|
| Ayrshire and Bute Kilmarnock | Con | Lab | 1,183 |
|---|
| Banffshire | Con | Lib | 1,403 |
|---|
| Bath | Con | Lib | 7,267 |
|---|
| Bedfordshire Luton | Con | Lib | 3,948 |
|---|
| Bedfordshire Mid | Con | Lib | 961 |
|---|
| Berkshire Abingdon | Con | Lib | 4,312 |
|---|
| Berkshire Newbury | Con | Lib | 4,315 |
|---|
| Berwickshire and Haddingtonshire | Con | Lab | 2,863 |
|---|
| Birkenhead East | Con | Lib | 2,053 |
|---|
| Birkenhead West | Con | Lab | 336 |
|---|
| Blackpool | Con | Lib | 7,127 |
|---|
| Bootle | Con | Lib | 2,934 |
|---|
| Bradford Central | Con | Lab | 1,202 |
|---|
| Bradford North | Con | Lib | 2,017 |
|---|
| Breconshire and Radnorshire | Con | Lib | 2,460 |
|---|
| Buckinghamshire Aylesbury | Con | Lib | 6,558 |
|---|
| Buckinghamshire Wycombe | Con | Lib | 8,294 |
|---|
| Camberwell North West | Con | Lib | 194 |
|---|
| Cardiff East | Con | Lib | 1,880 |
|---|
| Cardiff South | Con | Lab | 2,218 |
|---|
| Carlisle | Con | Lab | 2,111 |
|---|
| Cheshire Altrincham | Con | Lib | 8,785 |
|---|
| Cheshire Crewe | Con | Lab | 3,628 |
|---|
| Cheshire Stalybridge and Hyde | Con | Lib | 3,903 |
|---|
| Cheshire Wirral | Con | Lib | 6,008 |
|---|
| Cornwall Bodmin | Con | Lib | 615 |
|---|
| Cornwall Northern | Con | Lib | 1,712 |
|---|
| Cornwall Penryn and Falmouth | Con | Lib | 2,572 |
|---|
| Cornwall St Ives | Con | Lib | 1,247 |
|---|
| Coventry | Con | Lab | 4,824 |
|---|
| Cumberland Whitehaven | Con | Lab | 1,408 |
|---|
| Devonshire Barnstaple | Con | Lib | 1,195 |
|---|
| Devonshire South Molton | Con | Lib | 654 |
|---|
| Devonshire Tavistock | Con | Lib | 1,272 |
|---|
| Devonshire Tiverton | Con | Lib | 1,659 |
|---|
| Devonshire Torquay | Con | Lib | 6,161 |
|---|
| Devonshire Totnes | Con | Lib | 4,985 |
|---|
| Dorset Northern | Con | Lib | 1,478 |
|---|
| Dumfriesshire | Con | Lib | 4,246 |
|---|
| Dunbartonshire | Con | Lab | 3,351 |
|---|
| Durham Barnard Castle | Con | Lab | 313 |
|---|
| East Ham North | Con | Lab | 1,057 |
|---|
| Eccles | Con | Lab | 2,035 |
|---|
| Edinburgh North | Con | Lib | 6,269 |
|---|
| Edinburgh West | Con | Lib | 1,025 |
|---|
| Essex Chelmsford | Con | Lib | 5,631 |
|---|
| Essex Harwich | Con | Lib | 2,315 |
|---|
| Essex Maldon | Con | Lab | 3,886 |
|---|
| Essex South Eastern | Con | Lab | 5,911 |
|---|
| Fife Eastern | Con | Lib | 1,422 |
|---|
| Flintshire | Con | Lib | 4,885 |
|---|
| Forfarshire | Con | Lib | 3,441 |
|---|
| Gainsborough | Con | Lib | 4,323 |
|---|
| Galloway | Con | Lib | 1,416 |
|---|
| Glasgow Maryhill | Con | Lab | 1,513 |
|---|
| Glasgow Partick | Con | Lab | 3,555 |
|---|
| Gloucestershire Stroud | Con | Lib | 8,555 |
|---|
| Gloucestershire Thornbury | Con | Lib | 2,217 |
|---|
| Great Yarmouth | Con | Lib | 1,071 |
|---|
| Greenwich | Con | Lab | 1,064 |
|---|
| Hackney Central | Con | Lib | 1,730 |
|---|
| Hackney North | Con | Lib | 4,794 |
|---|
| Hammersmith North | Con | Lab | 1,955 |
|---|
| Hampshire Basingstoke | Con | Lib | 6,129 |
|---|
| Hertfordshire Hemel Hempstead | Con | Lib | 4,991 |
|---|
| Holland With Boston | Con | Lab | 4,770 |
|---|
| Horncastle | Con | Lib | 1,169 |
|---|
| Huntingdonshire | Con | Lib | 3,124 |
|---|
| Ipswich | Con | Lab | 3,830 |
|---|
| Isle of Ely | Con | Lib | 1,963 |
|---|
| Isle of Wight | Con | Lib | 5,402 |
|---|
| Islington East | Con | Lib | 3,894 |
|---|
| Kent Dartford | Con | Lab | 756 |
|---|
| Kent Gravesend | Con | Lab | 4,441 |
|---|
| Kent Sevenoaks | Con | Lib | 5,814 |
|---|
| Kettering | Con | Lab | 1,241 |
|---|
| Kingston upon Hull South West | Con | Lib | 3,035 |
|---|
| Lambeth Brixton | Con | Lib | 8,545 |
|---|
| Lambeth Kennington | Con | Lab | 3,326 |
|---|
| Lanarkshire Lanark | Con | Lab | 1,288 |
|---|
| Lanarkshire Northern | Con | Lab | 2,028 |
|---|
| Lancashire Darwen | Con | Lib | 935 |
|---|
| Lancashire Lancaster | Con | Lib | 4,158 |
|---|
| Lancashire Lonsdale | Con | Lib | 3,458 |
|---|
| Lancashire Royton | Con | Lib | 2,426 |
|---|
| Leicester East | Con | Lab | 421 |
|---|
| Leicester South | Con | Lib | 6,093 |
|---|
| Leicestershire Bosworth | Con | Lib | 358 |
|---|
| Leicestershire Harborough | Con | Lib | 6,992 |
|---|
| Leicestershire Loughborough | Con | Lib | 1,363 |
|---|
| Leyton East | Con | Lab | 1,562 |
|---|
| Linlithgowshire | Con | Lab | 642 |
|---|
| Liverpool Wavertree | Con | Lib | 3,680 |
|---|
| Liverpool West Derby | Con | Lib | 6,860 |
|---|
| Louth | Con | Lib | 1,344 |
|---|
| Manchester Blackley | Con | Lib | 3,128 |
|---|
| Manchester Exchange | Con | Lib | 2,507 |
|---|
| Manchester Moss Side | Con | Lib | 4,009 |
|---|
| Manchester Rusholme | Con | Lib | 5,569 |
|---|
| Manchester Withington | Con | Lib | 3,198 |
|---|
| Middlesex Enfield | Con | Lab | 2,079 |
|---|
| Middlesex Finchley | Con | Lib | 4,335 |
|---|
| Middlesex Harrow | Con | Oth | 7,019 |
|---|
| Midlothian and Peeblesshire Northern | Con | Lab | 2,147 |
|---|
| Norfolk Eastern | Con | Lib | 2,169 |
|---|
| Norfolk King'S Lynn | Con | Lib | 2,526 |
|---|
| Norfolk Southern | Con | Lab | 2,813 |
|---|
| Northampton | Con | Lab | 971 |
|---|
| Northumberland Hexham | Con | Lib | 4,190 |
|---|
| Nottingham Central | Con | Lib | 8,255 |
|---|
| Nottingham East | Con | Lib | 1,446 |
|---|
| Oxford | Con | Lib | 5,360 |
|---|
| Pembrokeshire | Con | Lib | 1,530 |
|---|
| Perthshire and Kinross Shire Perth | Con | Lib | 5,024 |
|---|
| Portsmouth Central | Con | Lib | 3,503 |
|---|
| Reading | Con | Lab | 3,001 |
|---|
| Renfrewshire Eastern | Con | Lab | 2,813 |
|---|
| Renfrewshire Western | Con | Lab | 2,015 |
|---|
| Salford North | Con | Lab | 1,136 |
|---|
| Salford South | Con | Lab | 708 |
|---|
| Salford West | Con | Lab | 4,350 |
|---|
| Shropshire Shrewsbury | Con | Lib | 4,275 |
|---|
| Shropshire the Wrekin | Con | Lab | 2,871 |
|---|
| Somerset Bridgwater | Con | Lib | 3,441 |
|---|
| Somerset Frome | Con | Lab | 1,745 |
|---|
| Somerset Taunton | Con | Lib | 3,549 |
|---|
| Somerset Wells | Con | Lib | 3,974 |
|---|
| Somersetshire Weston Super Mare | Con | Lib | 5,092 |
|---|
| Southport | Con | Lib | 6,272 |
|---|
| St Pancras North | Con | Lab | 793 |
|---|
| St Pancras South East | Con | Lab | 2,075 |
|---|
| Staffordshire Lichfield | Con | Lab | 2,076 |
|---|
| Stirlingshire and Clackmannanshire Western | Con | Lab | 294 |
|---|
| Stockton on Tees | Con | Lib | 3,215 |
|---|
| Stoke Newington | Con | Lib | 5,930 |
|---|
| Suffolk (West) Sudbury | Con | Lib | 1,411 |
|---|
| Sussex (West) Chichester | Con | Lib | 8,294 |
|---|
| The Hartlepools | Con | Lib | 3,353 |
|---|
| Tottenham South | Con | Lab | 1,501 |
|---|
| Wakefield | Con | Lab | 894 |
|---|
| Walsall | Con | Lib | 2,434 |
|---|
| Warrington | Con | Lab | 1,537 |
|---|
| Warwickshire Nuneaton | Con | Lib | 2,563 |
|---|
| Warwickshire Rugby | Con | Lib | 3,910 |
|---|
| West Ham Upton | Con | Lab | 1,967 |
|---|
| Willesden East | Con | Lib | 7,973 |
|---|
| Wiltshire Chippenham | Con | Lib | 2,212 |
|---|
| Wiltshire Devizes | Con | Lib | 4,350 |
|---|
| Wiltshire Salisbury | Con | Lib | 5,337 |
|---|
| Wiltshire Westbury | Con | Lib | 1,711 |
|---|
| Yorkshire (North Riding) Cleveland | Con | Lib | 5,425 |
|---|
| Yorkshire (West Riding) Pontefract | Con | Lab | 701 |
|---|
| Yorkshire (West Riding) Sowerby | Con | Lib | 1,701 |
|---|
| Accrington | Const | Lib | 2,243 |
|---|
| Cornwall Camborne | Const | Lib | 2,310 |
|---|
| Essex Epping | Const | Con | 9,763 |
|---|
| Lancashire Heywood and Radcliffe | Const | Lib | 3,824 |
|---|
| Lancashire Stretford | Const | Lib | 9,306 |
|---|
| Stoke on Trent Stoke | Const | Lib | 4,546 |
|---|
| Walthamstow East | Const | Con | 3,066 |
|---|
| Barrow in Furness | Lab | Con | 710 |
|---|
| Bermondsey West Bermondsey | Lab | Lib | 2,902 |
|---|
| Birmingham King'S Norton | Lab | Con | 133 |
|---|
| Bradford South | Lab | Lib | 2,333 |
|---|
| Camberwell Peckham | Lab | Con | 947 |
|---|
| Dewsbury | Lab | Lib | 2,425 |
|---|
| Edinburgh East | Lab | Lib | 3,225 |
|---|
| Gateshead | Lab | Lib | 9,336 |
|---|
| Greenock | Lab | Lib | 712 |
|---|
| Lanarkshire Motherwell | Lab | Con | 1,040 |
|---|
| Lincoln | Lab | Con | 39 |
|---|
| Liverpool West Toxteth | Lab | Con | 379 |
|---|
| Middlesbrough East | Lab | Lib | 927 |
|---|
| Newcastle upon Tyne East | Lab | Lib | 344 |
|---|
| Newcastle upon Tyne West | Lab | Lib | 4,630 |
|---|
| Paisley | Lab | Lib | 2,228 |
|---|
| Rochdale | Lab | Lib | 117 |
|---|
| Southwark Central | Lab | Lib | 1,382 |
|---|
| Stirling and Falkirk District of Burghs | Lab | Lib | 1,924 |
|---|
| Stoke on Trent Burslem | Lab | Lib | 606 |
|---|
| Wolverhampton Bilston | Lab | Con | 1,743 |
|---|
| Yorkshire (West Riding) Elland | Lab | Lib | 488 |
|---|
| Yorkshire (West Riding) Keighley | Lab | Lib | 5,183 |
|---|
| Yorkshire (West Riding) Penistone | Lab | Lib | 1,279 |
|---|
| Batley and Morley | Lib | Lab | 403 |
|---|
| Bradford East | Lib | Lab | 66 |
|---|
| Bristol North | Lib | Lab | 5,480 |
|---|
| Cardiganshire | Lib | Oth | — |
|---|
| Denbighshire Wrexham | Lib | Lab | 3,863 |
|---|
| Hackney South | Lib | Lab | 1,764 |
|---|
| Swansea West | Lib | Lab | 845 |
|---|
| University of Wales | Lib | Lab | 336 |
|---|
| Walthamstow West | Lib | Lab | 470 |
|---|
| London University | Oth | Con | 389 |
|---|
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data