Seats that changed hands at the 2010 general election
Every gain at each general election: which party took which seat from whom.
- 2024 303
- 2019 81
- 2017 70
- 2015 111
- 2010 117
- 2001 29
- 1992 68
- 1987 46
- 1979 71
- October 1974 29
- 1970 86
- 1966 55
- 1964 72
- 1959 38
- 1951 32
- 1935 125
- 1931 263
- 1929 167
- 1924 198
- 1923 190
- 1922 226
2010: 117 gains
Compared with notional 2005 results on the new boundaries (House of Commons Library).
- Con +96
- PC +1
- APNI +1
- Grn +1
- Ind +1
- DUP −1
- Res −1
- Blaenau Gwent People's Voice −1
- UUP −1
- Independent Kidderminster Hospital and Health Concern −1
- LD −5
- Lab −90
| Constituency | Gained by | From | Majority |
|---|---|---|---|
| Belfast East | APNI Naomi Long | DUP | 1,533 |
| Aberconwy | Con Guto Bebb | Lab | 3,398 |
| Amber Valley | Con Nigel Mills | Lab | 536 |
| Battersea | Con Jane Ellison | Lab | 5,977 |
| Bedford | Con Richard Fuller | Lab | 1,353 |
| Blackpool North and Cleveleys | Con Paul Maynard | Lab | 2,150 |
| Brentford and Isleworth | Con Mary Macleod | Lab | 1,958 |
| Brigg and Goole | Con Andrew Percy | Lab | 5,147 |
| Brighton, Kemptown | Con Simon Kirby | Lab | 1,328 |
| Bristol North West | Con Charlotte Leslie | Lab | 3,274 |
| Broxtowe | Con Anna Soubry | Lab | 389 |
| Burton | Con Andrew Griffiths | Lab | 6,304 |
| Bury North | Con David Nuttall | Lab | 2,243 |
| Calder Valley | Con Craig Whittaker | Lab | 6,431 |
| Camborne and Redruth | Con George Eustice | LD | 66 |
| Cannock Chase | Con Aidan Burley | Lab | 3,195 |
| Cardiff North | Con Jonathan Evans | Lab | 194 |
| Carlisle | Con John Stevenson | Lab | 853 |
| Carmarthen West and South Pembrokeshire | Con Simon Hart | Lab | 3,423 |
| Chatham and Aylesford | Con Tracey Crouch | Lab | 6,069 |
| City of Chester | Con Stephen Mosley | Lab | 2,583 |
| Cleethorpes | Con Martin Vickers | Lab | 4,298 |
| Colne Valley | Con Jason McCartney | Lab | 4,837 |
| Corby | Con Louise Bagshawe | Lab | 1,895 |
| Crawley | Con Henry Smith | Lab | 5,928 |
| Crewe and Nantwich | Con Edward Timpson | Lab | 6,046 |
| Croydon Central | Con Gavin Barwell | Lab | 2,879 |
| Dartford | Con Gareth Johnson | Lab | 10,628 |
| Dewsbury | Con Simon Reevell | Lab | 1,526 |
| Dover | Con Charlie Elphicke | Lab | 5,274 |
| Dudley South | Con Chris Kelly | Lab | 3,856 |
| Ealing Central and Acton | Con Angie Bray | Lab | 3,716 |
| Elmet and Rothwell | Con Alec Shelbrooke | Lab | 4,521 |
| Erewash | Con Jessica Lee | Lab | 2,501 |
| Gillingham and Rainham | Con Rehman Chishti | Lab | 8,680 |
| Gloucester | Con Richard Graham | Lab | 2,420 |
| Great Yarmouth | Con Brandon Lewis | Lab | 4,276 |
| Halesowen and Rowley Regis | Con James Morris | Lab | 2,023 |
| Harlow | Con Robert Halfon | Lab | 4,925 |
| Harrogate and Knaresborough | Con Andrew Jones | LD | 1,039 |
| Harrow East | Con Bob Blackman | Lab | 3,403 |
| Hastings and Rye | Con Amber Rudd | Lab | 1,993 |
| Hendon | Con Matthew Offord | Lab | 106 |
| Hereford and South Herefordshire | Con Jesse Norman | LD | 2,481 |
| High Peak | Con Andrew Bingham | Lab | 4,677 |
| Hove | Con Mike Weatherley | Lab | 1,868 |
| Ipswich | Con Benedict Gummer | Lab | 2,079 |
| Keighley | Con Kris Hopkins | Lab | 2,940 |
| Kingswood | Con Chris Skidmore | Lab | 2,445 |
| Lancaster and Fleetwood | Con Eric Ollerenshaw | Lab | 333 |
| Lincoln | Con Karl McCartney | Lab | 1,058 |
| Loughborough | Con Nicky Morgan | Lab | 3,744 |
| Milton Keynes North | Con Mark Lancaster | Lab | 8,961 |
| Milton Keynes South | Con Iain Stewart | Lab | 5,201 |
| Montgomeryshire | Con Glyn Davies | LD | 1,184 |
| Morecambe and Lunesdale | Con David Morris | Lab | 866 |
| Newton Abbot | Con Anne Morris | LD | 523 |
| North Swindon | Con Justin Tomlinson | Lab | 7,060 |
| North Warwickshire | Con Daniel Byles | Lab | 54 |
| North West Leicestershire | Con Andrew Bridgen | Lab | 7,511 |
| Northampton North | Con Michael Ellis | Lab | 1,936 |
| Northampton South | Con Brian Binley | Lab | 6,004 |
| Norwich North | Con Chloe Smith | Lab | 3,901 |
| Nuneaton | Con Marcus Jones | Lab | 2,069 |
| Oxford West and Abingdon | Con Nicola Blackwood | LD | 176 |
| Pendle | Con Andrew Stephenson | Lab | 3,585 |
| Plymouth, Sutton and Devonport | Con Oliver Colvile | Lab | 1,149 |
| Portsmouth North | Con Penny Mordaunt | Lab | 7,289 |
| Pudsey | Con Stuart Andrew | Lab | 1,659 |
| Reading West | Con Alok Sharma | Lab | 6,004 |
| Redditch | Con Karen Lumley | Lab | 5,821 |
| Richmond Park | Con Zac Goldsmith | LD | 4,091 |
| Romsey and Southampton North | Con Caroline Nokes | LD | 4,156 |
| Rossendale and Darwen | Con Jake Berry | Lab | 4,493 |
| Rugby | Con Mark Pawsey | Lab | 6,000 |
| Sherwood | Con Mark Spencer | Lab | 214 |
| South Basildon and East Thurrock | Con Stephen Metcalfe | Lab | 5,772 |
| South Derbyshire | Con Heather Wheeler | Lab | 7,128 |
| South Dorset | Con Richard Drax | Lab | 7,443 |
| South East Cornwall | Con Sheryll Murray | LD | 3,220 |
| South Ribble | Con Lorraine Fullbrook | Lab | 5,554 |
| South Swindon | Con Robert Buckland | Lab | 3,544 |
| Stafford | Con Jeremy Lefroy | Lab | 5,460 |
| Stevenage | Con Stephen McPartland | Lab | 3,578 |
| Stockton South | Con James Wharton | Lab | 332 |
| Stourbridge | Con Margot James | Lab | 5,164 |
| Stroud | Con Neil Carmichael | Lab | 1,299 |
| Tamworth | Con Chris Pincher | Lab | 6,090 |
| Thurrock | Con Jackie Doyle-Price | Lab | 92 |
| Truro and Falmouth | Con Sarah Newton | LD | 435 |
| Vale of Glamorgan | Con Alun Cairns | Lab | 4,307 |
| Warrington South | Con David Mowat | Lab | 1,553 |
| Warwick and Leamington | Con Chris White | Lab | 3,513 |
| Watford | Con Richard Harrington | Lab | 1,425 |
| Waveney | Con Peter Aldous | Lab | 769 |
| Weaver Vale | Con Graham Evans | Lab | 991 |
| Winchester | Con Steve Brine | LD | 3,048 |
| Wolverhampton South West | Con Paul Uppal | Lab | 691 |
| Worcester | Con Robin Walker | Lab | 2,982 |
| Wyre Forest | Con Mark Garnier | Independent Kidderminster Hospital and Health Concern | 2,643 |
| York Outer | Con Julian Sturdy | LD | 3,688 |
| Brighton, Pavilion | Grn Caroline Lucas | Lab | 1,252 |
| North Down | Ind Sylvia Hermon | UUP | 14,364 |
| Bethnal Green and Bow | Lab Rushanara Ali | Res | 11,574 |
| Blaenau Gwent | Lab Nick Smith | Blaenau Gwent People's Voice | 10,516 |
| Chesterfield | Lab Toby Perkins | LD | 549 |
| Glasgow North East | Lab Wille Bain | Spk | 15,942 |
| Bradford East | LD David Ward | Lab | 365 |
| Brent Central | LD Sarah Teather | Lab | 1,345 |
| Burnley | LD Gordon Birtwistle | Lab | 1,818 |
| Eastbourne | LD Stephen Lloyd | Con | 3,435 |
| Norwich South | LD Simon Wright | Lab | 310 |
| Redcar | LD Ian Swales | Lab | 5,214 |
| Solihull | LD Lorely Burt | Con | 175 |
| Wells | LD Tessa Munt | Con | 800 |
| Arfon | PC Hywel Williams | Lab | 1,455 |
| Buckingham | Spk John Bercow | Con | 12,529 |
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data