Seats that changed hands at the 2015 general election
Every gain at each general election: which party took which seat from whom.
- 2024 303
- 2019 81
- 2017 70
- 2015 111
- 2010 117
- 2001 29
- 1992 68
- 1987 46
- 1979 71
- October 1974 29
- 1970 86
- 1966 55
- 1964 72
- 1959 38
- 1951 32
- 1935 125
- 1931 263
- 1929 167
- 1924 198
- 1923 190
- 1922 226
2015: 111 gains
Compared with the previous general election.
- SNP +50
- Con +24
- UUP +2
- UKIP +1
- APNI −1
- SF −1
- Lab −26
- LD −49
| Constituency | Gained by | From | Majority |
|---|---|---|---|
| Bath | Con Ben Howlett | LD | 3,833 |
| Berwick-upon-Tweed | Con Anne-Marie Trevelyan | LD | 4,914 |
| Bolton West | Con Chris Green | Lab | 801 |
| Brecon and Radnorshire | Con Chris Davies | LD | 5,102 |
| Cheadle | Con Mary Robinson | LD | 6,453 |
| Cheltenham | Con Alex Chalk | LD | 6,516 |
| Chippenham | Con Michelle Donelan | LD | 10,076 |
| Colchester | Con Will Quince | LD | 5,575 |
| Derby North | Con Amanda Solloway | Lab | 41 |
| Eastbourne | Con Caroline Ansell | LD | 733 |
| Eastleigh | Con Mims Davies | LD | 9,147 |
| Gower | Con Byron Davies | Lab | 27 |
| Hazel Grove | Con William Wragg | LD | 6,552 |
| Kingston and Surbiton | Con James Berry | LD | 2,834 |
| Lewes | Con Maria Caulfield | LD | 1,083 |
| Mid Dorset and North Poole | Con Michael Tomlinson | LD | 10,530 |
| Morley and Outwood | Con Andrea Jenkyns | Lab | 422 |
| North Cornwall | Con Scott Mann | LD | 6,621 |
| North Devon | Con Peter Heaton-Jones | LD | 6,936 |
| Plymouth, Moor View | Con Johnny Mercer | Lab | 1,026 |
| Portsmouth South | Con Flick Drummond | LD | 5,241 |
| Solihull | Con Julian Knight | LD | 12,902 |
| Somerton and Frome | Con David Warburton | LD | 20,268 |
| Southampton, Itchen | Con Royston Smith | Lab | 2,316 |
| St Austell and Newquay | Con Steve Double | LD | 8,173 |
| St Ives | Con Derek Thomas | LD | 2,469 |
| Sutton and Cheam | Con Paul Scully | LD | 3,921 |
| Taunton Deane | Con Rebecca Pow | LD | 15,491 |
| Telford | Con Lucy Allan | Lab | 730 |
| Thornbury and Yate | Con Luke Hall | LD | 1,495 |
| Torbay | Con Kevin Foster | LD | 3,286 |
| Twickenham | Con Tania Mathias | LD | 2,017 |
| Vale of Clwyd | Con James Davies | Lab | 237 |
| Wells | Con James Heappey | LD | 7,585 |
| Yeovil | Con Marcus Fysh | LD | 5,313 |
| Belfast East | DUP Gavin Robinson | APNI | 2,597 |
| Bermondsey and Old Southwark | Lab Neil Coyle | LD | 4,489 |
| Birmingham, Yardley | Lab Jess Phillips | LD | 6,595 |
| Bradford East | Lab Imran Hussain | LD | 7,084 |
| Brent Central | Lab Dawn Butler | LD | 19,649 |
| Brentford and Isleworth | Lab Ruth Cadbury | Con | 465 |
| Bristol West | Lab Thangam Debbonaire | LD | 5,673 |
| Burnley | Lab Julie Cooper | LD | 3,244 |
| Cambridge | Lab Daniel Zeichner | LD | 599 |
| Cardiff Central | Lab Jo Stevens | LD | 4,981 |
| City of Chester | Lab Chris Matheson | Con | 93 |
| Dewsbury | Lab Paula Sherriff | Con | 1,451 |
| Ealing Central and Acton | Lab Rupa Huq | Con | 274 |
| Enfield North | Lab Joan Ryan | Con | 1,086 |
| Hornsey and Wood Green | Lab Catherine West | LD | 11,058 |
| Hove | Lab Peter Kyle | Con | 1,236 |
| Ilford North | Lab Wes Streeting | Con | 589 |
| Lancaster and Fleetwood | Lab Catherine Smith | Con | 1,265 |
| Manchester, Withington | Lab Jeff Smith | LD | 14,873 |
| Norwich South | Lab Clive Lewis | LD | 7,654 |
| Redcar | Lab Anna Turley | LD | 10,388 |
| Wirral West | Lab Margaret Greenwood | Con | 417 |
| Wolverhampton South West | Lab Rob Marris | Con | 801 |
| Aberdeen North | SNP Kirsty Blackman | Lab | 13,396 |
| Aberdeen South | SNP Callum McCaig | Lab | 7,230 |
| Airdrie and Shotts | SNP Neil Gray | Lab | 8,779 |
| Argyll and Bute | SNP Brendan O'Hara | LD | 8,473 |
| Ayr, Carrick and Cumnock | SNP Corri Wilson | Lab | 11,265 |
| Berwickshire, Roxburgh and Selkirk | SNP Calum Kerr | LD | 328 |
| Caithness, Sutherland and Easter Ross | SNP Paul Monaghan | LD | 3,844 |
| Central Ayrshire | SNP Philippa Whitford | Lab | 13,589 |
| Coatbridge, Chryston and Bellshill | SNP Phil Boswell | Lab | 11,501 |
| Cumbernauld, Kilsyth and Kirkintilloch East | SNP Stuart McDonald | Lab | 14,752 |
| Dumfries and Galloway | SNP Richard Arkless | Lab | 6,514 |
| Dundee West | SNP Chris Law | Lab | 17,092 |
| Dunfermline and West Fife | SNP Douglas Chapman | Lab | 10,352 |
| East Dunbartonshire | SNP John Nicolson | LD | 2,167 |
| East Kilbride, Strathaven and Lesmahagow | SNP Lisa Cameron | Lab | 16,527 |
| East Lothian | SNP George Kerevan | Lab | 6,803 |
| East Renfrewshire | SNP Kirsten Oswald | Lab | 3,718 |
| Edinburgh East | SNP Tommy Sheppard | Lab | 9,106 |
| Edinburgh North and Leith | SNP Deidre Brock | Lab | 5,597 |
| Edinburgh South West | SNP Joanna Cherry | Lab | 8,135 |
| Edinburgh West | SNP Michelle Thomson | LD | 3,210 |
| Falkirk | SNP John McNally | Lab | 19,701 |
| Glasgow Central | SNP Alison Thewliss | Lab | 7,662 |
| Glasgow East | SNP Natalie McGarry | Lab | 10,387 |
| Glasgow North | SNP Patrick Grady | Lab | 9,295 |
| Glasgow North East | SNP Anne McLaughlin | Lab | 9,222 |
| Glasgow North West | SNP Carol Monaghan | Lab | 10,364 |
| Glasgow South | SNP Stewart McDonald | Lab | 12,269 |
| Glasgow South West | SNP Christopher Stephens | Lab | 9,950 |
| Glenrothes | SNP Peter Grant | Lab | 13,897 |
| Gordon | SNP Alex Salmond | LD | 8,687 |
| Inverclyde | SNP Ronnie Cowan | Lab | 11,063 |
| Inverness, Nairn, Badenoch and Strathspey | SNP Drew Hendry | LD | 10,809 |
| Kilmarnock and Loudoun | SNP Alan Brown | Lab | 13,638 |
| Kirkcaldy and Cowdenbeath | SNP Roger Mullin | Lab | 9,974 |
| Lanark and Hamilton East | SNP Angela Crawley | Lab | 10,100 |
| Linlithgow and East Falkirk | SNP Martyn Day | Lab | 12,934 |
| Livingston | SNP Hannah Bardell | Lab | 16,843 |
| Midlothian | SNP Owen Thompson | Lab | 9,859 |
| Motherwell and Wishaw | SNP Marion Fellows | Lab | 11,898 |
| North Ayrshire and Arran | SNP Patricia Gibson | Lab | 13,573 |
| North East Fife | SNP Stephen Gethins | LD | 4,344 |
| Ochil and South Perthshire | SNP Tasmina Ahmed-Sheikh | Lab | 10,168 |
| Paisley and Renfrewshire North | SNP Gavin Newlands | Lab | 9,076 |
| Paisley and Renfrewshire South | SNP Mhairi Black | Lab | 5,684 |
| Ross, Skye and Lochaber | SNP Ian Blackford | LD | 5,124 |
| Rutherglen and Hamilton West | SNP Margaret Ferrier | Lab | 9,975 |
| Stirling | SNP Steven Paterson | Lab | 10,480 |
| West Aberdeenshire and Kincardine | SNP Stuart Donaldson | LD | 7,033 |
| West Dunbartonshire | SNP Martin Docherty | Lab | 14,171 |
| Clacton | UKIP Douglas Carswell | Con | 3,437 |
| Fermanagh and South Tyrone | UUP Tom Elliott | SF | 530 |
| South Antrim | UUP Danny Kinahan | DUP | 949 |
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data