Insights
Seats that changed hands at the 1923 general election
Every gain at each general election: which party took which seat from whom.
1923: 190 gains
Compared with the previous general election, where the constituency had the same boundaries.
- Lib +92
- Lab +46
- Oth +1
- Ind −2
- Ind Con −3
- Nat Lib −47
- Con −87
| Constituency | Gained by | From | Majority |
|---|
| Aberdeenshire and Kincardineshire Kincardine and Western | Con | Lib | 270 |
|---|
| Cumberland Penrith and Cockermouth | Con | Lib | 327 |
|---|
| Derbyshire Belper | Con | Lib | 2,378 |
|---|
| Derbyshire Western | Con | Lib | 453 |
|---|
| Dorset Eastern | Con | Ind Con | 4,945 |
|---|
| Durham Sedgefield | Con | Lab | 6 |
|---|
| Essex Romford | Con | Nat Lib | 476 |
|---|
| Glasgow Cathcart | Con | Lab | 1,933 |
|---|
| Grantham | Con | Lib | 1,733 |
|---|
| Lancashire Middleton and Prestwich | Con | Nat Lib | 529 |
|---|
| Moray and Nairnshire | Con | Nat Lib | 1,027 |
|---|
| Norfolk South Western | Con | Nat Lib | 1,490 |
|---|
| Northumberland Berwick upon Tweed | Con | Nat Lib | 1,869 |
|---|
| Perthshire and Kinross Shire Kinross and Western | Con | Nat Lib | 150 |
|---|
| Richmond (Surrey) | Con | Ind Con | 5,410 |
|---|
| Roxburghshire and Selkirkshire | Con | Nat Lib | 3,212 |
|---|
| Sheffield Park | Con | Nat Lib | 598 |
|---|
| Suffolk (East) Eye | Con | Lib | 1,928 |
|---|
| Westminster St George'S | Con | Ind Con | — |
|---|
| Worcester | Con | Lib | 1,228 |
|---|
| Yorkshire (East Riding) Holderness | Con | Lib | 253 |
|---|
| Ayrshire and Bute Kilmarnock | Lab | Lib | 2,807 |
|---|
| Bermondsey Rotherhithe | Lab | Con | 3,278 |
|---|
| Berwickshire and Haddingtonshire | Lab | Nat Lib | 68 |
|---|
| Bethnal Green North East | Lab | Lib | 625 |
|---|
| Birkenhead West | Lab | Con | 2,611 |
|---|
| Bristol East | Lab | Nat Lib | 2,040 |
|---|
| Bristol North | Lab | Nat Lib | 1,662 |
|---|
| Cardiff South | Lab | Con | 426 |
|---|
| Coventry | Lab | Con | 620 |
|---|
| Dunbartonshire | Lab | Con | 1,903 |
|---|
| Durham Barnard Castle | Lab | Con | 1,689 |
|---|
| East Ham North | Lab | Con | 416 |
|---|
| Essex Maldon | Lab | Con | 49 |
|---|
| Essex South Eastern | Lab | Con | 1,600 |
|---|
| Finsbury | Lab | Con | 1,844 |
|---|
| Glasgow Partick | Lab | Nat Lib | 2,082 |
|---|
| Greenwich | Lab | Con | 1,568 |
|---|
| Hackney South | Lab | Con | 2,821 |
|---|
| Hammersmith North | Lab | Con | 845 |
|---|
| Huddersfield | Lab | Lib | 26 |
|---|
| Ipswich | Lab | Con | 460 |
|---|
| Islington South | Lab | Con | 233 |
|---|
| Islington West | Lab | Con | 2,126 |
|---|
| Kent Dartford | Lab | Oth | 2,829 |
|---|
| Kent Gravesend | Lab | Con | 119 |
|---|
| Kettering | Lab | Con | 2,506 |
|---|
| Kirkcaldy District of Burghs | Lab | Nat Lib | 2,284 |
|---|
| Lambeth Kennington | Lab | Con | 510 |
|---|
| Lanarkshire Lanark | Lab | Con | 230 |
|---|
| Leeds West | Lab | Lib | 2,002 |
|---|
| Leicester East | Lab | Nat Lib | 4,915 |
|---|
| Leyton East | Lab | Con | 1,411 |
|---|
| Liverpool Edge Hill | Lab | Con | 3,289 |
|---|
| Manchester Clayton | Lab | Con | 4,091 |
|---|
| Middlesex Enfield | Lab | Con | 1,162 |
|---|
| Midlothian and Peeblesshire Northern | Lab | Con | 1,839 |
|---|
| Norfolk Southern | Lab | Con | 861 |
|---|
| Northampton | Lab | Nat Lib | 4,036 |
|---|
| Nottinghamshire Mansfield | Lab | Lib | 5,056 |
|---|
| Reading | Lab | Con | 1,542 |
|---|
| Rotherham | Lab | Con | 2,448 |
|---|
| Salford South | Lab | Con | 2,731 |
|---|
| Salford West | Lab | Con | 116 |
|---|
| Shoreditch | Lab | Nat Lib | 3,216 |
|---|
| Shropshire the Wrekin | Lab | Con | 1,383 |
|---|
| Somerset Frome | Lab | Con | 2,596 |
|---|
| Southwark North | Lab | Nat Lib | 362 |
|---|
| Southwark South East | Lab | Nat Lib | 1,490 |
|---|
| St Pancras North | Lab | Con | 2,846 |
|---|
| St Pancras South East | Lab | Con | 692 |
|---|
| Staffordshire Lichfield | Lab | Nat Lib | 2,019 |
|---|
| Stepney Mile End | Lab | Con | 1,478 |
|---|
| Swansea West | Lab | Nat Lib | 115 |
|---|
| Tottenham South | Lab | Con | 2,625 |
|---|
| University of Wales | Lab | Nat Lib | 10 |
|---|
| Wakefield | Lab | Con | 621 |
|---|
| Warrington | Lab | Con | 670 |
|---|
| Wellingborough | Lab | Nat Lib | 2,537 |
|---|
| West Ham Upton | Lab | Con | 1,026 |
|---|
| Willesden West | Lab | Con | 5,748 |
|---|
| Yorkshire (West Riding) Shipley | Lab | Nat Lib | 1,656 |
|---|
| Accrington | Lib | Lab | 3,188 |
|---|
| Anglesey | Lib | Oth | — |
|---|
| Argyll | Lib | Nat Lib | 920 |
|---|
| Bath | Lib | Con | 864 |
|---|
| Battersea North | Lib | Lab | 186 |
|---|
| Bedfordshire Luton | Lib | Con | 3,831 |
|---|
| Berkshire Abingdon | Lib | Con | 254 |
|---|
| Berkshire Newbury | Lib | Con | 41 |
|---|
| Bermondsey West Bermondsey | Lib | Lab | 888 |
|---|
| Blackpool | Lib | Con | 3,072 |
|---|
| Bradford North | Lib | Con | 173 |
|---|
| Breconshire and Radnorshire | Lib | Nat Lib | — |
|---|
| Bristol South | Lib | Nat Lib | 1,534 |
|---|
| Buckinghamshire Aylesbury | Lib | Con | 71 |
|---|
| Buckinghamshire Wycombe | Lib | Con | 1,682 |
|---|
| Caernarvon District of Boroughs | Lib | Nat Lib | 5,176 |
|---|
| Caernarvonshire | Lib | Lab | 1,522 |
|---|
| Caithness and Sutherland | Lib | Nat Lib | — |
|---|
| Camberwell North West | Lib | Nat Lib | 80 |
|---|
| Cardiff East | Lib | Con | 724 |
|---|
| Carmarthenshire Carmarthen | Lib | Nat Lib | 4,311 |
|---|
| Cheshire Altrincham | Lib | Con | 2,965 |
|---|
| Cheshire Stalybridge and Hyde | Lib | Con | 2,374 |
|---|
| Cheshire Wirral | Lib | Con | 1,840 |
|---|
| Cornwall Camborne | Lib | Nat Lib | 3,698 |
|---|
| Cornwall Northern | Lib | Nat Lib | 2,853 |
|---|
| Cornwall Penryn and Falmouth | Lib | Con | 6,586 |
|---|
| Cornwall St Ives | Lib | Con | 1,270 |
|---|
| Denbighshire Denbigh | Lib | Nat Lib | 3,978 |
|---|
| Devonshire Barnstaple | Lib | Con | 1,266 |
|---|
| Devonshire Tiverton | Lib | Con | 3 |
|---|
| Devonshire Torquay | Lib | Con | 372 |
|---|
| Devonshire Totnes | Lib | Con | 502 |
|---|
| Dewsbury | Lib | Lab | 2,256 |
|---|
| Edinburgh North | Lib | Con | 2,835 |
|---|
| Essex Chelmsford | Lib | Con | 2,692 |
|---|
| Flintshire | Lib | Nat Lib | 4,683 |
|---|
| Gainsborough | Lib | Con | 1,853 |
|---|
| Gateshead | Lib | Lab | 655 |
|---|
| Gloucestershire Stroud | Lib | Con | 1,824 |
|---|
| Gloucestershire Thornbury | Lib | Con | 6,470 |
|---|
| Hackney Central | Lib | Nat Lib | 1,317 |
|---|
| Hackney North | Lib | Con | 1,654 |
|---|
| Hampshire Basingstoke | Lib | Con | 348 |
|---|
| Hertfordshire Hemel Hempstead | Lib | Con | 17 |
|---|
| Huntingdonshire | Lib | Con | 1,061 |
|---|
| Inverness Shire and Ross and Cromarty Inverness | Lib | Nat Lib | 4,809 |
|---|
| Inverness Shire and Ross and Cromarty Ross and Cromarty | Lib | Nat Lib | — |
|---|
| Inverness Shire and Ross and Cromarty Western Isles | Lib | Nat Lib | 233 |
|---|
| Isle of Ely | Lib | Con | 467 |
|---|
| Islington East | Lib | Con | 1,632 |
|---|
| Kent Sevenoaks | Lib | Con | 669 |
|---|
| Lambeth Brixton | Lib | Con | 1,405 |
|---|
| Lancashire Darwen | Lib | Con | 2,810 |
|---|
| Lancashire Heywood and Radcliffe | Lib | Nat Lib | 1,890 |
|---|
| Lancashire Lancaster | Lib | Con | 5,500 |
|---|
| Lancashire Lonsdale | Lib | Con | 1,010 |
|---|
| Lancashire Royton | Lib | Con | 2,516 |
|---|
| Lancashire Stretford | Lib | Nat Lib | 4,520 |
|---|
| Leicester South | Lib | Con | 4,018 |
|---|
| Leicestershire Bosworth | Lib | Con | 3,166 |
|---|
| Leicestershire Harborough | Lib | Con | 1,304 |
|---|
| Leicestershire Loughborough | Lib | Nat Lib | 873 |
|---|
| Liverpool Wavertree | Lib | Con | 649 |
|---|
| Liverpool West Derby | Lib | Con | 1,990 |
|---|
| Manchester Blackley | Lib | Con | 4,922 |
|---|
| Manchester Exchange | Lib | Con | 1,799 |
|---|
| Manchester Moss Side | Lib | Con | 3,113 |
|---|
| Manchester Rusholme | Lib | Con | 2,025 |
|---|
| Manchester Withington | Lib | Con | 3,918 |
|---|
| Middlesbrough East | Lib | Con | 1,529 |
|---|
| Middlesex Finchley | Lib | Con | 2,276 |
|---|
| Montrose District of Burghs | Lib | Nat Lib | 1,685 |
|---|
| Newcastle upon Tyne East | Lib | Lab | 1,124 |
|---|
| Newcastle upon Tyne West | Lib | Lab | 3,614 |
|---|
| Norfolk Eastern | Lib | Con | 3,335 |
|---|
| Norfolk King'S Lynn | Lib | Con | 677 |
|---|
| Northumberland Hexham | Lib | Con | 2,406 |
|---|
| Nottingham East | Lib | Con | 1,436 |
|---|
| Pembrokeshire | Lib | Nat Lib | 1,491 |
|---|
| Perthshire and Kinross Shire Perth | Lib | Con | 1,521 |
|---|
| Plymouth Devonport | Lib | Con | 1,841 |
|---|
| Portsmouth Central | Lib | Con | 1,262 |
|---|
| Rochdale | Lib | Lab | 1,562 |
|---|
| Shropshire Shrewsbury | Lib | Con | 549 |
|---|
| Somerset Bridgwater | Lib | Con | 1,431 |
|---|
| Somerset Wells | Lib | Con | 909 |
|---|
| Southport | Lib | Con | 928 |
|---|
| Southwark Central | Lib | Nat Lib | 1,986 |
|---|
| Stirling and Falkirk District of Burghs | Lib | Lab | 156 |
|---|
| Stockton on Tees | Lib | Nat Lib | 73 |
|---|
| Stoke Newington | Lib | Con | 1,101 |
|---|
| Stoke on Trent Burslem | Lib | Lab | 63 |
|---|
| Stoke on Trent Stoke | Lib | Nat Lib | 617 |
|---|
| Suffolk (West) Sudbury | Lib | Con | 665 |
|---|
| Sussex (West) Chichester | Lib | Con | 1,165 |
|---|
| Warwickshire Nuneaton | Lib | Con | 3,578 |
|---|
| Warwickshire Rugby | Lib | Con | 2,512 |
|---|
| Willesden East | Lib | Con | 114 |
|---|
| Wiltshire Devizes | Lib | Con | 628 |
|---|
| Wiltshire Salisbury | Lib | Con | 665 |
|---|
| Yorkshire (North Riding) Cleveland | Lib | Con | 1,471 |
|---|
| Yorkshire (West Riding) Elland | Lib | Lab | 445 |
|---|
| Yorkshire (West Riding) Keighley | Lib | Lab | 526 |
|---|
| Yorkshire (West Riding) Sowerby | Lib | Con | 1,418 |
|---|
| Cardiganshire | Oth | Nat Lib | 5,078 |
|---|
| Lancashire Mossley | Oth | Ind | 375 |
|---|
| Middlesex Harrow | Oth | Ind | 4,646 |
|---|
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data