UK parliamentary by-elections since 2010
All 61 Westminster by-elections from 2011 to 2026: winners, majorities, turnout and the seats that changed hands. 23 changed hands.
Download CSV
| Date | Constituency | Winner | Majority | Turnout | Result |
| 2 May 2024 | Blackpool South | Lab Chris Webb | 7,607 | 32.4% | Lab gain from Con |
|---|
| 29 Feb 2024 | Rochdale | WPB George Galloway | 5,697 | 39.5% | WPB gain from Lab |
|---|
| 15 Feb 2024 | Kingswood | Lab Damien Egan | 2,501 | 37.1% | Lab gain from Con |
|---|
| 15 Feb 2024 | Wellingborough | Lab Gen Kitchen | 6,436 | 38.0% | Lab gain from Con |
|---|
| 19 Oct 2023 | Mid Bedfordshire | Lab Alistair Strathern | 1,192 | 44.0% | Lab gain from Con |
|---|
| 19 Oct 2023 | Tamworth | Lab Sarah Edwards | 1,316 | 35.9% | Lab gain from Con |
|---|
| 5 Oct 2023 | Rutherglen and Hamilton West | Lab Michael Shanks | 9,446 | 37.1% | Lab gain from SNP |
|---|
| 20 Jul 2023 | Selby and Ainsty | Lab Keir Mather | 4,161 | 44.7% | Lab gain from Con |
|---|
| 20 Jul 2023 | Somerton and Frome | LD Sarah Dyke | 11,008 | 44.1% | LD gain from Con |
|---|
| 20 Jul 2023 | Uxbridge and South Ruislip | Con Steve Tuckwell | 495 | 46.1% | Con hold |
|---|
| 9 Feb 2023 | West Lancashire | Lab Ashley Dalton | 8,326 | 31.3% | Lab hold |
|---|
| 15 Dec 2022 | Stretford and Urmston | Lab Andrew Western | 9,906 | 25.7% | Lab hold |
|---|
| 1 Dec 2022 | City of Chester | Lab Samantha Dixon | 10,974 | 41.1% | Lab hold |
|---|
| 23 Jun 2022 | Tiverton and Honiton | LD Richard Foord | 6,144 | 52.2% | LD gain from Con |
|---|
| 23 Jun 2022 | Wakefield | Lab Simon Lightwood | 4,925 | 39.5% | Lab gain from Con |
|---|
| 3 Mar 2022 | Birmingham, Erdington | Lab Paulette Hamilton | 3,266 | 26.9% | Lab hold |
|---|
| 3 Feb 2022 | Southend West | Con Anna Firth | 12,280 | 22.4% | Con hold |
|---|
| 16 Dec 2021 | North Shropshire | LD Helen Morgan | 5,925 | 46.2% | LD gain from Con |
|---|
| 2 Dec 2021 | Old Bexley and Sidcup | Con Louie French | 4,478 | 33.5% | Con hold |
|---|
| 1 Jul 2021 | Batley and Spen | Lab Kim Leadbeater | 323 | 47.5% | Lab hold |
|---|
| 17 Jun 2021 | Chesham and Amersham | LD Sarah Green | 8,028 | 52.1% | LD gain from Con |
|---|
| 13 May 2021 | Airdrie and Shotts | SNP Anum Qaisar-Javed | 1,757 | 34.3% | SNP hold |
|---|
| 6 May 2021 | Hartlepool | Con Jill Mortimer | 6,940 | 42.3% | Con gain from Lab |
| Date | Constituency | Winner | Majority | Turnout | Result |
| 23 Feb 2017 | Copeland | Con Trudy Harrison | 2,147 | 51.3% | Con gain from Lab |
|---|
| 23 Feb 2017 | Stoke-on-Trent Central | Lab Gareth Snell | 2,620 | 38.1% | Lab hold |
|---|
| 8 Dec 2016 | Sleaford and North Hykeham | Con Caroline Johnson | 13,144 | 37.0% | Con hold |
|---|
| 1 Dec 2016 | Richmond Park | LD Sarah Olney | 1,872 | 53.4% | LD gain from Con |
|---|
| 20 Oct 2016 | Batley and Spen | Lab Tracy Brabin | 16,537 | 25.6% | Lab hold |
|---|
| 20 Oct 2016 | Witney | Con Robert Courts | 5,702 | 46.7% | Con hold |
|---|
| 16 Jun 2016 | Tooting | Lab Rosena Allin-Khan | 6,357 | 42.8% | Lab hold |
|---|
| 5 May 2016 | Ogmore | Lab Christopher Elmore | 8,575 | 42.8% | Lab hold |
|---|
| 5 May 2016 | Sheffield, Brightside and Hillsborough | Lab Gill Furniss | 10,490 | 33.0% | Lab hold |
|---|
| 3 Dec 2015 | Oldham West and Royton | Lab Jim McMahon | 10,722 | 39.3% | Lab hold |
| Date | Constituency | Winner | Majority | Turnout | Result |
| 20 Nov 2014 | Rochester and Strood | UKIP Mark Reckless | 2,920 | 50.6% | UKIP gain from Con |
|---|
| 9 Oct 2014 | Clacton | UKIP Douglas Carswell | 12,404 | 51.1% | UKIP gain from Con |
|---|
| 9 Oct 2014 | Heywood and Middleton | Lab Liz McInnes | 617 | 36.0% | Lab hold |
|---|
| 5 Jun 2014 | Newark | Con Robert Jenrick | 7,403 | 52.7% | Con hold |
|---|
| 13 Feb 2014 | Wythenshawe and Sale East | Lab Michael Kane | 8,960 | 28.2% | Lab hold |
|---|
| 2 May 2013 | South Shields | Lab Emma Lewell-Buck | 6,505 | 39.3% | Lab hold |
|---|
| 7 Mar 2013 | Mid Ulster | SF Francie Molloy | 4,681 | 55.4% | SF hold |
|---|
| 28 Feb 2013 | Eastleigh | LD Mike Thornton | 1,771 | 52.7% | LD hold |
|---|
| 29 Nov 2012 | Croydon North | Lab Steve Reed | 11,761 | 26.4% | Lab hold |
|---|
| 29 Nov 2012 | Middlesbrough | Lab Andrew McDonald | 8,211 | 25.9% | Lab hold |
|---|
| 29 Nov 2012 | Rotherham | Lab Sarah Champion | 5,318 | 33.8% | Lab hold |
|---|
| 15 Nov 2012 | Cardiff South and Penarth | Lab Stephen Doughty | 5,334 | 25.7% | Lab hold |
|---|
| 15 Nov 2012 | Corby | Lab Andrew Sawford | 7,791 | 44.6% | Lab gain from Con |
|---|
| 15 Nov 2012 | Manchester Central | Lab Lucy Powell | 9,936 | 18.2% | Lab hold |
|---|
| 29 Mar 2012 | Bradford West | Res George Galloway | 10,140 | 50.8% | Res gain from Lab |
|---|
| 15 Dec 2011 | Feltham and Heston | Lab Seema Malhotra | 6,203 | 28.7% | Lab hold |
|---|
| 30 Jun 2011 | Inverclyde | Lab Iain McKenzie | 5,838 | 45.4% | Lab hold |
|---|
| 9 Jun 2011 | Belfast West | SF Paul Maskey | 13,123 | 37.4% | SF hold |
|---|
| 5 May 2011 | Leicester South | Lab Jon Ashworth | 12,078 | 43.9% | Lab hold |
|---|
| 3 Mar 2011 | Barnsley Central | Lab Dan Jarvis | 11,771 | 37.0% | Lab hold |
|---|
| 13 Jan 2011 | Oldham East and Saddleworth | Lab Debbie Abrahams | 3,558 | 48.0% | Lab hold |
By-election upsets and swings →
Official results UK Parliament election results data (House of Commons Library). Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data