Bellwether seats
Constituencies that have voted for the party that won the most seats nationally at every general election since a chosen year.
7 constituencies have voted for the party that won most seats nationally at every election since 1979.
| Constituency | Region | Elections in a row | Since |
|---|---|---|---|
| Dartford | South East | 17 | 1964 |
| Loughborough | East Midlands | 14 | February 1974 |
| Northampton North | East Midlands | 14 | February 1974 |
| Portsmouth North | South East | 14 | February 1974 |
| Watford | East of England | 14 | February 1974 |
| Gloucester | South West | 12 | 1979 |
| Worcester | West Midlands | 12 | 1979 |
Matched by constituency name, so a seat whose name continued through boundary changes is treated as the same seat.
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data