Insights
Seats that changed hands at the 1922 general election
Every gain at each general election: which party took which seat from whom.
1922: 226 gains
Compared with the previous general election, where the constituency had the same boundaries.
- Lab +85
- Nat Lib +47
- Lib +24
- Ind Con +3
- Ind −1
- SF −1
- Ind Lib −1
- Nat −1
- Ind Lab −2
- Co Lab −9
- Con −25
- Co Lib −119
| Constituency | Gained by | From | Majority |
|---|
| Bedfordshire Bedford | Con | Co Lib | 7,746 |
|---|
| Bedfordshire Luton | Con | Co Lib | 3,164 |
|---|
| Birmingham Duddeston | Con | Co Lab | 4,760 |
|---|
| Camberwell Peckham | Con | Co Lib | 4,479 |
|---|
| Cambridgeshire | Con | Co Lib | 679 |
|---|
| Cardiff East | Con | Lib | 1,182 |
|---|
| Cornwall St Ives | Con | Co Lib | 1,372 |
|---|
| Derbyshire Southern | Con | Co Lib | 4,463 |
|---|
| Devonshire Barnstaple | Con | Lib | 174 |
|---|
| Durham Barnard Castle | Con | Lab | 219 |
|---|
| East Ham North | Con | Co Lib | 468 |
|---|
| Essex Saffron Walden | Con | Co Lib | 3,047 |
|---|
| Gloucestershire Stroud | Con | Co Lib | 5,682 |
|---|
| Gloucestershire Thornbury | Con | Co Lib | 104 |
|---|
| Hackney South | Con | Ind | 4,741 |
|---|
| Hertfordshire Hertford | Con | Ind | 4,872 |
|---|
| Isle of Ely | Con | Co Lib | 6,193 |
|---|
| Kettering | Con | Oth | 309 |
|---|
| Lambeth Kennington | Con | Co Lib | 2,411 |
|---|
| Lancashire Clitheroe | Con | Lab | 2,675 |
|---|
| Lancashire Ormskirk | Con | Lab | 3,547 |
|---|
| Leeds Central | Con | Co Lib | 6,293 |
|---|
| Leeds North | Con | Co Lib | 6,541 |
|---|
| Leicestershire Bosworth | Con | Co Lib | 2,511 |
|---|
| Leyton East | Con | Co Lib | 1,566 |
|---|
| Middlesbrough East | Con | Lib | 1,278 |
|---|
| Newport | Con | Co Lib | 3,019 |
|---|
| Norfolk Southern | Con | Lib | 2,575 |
|---|
| Oxfordshire Banbury | Con | Co Lib | 4,606 |
|---|
| Perthshire and Kinross Shire Perth | Con | Co Lib | 5,513 |
|---|
| Portsmouth Central | Con | Lib | 7 |
|---|
| Shropshire the Wrekin | Con | Co Lib | 1,049 |
|---|
| Suffolk (East) Lowestoft | Con | Co Lib | 7,949 |
|---|
| Suffolk (West) Sudbury | Con | Lib | 1,888 |
|---|
| Worcestershire Stourbridge | Con | Lib | 1,251 |
|---|
| Yorkshire (East Riding) Buckrose | Con | Co Lib | 601 |
|---|
| Yorkshire (West Riding) Pudsey and Otley | Con | Co Lib | 3,957 |
|---|
| Yorkshire (West Riding) Sowerby | Con | Ind | 3,566 |
|---|
| Dorset Eastern | Ind Con | Co Lib | 5,599 |
|---|
| Richmond (Surrey) | Ind Con | Con | 6,043 |
|---|
| Westminster St George'S | Ind Con | Con | 3,693 |
|---|
| Lancashire Mossley | Ind | Co Lib | 4,577 |
|---|
| Middlesex Harrow | Ind | Con | 7,422 |
|---|
| Aberdeen North | Lab | Ind Lab | 4,343 |
|---|
| Accrington | Lab | Con | 5,054 |
|---|
| Barnsley | Lab | Co Lib | 2,717 |
|---|
| Batley and Morley | Lab | Co Lib | 5,562 |
|---|
| Battersea North | Lab | Co Lib | 2,021 |
|---|
| Bermondsey West Bermondsey | Lab | Lib | 2,325 |
|---|
| Bradford Central | Lab | Con | 2,125 |
|---|
| Bradford East | Lab | Co Lab | 3,647 |
|---|
| Caernarvonshire | Lab | Co Lib | 1,609 |
|---|
| Camberwell North | Lab | Con | 254 |
|---|
| Carlisle | Lab | Co Lib | 1,301 |
|---|
| Carmarthenshire Llanelli | Lab | Co Lib | 7,266 |
|---|
| Cheshire Crewe | Lab | Co Lib | 555 |
|---|
| Cumberland Whitehaven | Lab | Con | 1,979 |
|---|
| Denbighshire Wrexham | Lab | Co Lib | 1,098 |
|---|
| Derbyshire Clay Cross | Lab | Co Lib | 6,912 |
|---|
| Derbyshire Ilkeston | Lab | Co Lib | 1,084 |
|---|
| Derbyshire North Eastern | Lab | Lib | 15 |
|---|
| Dewsbury | Lab | Con | 756 |
|---|
| Dumbarton District of Burghs | Lab | Co Lib | 7,290 |
|---|
| Dunfermline District of Burghs | Lab | Co Lib | 201 |
|---|
| Durham Blaydon | Lab | Co Lib | 6,759 |
|---|
| Durham Consett | Lab | Lib | 4,599 |
|---|
| Durham Durham | Lab | Con | 2,672 |
|---|
| Durham Jarrow | Lab | Co Lib | 7,042 |
|---|
| Durham Seaham | Lab | Lib | 11,888 |
|---|
| Durham Sedgefield | Lab | Con | 689 |
|---|
| Durham Spennymoor | Lab | Lib | 6,199 |
|---|
| East Ham South | Lab | Co Lab | 3,999 |
|---|
| Eccles | Lab | Con | 803 |
|---|
| Edmonton | Lab | Con | 1,709 |
|---|
| Gateshead | Lab | Con | 5,371 |
|---|
| Glamorganshire Aberavon | Lab | Co Lib | 3,207 |
|---|
| Glamorganshire Neath | Lab | Co Lib | 6,235 |
|---|
| Glamorganshire Pontypridd | Lab | Co Lib | 6,217 |
|---|
| Glasgow Bridgeton | Lab | Co Lib | 7,692 |
|---|
| Glasgow Camlachie | Lab | Con | 3,722 |
|---|
| Glasgow Cathcart | Lab | Co Lib | 33 |
|---|
| Glasgow Gorbals | Lab | Co Lab | 8,202 |
|---|
| Glasgow Maryhill | Lab | Con | 2,107 |
|---|
| Glasgow Shettleston | Lab | Con | 4,991 |
|---|
| Glasgow Springburn | Lab | Con | 5,460 |
|---|
| Glasgow St Rollox | Lab | Con | 5,771 |
|---|
| Glasgow Tradeston | Lab | Con | 4,213 |
|---|
| Lanarkshire Bothwell | Lab | Con | 3,388 |
|---|
| Lanarkshire Coatbridge | Lab | Con | 2,314 |
|---|
| Lanarkshire Northern | Lab | Con | 2,392 |
|---|
| Lanarkshire Rutherglen | Lab | Co Lib | 2,589 |
|---|
| Lancashire Farnworth | Lab | Con | 3,354 |
|---|
| Leeds South | Lab | Co Lib | 1,830 |
|---|
| Leicester West | Lab | Co Lab | 4,792 |
|---|
| Leigh | Lab | Lib | 3,727 |
|---|
| Linlithgowshire | Lab | Con | 3,632 |
|---|
| Manchester Ardwick | Lab | Con | 1,254 |
|---|
| Merthyr Tydfil Aberdare | Lab | Co Lab | 5,217 |
|---|
| Merthyr Tydfil Merthyr | Lab | Co Lib | 1,964 |
|---|
| Midlothian and Peeblesshire Peebles and Southern | Lab | Lib | 402 |
|---|
| Newcastle under Lyme | Lab | Ind Lib | 4,930 |
|---|
| Newcastle upon Tyne Central | Lab | Con | 5,070 |
|---|
| Newcastle upon Tyne East | Lab | Co Lib | 3,085 |
|---|
| Newcastle upon Tyne West | Lab | Co Lib | 155 |
|---|
| Norfolk Northern | Lab | Con | 1,029 |
|---|
| Northumberland Wansbeck | Lab | Co Lib | 4,883 |
|---|
| Poplar Bow and Bromley | Lab | Con | 6,776 |
|---|
| Poplar South Poplar | Lab | Co Lib | 4,338 |
|---|
| Renfrewshire Eastern | Lab | Co Lib | 550 |
|---|
| Renfrewshire Western | Lab | Co Lib | 1,736 |
|---|
| Rochdale | Lab | Con | 2,768 |
|---|
| Sheffield Attercliffe | Lab | Co Lib | 8,644 |
|---|
| Sheffield Brightside | Lab | Co Lib | 5,743 |
|---|
| Sheffield Hillsborough | Lab | Co Lib | 3,318 |
|---|
| Staffordshire Cannock | Lab | Co Lib | 773 |
|---|
| Stepney Limehouse | Lab | Co Lib | 1,899 |
|---|
| Stepney Whitechapel and St George'S | Lab | Lib | 428 |
|---|
| Stirling and Falkirk District of Burghs | Lab | Lib | 1,356 |
|---|
| Stirlingshire and Clackmannanshire Clackmannan and Eastern | Lab | Con | 2,933 |
|---|
| Stirlingshire and Clackmannanshire Western | Lab | Con | 815 |
|---|
| Stoke on Trent Hanley | Lab | Co Lab | 4,430 |
|---|
| Swansea East | Lab | Co Lib | 407 |
|---|
| Tottenham North | Lab | Con | 1,858 |
|---|
| Wallsend | Lab | Co Lib | 2,823 |
|---|
| Walthamstow West | Lab | Co Lab | 2,505 |
|---|
| West Ham Silvertown | Lab | Oth | 7,513 |
|---|
| West Ham Stratford | Lab | Con | 1,376 |
|---|
| Yorkshire (West Riding) Colne Valley | Lab | Co Lib | 1,282 |
|---|
| Yorkshire (West Riding) Don Valley | Lab | Co Lab | 4,106 |
|---|
| Yorkshire (West Riding) Doncaster | Lab | Co Lib | 5,158 |
|---|
| Yorkshire (West Riding) Elland | Lab | Con | 430 |
|---|
| Yorkshire (West Riding) Keighley | Lab | Con | 4,716 |
|---|
| Yorkshire (West Riding) Pontefract | Lab | Co Lib | 626 |
|---|
| Aberdeenshire and Kincardineshire Central | Lib | Con | 3,298 |
|---|
| Aberdeenshire and Kincardineshire Eastern | Lib | Co Lib | 2,791 |
|---|
| Aberdeenshire and Kincardineshire Kincardine and Western | Lib | Co Lib | 2,457 |
|---|
| Ayrshire and Bute Kilmarnock | Lib | Co Lib | 2,239 |
|---|
| Banffshire | Lib | Co Lib | — |
|---|
| Bedfordshire Mid | Lib | Con | 2,737 |
|---|
| Bethnal Green North East | Lib | Co Lib | 115 |
|---|
| Bethnal Green South West | Lib | Con | 1,118 |
|---|
| Birkenhead East | Lib | Con | 3,945 |
|---|
| Bootle | Lib | Con | 3,409 |
|---|
| Bradford South | Lib | Con | 906 |
|---|
| Cornwall Bodmin | Lib | Con | 1,825 |
|---|
| Cumberland Penrith and Cockermouth | Lib | Con | 378 |
|---|
| Devonshire Tavistock | Lib | Con | 1,951 |
|---|
| Dorset Northern | Lib | Con | 936 |
|---|
| Dumfriesshire | Lib | Con | 2,241 |
|---|
| Edinburgh West | Lib | Con | 666 |
|---|
| Essex Harwich | Lib | Con | 764 |
|---|
| Fife Eastern | Lib | Con | 2,710 |
|---|
| Forfarshire | Lib | Con | 1,496 |
|---|
| Galloway | Lib | Co Lib | 1,849 |
|---|
| Grantham | Lib | Con | 428 |
|---|
| Great Yarmouth | Lib | Con | 919 |
|---|
| Halifax | Lib | Co Lib | — |
|---|
| Horncastle | Lib | Con | 1,639 |
|---|
| Huddersfield | Lib | Co Lib | 206 |
|---|
| Isle of Wight | Lib | Con | 1,582 |
|---|
| Kingston upon Hull Central | Lib | Con | 3,027 |
|---|
| Leeds West | Lib | Co Lib | 904 |
|---|
| Louth | Lib | SF | 883 |
|---|
| Nottingham Central | Lib | Con | 22 |
|---|
| Nottinghamshire Mansfield | Lib | Lab | 1,275 |
|---|
| Orkney and Shetland | Lib | Co Lib | 625 |
|---|
| Oxford | Lib | Con | 3,806 |
|---|
| Somerset Taunton | Lib | Con | 3,013 |
|---|
| South Shields | Lib | Co Lib | 25 |
|---|
| Suffolk (East) Eye | Lib | Co Lib | 3,531 |
|---|
| The Hartlepools | Lib | Con | 567 |
|---|
| Walsall | Lib | Nat | 325 |
|---|
| Wiltshire Chippenham | Lib | Con | 488 |
|---|
| Wiltshire Westbury | Lib | Con | 641 |
|---|
| Worcester | Lib | Con | 773 |
|---|
| Yorkshire (East Riding) Holderness | Lib | Con | 1,279 |
|---|
| Yorkshire (West Riding) Spen Valley | Lib | Co Lib | 787 |
|---|
| Argyll | Nat Lib | Co Lib | 2,951 |
|---|
| Berwickshire and Haddingtonshire | Nat Lib | Co Lib | 500 |
|---|
| Breconshire and Radnorshire | Nat Lib | Co Lib | 10,555 |
|---|
| Bristol East | Nat Lib | Co Lib | 151 |
|---|
| Bristol North | Nat Lib | Co Lib | 7,928 |
|---|
| Bristol South | Nat Lib | Co Lib | 3,549 |
|---|
| Caernarvon District of Boroughs | Nat Lib | Co Lib | — |
|---|
| Caithness and Sutherland | Nat Lib | Co Lib | 1,912 |
|---|
| Camberwell North West | Nat Lib | Co Lib | 3,157 |
|---|
| Cardiganshire | Nat Lib | Co Lib | 515 |
|---|
| Carmarthenshire Carmarthen | Nat Lib | Co Lib | 3,725 |
|---|
| Cornwall Camborne | Nat Lib | Lib | 268 |
|---|
| Cornwall Northern | Nat Lib | Co Lib | — |
|---|
| Denbighshire Denbigh | Nat Lib | Co Lib | 3,837 |
|---|
| Essex Romford | Nat Lib | Co Lib | 4,103 |
|---|
| Flintshire | Nat Lib | Co Lib | 1,774 |
|---|
| Glasgow Partick | Nat Lib | Co Lib | 5,472 |
|---|
| Hackney Central | Nat Lib | Co Lib | 2,970 |
|---|
| Inverness Shire and Ross and Cromarty Inverness | Nat Lib | Co Lib | 1,011 |
|---|
| Inverness Shire and Ross and Cromarty Ross and Cromarty | Nat Lib | Co Lib | 1,402 |
|---|
| Inverness Shire and Ross and Cromarty Western Isles | Nat Lib | Lib | 939 |
|---|
| Kirkcaldy District of Burghs | Nat Lib | Co Lib | 673 |
|---|
| Lancashire Heywood and Radcliffe | Nat Lib | Co Lib | 3,682 |
|---|
| Lancashire Middleton and Prestwich | Nat Lib | Co Lib | 4,327 |
|---|
| Lancashire Stretford | Nat Lib | Co Lib | 10,452 |
|---|
| Leicester East | Nat Lib | Co Lib | 1,314 |
|---|
| Leicestershire Loughborough | Nat Lib | Co Lib | — |
|---|
| Montrose District of Burghs | Nat Lib | Co Lib | 1,363 |
|---|
| Moray and Nairnshire | Nat Lib | Co Lib | 431 |
|---|
| Norfolk South Western | Nat Lib | Co Lib | 1,777 |
|---|
| Northampton | Nat Lib | Co Lib | 5,476 |
|---|
| Northumberland Berwick upon Tweed | Nat Lib | Lib | 4,579 |
|---|
| Pembrokeshire | Nat Lib | Co Lib | 11,866 |
|---|
| Perthshire and Kinross Shire Kinross and Western | Nat Lib | Lib | — |
|---|
| Roxburghshire and Selkirkshire | Nat Lib | Co Lib | 658 |
|---|
| Sheffield Park | Nat Lib | Co Lib | 964 |
|---|
| Shoreditch | Nat Lib | Co Lib | 250 |
|---|
| Southwark Central | Nat Lib | Co Lib | 5,000 |
|---|
| Southwark North | Nat Lib | Co Lib | 1,112 |
|---|
| Southwark South East | Nat Lib | Co Lib | 2,280 |
|---|
| Staffordshire Lichfield | Nat Lib | Co Lib | 1,278 |
|---|
| Stockton on Tees | Nat Lib | Co Lib | 1,213 |
|---|
| Stoke on Trent Stoke | Nat Lib | Co Lib | 6,163 |
|---|
| Swansea West | Nat Lib | Co Lib | 802 |
|---|
| University of Wales | Nat Lib | Co Lib | 46 |
|---|
| Wellingborough | Nat Lib | Lab | 3,938 |
|---|
| Yorkshire (West Riding) Shipley | Nat Lib | Co Lib | 1,041 |
|---|
| Anglesey | Oth | Ind Lab | 1,862 |
|---|
| Kent Dartford | Oth | Co Lib | 1,918 |
|---|
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data