Closest seats at the 2017 general election
The smallest winning majorities in UK general elections since 1918, in votes and as a share of the vote.
- All elections
- 2024
- 2019
- 2017
- 2015
- 2010
- 2005
- 2001
- 1997
- 1992
- 1987
- 1983
- 1979
- October 1974
- February 1974
- 1970
- 1966
- 1964
- 1959
- 1955
- 1951
- 1950
- 1945
- 1935
- 1931
- 1929
- 1924
- 1923
- 1922
- 1918
| # | Constituency | Winner | Runner-up | Majority | % |
|---|---|---|---|---|---|
| 1 | North East Fife | SNP Stephen Gethins | LD | 2 | 0.00 |
| 2 | Kensington | Lab Emma Dent Coad | Con | 20 | 0.05 |
| 3 | Perth and North Perthshire | SNP Pete Wishart | Con | 21 | 0.04 |
| 4 | Dudley North | Lab Ian Austin | Con | 22 | 0.06 |
| 5 | Newcastle-under-Lyme | Lab Paul Farrelly | Con | 30 | 0.07 |
| 6 | Southampton, Itchen | Con Royston Smith | Lab | 31 | 0.07 |
| 7 | Richmond Park | Con Zac Goldsmith | LD | 45 | 0.07 |
| 8 | Crewe and Nantwich | Lab Laura Smith | Con | 48 | 0.09 |
| 9 | Glasgow South West | SNP Chris Stephens | Lab | 60 | 0.17 |
| 10 | Glasgow East | SNP David Linden | Lab | 75 | 0.21 |
| 11 | Arfon | PC Hywel Williams | Lab | 92 | 0.33 |
| 12 | Ceredigion | PC Ben Lake | LD | 104 | 0.26 |
| 13 | Stirling | Con Stephen Kerr | SNP | 148 | 0.30 |
| 14 | Foyle | SF Elisha McCallion | SDLP | 169 | 0.37 |
| 15 | Canterbury | Lab Rosie Duffield | Con | 187 | 0.33 |
| 16 | Airdrie and Shotts | SNP Neil Gray | Lab | 195 | 0.51 |
| 17 | Barrow and Furness | Lab John Woodcock | Con | 209 | 0.44 |
| 18 | Keighley | Lab John Grogan | Con | 239 | 0.46 |
| 19 | Glasgow North East | Lab Paul Sweeney | SNP | 242 | 0.76 |
| 20 | Kirkcaldy and Cowdenbeath | Lab Lesley Laird | SNP | 259 | 0.56 |
| 21 | Rutherglen and Hamilton West | Lab Gerard Killen | SNP | 265 | 0.52 |
| 22 | Lanark and Hamilton East | SNP Angela Crawley | Con | 266 | 0.53 |
| 23 | St Ives | Con Derek Thomas | LD | 312 | 0.61 |
| 24 | Preseli Pembrokeshire | Con Stephen Crabb | Lab | 314 | 0.74 |
| 25 | Motherwell and Wishaw | SNP Marion Fellows | Lab | 318 | 0.76 |
| 26 | Pudsey | Con Stuart Andrew | Lab | 331 | 0.61 |
| 27 | Thurrock | Con Jackie Doyle-Price | Lab | 345 | 0.69 |
| 28 | Hastings and Rye | Con Amber Rudd | Lab | 346 | 0.63 |
| 29 | Chipping Barnet | Con Theresa Villiers | Lab | 353 | 0.64 |
| 30 | Inverclyde | SNP Ronnie Cowan | Lab | 384 | 0.98 |
| 31 | Ashfield | Lab Gloria De Piero | Con | 441 | 0.88 |
| 32 | Bishop Auckland | Lab Helen Goodman | Con | 502 | 1.16 |
| 33 | Norwich North | Con Chloe Smith | Lab | 507 | 1.10 |
| 34 | Peterborough | Lab Fiona Onasanya | Con | 607 | 1.27 |
| 35 | Calder Valley | Con Craig Whittaker | Lab | 609 | 1.05 |
| 36 | Aberconwy | Con Guto Bebb | Lab | 635 | 1.98 |
| 37 | Stoke-on-Trent South | Con Jack Brereton | Lab | 663 | 1.59 |
| 38 | Stroud | Lab David Drew | Con | 687 | 1.08 |
| 39 | Telford | Con Lucy Allan | Lab | 720 | 1.61 |
| 40 | Westmorland and Lonsdale | LD Tim Farron | Con | 777 | 1.50 |
| 41 | Bedford | Lab Mohammad Yasin | Con | 789 | 1.63 |
| 42 | Northampton North | Con Michael Ellis | Lab | 807 | 2.00 |
| 43 | Oxford West and Abingdon | LD Layla Moran | Con | 816 | 1.36 |
| 44 | Ipswich | Lab Sandy Martin | Con | 831 | 1.63 |
| 45 | Dunfermline and West Fife | SNP Douglas Chapman | Lab | 844 | 1.65 |
| 46 | Broxtowe | Con Anna Soubry | Lab | 863 | 1.55 |
| 47 | Fermanagh and South Tyrone | SF Michelle Gildernew | UUP | 875 | 1.64 |
| 48 | Midlothian | Lab Danielle Rowley | SNP | 885 | 1.95 |
| 49 | Stockton South | Lab Paul Williams | Con | 888 | 1.65 |
| 50 | Colne Valley | Lab Thelma Walker | Con | 915 | 1.51 |
Single-member seats with a recorded contest. Percentages are of valid votes.
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data