Insights
Closest seats at the 1931 general election
The smallest winning majorities in UK general elections since 1918, in votes and as a share of the vote.
Download CSV
| # | Constituency | Winner | Runner-up | Majority | % |
|---|
| 1 | Derbyshire Ilkeston | Nat Lab | Lab | 2 | 0.01 |
|---|
| 2 | Glasgow Springburn | Con | Lab | 34 | 0.10 |
|---|
| 3 | Bermondsey West Bermondsey | Lab | Con | 91 | 0.44 |
|---|
| 4 | Bermondsey Rotherhithe | Con | Lab | 130 | 0.56 |
|---|
| 5 | Sheffield Attercliffe | Con | Lab | 165 | 0.50 |
|---|
| 6 | West Ham Stratford | Lab | Con | 203 | 0.73 |
|---|
| 7 | Durham Durham | Lib | Lab | 270 | 0.78 |
|---|
| 8 | Lancashire Newton | Con | Lab | 381 | 1.20 |
|---|
| 9 | Bristol East | Lab | Con | 429 | 1.12 |
|---|
| 10 | Durham Blaydon | Con | Lab | 496 | 1.33 |
|---|
| 11 | West Bromwich | Con | Lab | 525 | 1.35 |
|---|
| 12 | Stepney Limehouse | Lab | Con | 551 | 2.45 |
|---|
| 13 | Glasgow Govan | Lab | Con | 605 | 2.05 |
|---|
| 14 | Woolwich East | Lab | Con | 608 | 1.86 |
|---|
| 15 | Caernarvonshire | Lib | Lab | 694 | 1.81 |
|---|
| 16 | Leeds South | Con | Lab | 725 | 2.05 |
|---|
| 17 | Rotherham | Con | Lab | 762 | 1.64 |
|---|
| 18 | Camberwell North | Con | Lab | 765 | 3.73 |
|---|
| 19 | Barnsley | Nat Lib | Lab | 770 | 1.83 |
|---|
| 20 | Glasgow Shettleston | ILP | Con | 771 | 2.26 |
|---|
| 21 | Lanarkshire Motherwell | Con | Lab | 799 | 2.64 |
|---|
| 22 | Glasgow St Rollox | Lab | Con | 811 | 2.68 |
|---|
| 23 | Durham Bishop Auckland | Nat Lib | Lab | 955 | 2.76 |
|---|
| 24 | Dumbarton District of Burghs | Ind Lab | Con | 997 | 3.15 |
|---|
| 25 | Walthamstow West | Lab | Con | 1,007 | 3.21 |
|---|
| 26 | Inverness Shire and Ross and Cromarty Western Isles | Nat Lib | Con | 1,008 | 9.53 |
|---|
| 27 | Wigan | Lab | Con | 1,018 | 2.21 |
|---|
| 28 | Staffordshire Leek | Con | Lab | 1,088 | 2.79 |
|---|
| 29 | Morpeth | Con | Lab | 1,092 | 2.69 |
|---|
| 30 | Stepney Whitechapel and St George'S | Lib | Lab | 1,149 | 4.85 |
|---|
| 31 | Carmarthenshire Carmarthen | Lib | Lab | 1,214 | 3.09 |
|---|
| 32 | Cumberland Northern | Con | Lib | 1,277 | 5.38 |
|---|
| 33 | University of Wales | Lib | Oth | 1,315 | 41.84 |
|---|
| 34 | Derbyshire North Eastern | Con | Lab | 1,334 | 3.27 |
|---|
| 35 | Cornwall Northern | Lib | Con | 1,341 | 3.91 |
|---|
| 36 | Southwark South East | Con | Lab | 1,385 | 6.68 |
|---|
| 37 | Bedfordshire Mid | Con | Lib | 1,487 | 4.63 |
|---|
| 38 | Glasgow Tradeston | Con | Lab | 1,488 | 5.19 |
|---|
| 39 | Cumberland Penrith and Cockermouth | Con | Lib | 1,492 | 6.14 |
|---|
| 40 | Lanarkshire Coatbridge | Con | Lab | 1,501 | 4.75 |
|---|
| 41 | Gloucestershire Forest of Dean | Nat Lab | Lab | 1,524 | 5.42 |
|---|
| 42 | Nottinghamshire Broxtowe | Lab | Con | 1,590 | 3.76 |
|---|
| 43 | Devonshire Barnstaple | Con | Lib | 1,710 | 4.46 |
|---|
| 44 | Leeds South East | Lab | Con | 1,736 | 5.11 |
|---|
| 45 | Stirlingshire and Clackmannanshire Western | Con | Lab | 1,819 | 6.56 |
|---|
| 46 | Denbighshire Wrexham | Lib | Lab | 1,821 | 4.22 |
|---|
| 47 | Dorset Eastern | Con | Nat Lib | 1,910 | 4.11 |
|---|
| 48 | Fife Western | Con | Lab | 1,914 | 6.20 |
|---|
| 49 | Merionethshire | Lib | Lab | 1,949 | 8.14 |
|---|
| 50 | Cumberland Whitehaven | Con | Lab | 2,031 | 6.65 |
|---|
Single-member seats with a recorded contest. Percentages are of valid votes.
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data