Closest seats at the 2015 general election
The smallest winning majorities in UK general elections since 1918, in votes and as a share of the vote.
- All elections
- 2024
- 2019
- 2017
- 2015
- 2010
- 2005
- 2001
- 1997
- 1992
- 1987
- 1983
- 1979
- October 1974
- February 1974
- 1970
- 1966
- 1964
- 1959
- 1955
- 1951
- 1950
- 1945
- 1935
- 1931
- 1929
- 1924
- 1923
- 1922
- 1918
| # | Constituency | Winner | Runner-up | Majority | % |
|---|---|---|---|---|---|
| 1 | Gower | Con Byron Davies | Lab | 27 | 0.06 |
| 2 | Derby North | Con Amanda Solloway | Lab | 41 | 0.09 |
| 3 | City of Chester | Lab Chris Matheson | Con | 93 | 0.18 |
| 4 | Croydon Central | Con Gavin Barwell | Lab | 165 | 0.31 |
| 5 | Ynys Môn | Lab Albert Owen | PC | 229 | 0.66 |
| 6 | Vale of Clwyd | Con James Davies | Lab | 237 | 0.67 |
| 7 | Ealing Central and Acton | Lab Rupa Huq | Con | 274 | 0.54 |
| 8 | Berwickshire, Roxburgh and Selkirk | SNP Calum Kerr | Con | 328 | 0.60 |
| 9 | Bury North | Con David Nuttall | Lab | 378 | 0.84 |
| 10 | Wirral West | Lab Margaret Greenwood | Con | 417 | 1.00 |
| 11 | Morley and Outwood | Con Andrea Jenkyns | Lab | 422 | 0.87 |
| 12 | Halifax | Lab Holly Lynch | Con | 428 | 0.98 |
| 13 | Brentford and Isleworth | Lab Ruth Cadbury | Con | 465 | 0.81 |
| 14 | Plymouth, Sutton and Devonport | Con Oliver Colvile | Lab | 523 | 1.09 |
| 15 | Fermanagh and South Tyrone | UUP Tom Elliott | SF | 530 | 1.04 |
| 16 | Thurrock | Con Jackie Doyle-Price | Lab | 536 | 1.08 |
| 17 | Ilford North | Lab Wes Streeting | Con | 589 | 1.20 |
| 18 | Cambridge | Lab Daniel Zeichner | LD | 599 | 1.16 |
| 19 | Newcastle-under-Lyme | Lab Paul Farrelly | Con | 650 | 1.51 |
| 20 | Brighton, Kemptown | Con Simon Kirby | Lab | 690 | 1.52 |
| 21 | Telford | Con Lucy Allan | Lab | 730 | 1.80 |
| 22 | Eastbourne | Con Caroline Ansell | LD | 733 | 1.39 |
| 23 | Barrow and Furness | Lab John Woodcock | Con | 795 | 1.84 |
| 24 | Dumfriesshire, Clydesdale and Tweeddale | Con David Mundell | SNP | 798 | 1.53 |
| 25 | Bolton West | Con Chris Green | Lab | 801 | 1.65 |
| 26 | Wolverhampton South West | Lab Rob Marris | Con | 801 | 1.99 |
| 27 | Weaver Vale | Con Graham Evans | Lab | 806 | 1.72 |
| 28 | Orkney and Shetland | LD Alistair Carmichael | SNP | 817 | 3.59 |
| 29 | Belfast South | SDLP Alasdair McDonnell | DUP | 906 | 2.33 |
| 30 | South Antrim | UUP Danny Kinahan | DUP | 949 | 2.60 |
| 31 | Plymouth, Moor View | Con Johnny Mercer | Lab | 1,026 | 2.41 |
| 32 | Lewes | Con Maria Caulfield | LD | 1,083 | 2.14 |
| 33 | Enfield North | Lab Joan Ryan | Con | 1,086 | 2.35 |
| 34 | Bedford | Con Richard Fuller | Lab | 1,097 | 2.38 |
| 35 | Hampstead and Kilburn | Lab Tulip Siddiq | Con | 1,138 | 2.11 |
| 36 | Hove | Lab Peter Kyle | Con | 1,236 | 2.37 |
| 37 | Lancaster and Fleetwood | Lab Catherine Smith | Con | 1,265 | 3.03 |
| 38 | Southport | LD John Pugh | Con | 1,322 | 3.00 |
| 39 | Lincoln | Con Karl McCartney | Lab | 1,443 | 3.08 |
| 40 | Dewsbury | Lab Paula Sherriff | Con | 1,451 | 2.71 |
| 41 | Thornbury and Yate | Con Luke Hall | LD | 1,495 | 3.08 |
| 42 | Carshalton and Wallington | LD Tom Brake | Con | 1,510 | 3.17 |
| 43 | Wrexham | Lab Ian Lucas | Con | 1,831 | 5.60 |
| 44 | North East Derbyshire | Lab Natascha Engel | Con | 1,883 | 3.93 |
| 45 | Peterborough | Con Stewart Jackson | Lab | 1,925 | 4.09 |
| 46 | Bridgend | Lab Madeleine Moon | Con | 1,927 | 4.88 |
| 47 | Walsall North | Lab David Winnick | Con | 1,937 | 5.25 |
| 48 | Westminster North | Lab Karen Buck | Con | 1,977 | 5.00 |
| 49 | Twickenham | Con Tania Mathias | LD | 2,017 | 3.25 |
| 50 | Cardiff North | Con Craig Williams | Lab | 2,137 | 4.18 |
Single-member seats with a recorded contest. Percentages are of valid votes.
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data