London: 2024 general election results
How London voted at the 2024 general election: Labour won 59 of 75 seats with 43.0% of the vote. Every constituency result.
| Party | Seats | Change | Votes | Share | Change | Share bar | |
|---|---|---|---|---|---|---|---|
| Labour | 59 | +10 | 1,432,622 | 43.0% | −5.2 | ||
| Conservative | 9 | −12 | 685,082 | 20.6% | −11.5 | ||
| Liberal Democrats | 6 | +3 | 367,424 | 11.0% | −3.9 | ||
| Independent | 1 | +1 | 141,560 | 4.3% | +4.1 | ||
| Green | 0 | 0 | 335,479 | 10.1% | +7.0 | ||
| Reform UK | 0 | new | 289,459 | 8.7% | — | ||
| Workers Party of Britain | 0 | new | 54,075 | 1.6% | — | ||
| 23 other parties and independents | 28,281 | 0.9% | |||||
Change compared with the 2019 general election in London.
Constituencies
Download CSVQuestions and answers
Who won in London at the 2024 general election?
Labour won 59 of the 75 seats in London, with 43.0% of the vote.
How many seats were there in London in 2024?
75 constituencies.
Official results UK Parliament election results data (House of Commons Library). Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data