MPs · Current MP
Edward Davey
Edward Davey, Liberal Democrats MP for Kingston and Surbiton, stood at 5 elections since 2010 and was elected 4 times. Votes, share and majority each time.
| Election | Constituency | Party | Votes | Share | Place | Outcome |
|---|---|---|---|---|---|---|
| 2024 | Kingston and Surbiton | Liberal Democrat | 25,870 | 51.1% | 1 | Elected majority 17,235 |
| 2019 | Kingston and Surbiton | Liberal Democrat | 31,103 | 51.1% | 1 | Elected majority 10,489 |
| 2017 | Kingston and Surbiton | Liberal Democrat | 27,810 | 44.7% | 1 | Elected majority 4,124 |
| 2015 | Kingston and Surbiton | Liberal Democrat | 20,415 | 34.5% | 2 | Not elected |
| 2010 | Kingston and Surbiton | Liberal Democrat | 28,428 | 49.8% | 1 | Elected majority 7,560 |
Elections from 2010 onwards. Earlier results in our data are by party and do not name candidates.
Questions and answers
Which constituency does Edward Davey represent?
Edward Davey is the Liberal Democrats MP for Kingston and Surbiton, most recently elected on 4 July 2024.
What was Edward Davey's majority?
17,235 votes at the 2024 election in Kingston and Surbiton.
Official results UK Parliament election results data (House of Commons Library). Contains Parliamentary information licensed under the Open Parliament Licence v3.0. Portrait: UK Parliament (Open Parliament Licence). How we use this data