MPs · Current MP
Seema Malhotra
Seema Malhotra, Labour MP for Feltham and Heston, stood at 5 elections since 2010 and was elected 5 times. Votes, share and majority each time.
| Election | Constituency | Party | Votes | Share | Place | Outcome |
|---|---|---|---|---|---|---|
| 2024 | Feltham and Heston | Labour and Co-operative Party | 16,139 | 41.5% | 1 | Elected majority 7,944 |
| 2019 | Feltham and Heston | Labour and Co-operative Party | 24,876 | 52.0% | 1 | Elected majority 7,859 |
| 2017 | Feltham and Heston | Labour and Co-operative Party | 32,462 | 61.2% | 1 | Elected majority 15,603 |
| 2015 | Feltham and Heston | Labour and Co-operative Party | 25,845 | 52.3% | 1 | Elected majority 11,463 |
| By-election Dec 2011 | Feltham and Heston | Labour and Co-operative Party | 12,639 | 54.4% | 1 | Elected majority 6,203 |
Elections from 2010 onwards. Earlier results in our data are by party and do not name candidates.
Questions and answers
Which constituency does Seema Malhotra represent?
Seema Malhotra is the Labour MP for Feltham and Heston, most recently elected on 4 July 2024.
What was Seema Malhotra's majority?
7,944 votes at the 2024 election in Feltham and Heston.
Official results UK Parliament election results data (House of Commons Library). Contains Parliamentary information licensed under the Open Parliament Licence v3.0. Portrait: UK Parliament (Open Parliament Licence). How we use this data