By-elections · Thursday 23 June 2022
Wakefield by-election 2022
Simon Lightwood (Labour) won the Wakefield by-election on 23 June 2022, gaining the seat from the Conservatives with a majority of 4,925. Full result, turnout and swing.
- Majority
- 4,92517.9%
- Turnout
- 39.5%64.1% at the previous election
- Electorate
- 69,601
- Swing
- 12.7 ptsCon to Lab
- Result
- Lab gain from Con
| Candidate | Party | Votes | Share | Change | Share bar |
|---|---|---|---|---|---|
| Simon Lightwood Elected | Labour Labour and Co-operative Party | 13,166 | 47.9% | +8.1 | |
| Nadeem Ahmed | Conservative | 8,241 | 30.0% | −17.3 | |
| Akef- Akbar | Independent | 2,090 | 7.6% | +6.7 | |
| David Herdson | The Yorkshire Party | 1,182 | 4.3% | +2.4 | |
| Ashley Routh | Green | 587 | 2.1% | +2.1 | |
| Chris Walsh | Reform UK | 513 | 1.9% | +1.9 | |
| Jamie Needle | Liberal Democrats | 508 | 1.9% | −2.1 | |
| Ashlea Simon | Britain First | 311 | 1.1% | +1.1 | |
| Mick Dodgson | Freedom Alliance | 187 | 0.7% | +0.7 | |
| Sir Archibald Earl 'Eaton | Official Monster Raving Loony Party | 171 | 0.6% | +0.6 | |
| Paul Bickerdike | Christian Peoples Alliance | 144 | 0.5% | +0.5 | |
| Therese Hirst | English Democrats | 135 | 0.5% | +0.5 | |
| Jordan Gaskell | UK Independence Party | 124 | 0.5% | +0.5 | |
| Christopher Jones | Northern Independence Party | 84 | 0.3% | +0.3 | |
| Jayda Fransen | Independent | 23 | 0.08% | ||
| Valid votes | 27,466 | ||||
| Majority | 4,925 | 17.9% | |||
Change compared with the 2019 general election in Wakefield.
Writ issued 19 May 2022. 58th Parliament.
Questions and answers
Who won the Wakefield by-election?
Simon Lightwood (Labour) won on 23 June 2022 with 13,166 votes (47.9%), a majority of 4,925.
What was the turnout at the Wakefield by-election?
39.5% of registered electors cast a valid vote.
Official results UK Parliament election results data (House of Commons Library). Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data