By-elections · Thursday 6 June 2019
Peterborough by-election 2019
Lisa Forbes (Labour) won the Peterborough by-election on 6 June 2019 with a majority of 683. Full result, turnout and swing.
- Majority
- 6832.0%
- Turnout
- 48.3%66.7% at the previous election
- Electorate
- 70,199
- Swing
- 23.0 ptsLab to Brx
- Result
- Lab hold
| Candidate | Party | Votes | Share | Change | Share bar |
|---|---|---|---|---|---|
| Lisa Forbes Elected | Labour | 10,484 | 30.9% | −17.2 | |
| Mike Greene | Brexit Party The Brexit Party | 9,801 | 28.9% | +28.9 | |
| Paul Bristow | Conservative | 7,243 | 21.4% | −25.5 | |
| Beki Sellick | Liberal Democrats | 4,159 | 12.3% | +8.9 | |
| Joesph Wells | Green | 1,035 | 3.1% | +1.3 | |
| John Whitby | UK Independence Party | 400 | 1.2% | +1.2 | |
| Tom Rogers | Christian Peoples Alliance | 162 | 0.5% | +0.5 | |
| Stephen Kenneth Savill Goldspink | English Democrats | 153 | 0.5% | +0.5 | |
| Patrick James O'Flynn | Social Democratic Party | 135 | 0.4% | +0.4 | |
| Howling Laud Hope | Official Monster Raving Loony Party | 112 | 0.3% | +0.3 | |
| Andrew John Moore | Independent | 101 | 0.3% | +0.3 | |
| Dick Rodgers | Common Good | 60 | 0.2% | +0.2 | |
| Peter Mark Ward | Renew | 45 | 0.1% | +0.1 | |
| Pierre Edmond Kirk | UK European Union Party | 25 | 0.07% | +0.1 | |
| Bobby Elmo Smith | Independent | 5 | 0.01% | ||
| Valid votes | 33,920 | ||||
| Majority | 683 | 2.0% | |||
Change compared with the 2017 general election in Peterborough.
Writ issued 2 May 2019. 57th Parliament.
Every result in Peterborough →
Questions and answers
Who won the Peterborough by-election?
Lisa Forbes (Labour) won on 6 June 2019 with 10,484 votes (30.9%), a majority of 683.
What was the turnout at the Peterborough by-election?
48.3% of registered electors cast a valid vote.
Official results UK Parliament election results data (House of Commons Library). Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data