| Date | Constituency | Gained by | From | Swing | Majority |
|---|---|---|---|---|---|
| 26 Feb 2026 | Gorton and Denton | Grn Hannah Spencer | Lab | 26.4 pts | 4,402 |
| 1 May 2025 | Runcorn and Helsby | Ref Sarah Joanne Pochin | Lab | 17.4 pts | 6 |
| 2 May 2024 | Blackpool South | Lab Chris Webb | Con | 26.3 pts | 7,607 |
| 29 Feb 2024 | Rochdale | WPB George Galloway | Lab | 41.8 pts | 5,697 |
| 15 Feb 2024 | Kingswood | Lab Damien Egan | Con | 16.4 pts | 2,501 |
| 15 Feb 2024 | Wellingborough | Lab Gen Kitchen | Con | 28.5 pts | 6,436 |
| 19 Oct 2023 | Mid Bedfordshire | Lab Alistair Strathern | Con | 20.5 pts | 1,192 |
| 19 Oct 2023 | Tamworth | Lab Sarah Edwards | Con | 23.9 pts | 1,316 |
| 5 Oct 2023 | Rutherglen and Hamilton West | Lab Michael Shanks | SNP | 20.4 pts | 9,446 |
| 20 Jul 2023 | Selby and Ainsty | Lab Keir Mather | Con | 23.7 pts | 4,161 |
| 20 Jul 2023 | Somerton and Frome | LD Sarah Dyke | Con | 29.0 pts | 11,008 |
| 23 Jun 2022 | Tiverton and Honiton | LD Richard Foord | Con | 29.9 pts | 6,144 |
| 23 Jun 2022 | Wakefield | Lab Simon Lightwood | Con | 12.7 pts | 4,925 |
| 16 Dec 2021 | North Shropshire | LD Helen Morgan | Con | 34.2 pts | 5,925 |
| 17 Jun 2021 | Chesham and Amersham | LD Sarah Green | Con | 25.1 pts | 8,028 |
| 6 May 2021 | Hartlepool | Con Jill Mortimer | Lab | 16.0 pts | 6,940 |
| 1 Aug 2019 | Brecon and Radnorshire | LD Jane Dodds | Con | 12.0 pts | 1,425 |
| 23 Feb 2017 | Copeland | Con Trudy Harrison | Lab | 6.7 pts | 2,147 |
| 1 Dec 2016 | Richmond Park | LD Sarah Olney | Con | 44.3 pts | 1,872 |
| 20 Nov 2014 | Rochester and Strood | UKIP Mark Reckless | Con | 28.2 pts | 2,920 |
| 9 Oct 2014 | Clacton | UKIP Douglas Carswell | Con | 44.1 pts | 12,404 |
| 15 Nov 2012 | Corby | Lab Andrew Sawford | Con | 12.7 pts | 7,791 |
| 29 Mar 2012 | Bradford West | Res George Galloway | Lab | 36.6 pts | 10,140 |
Swing is Butler swing from the losing party to the winner since the previous election in the seat.
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data