By-elections · Thursday 1 May 2025
Runcorn and Helsby by-election 2025
Sarah Joanne Pochin (Reform UK) won the Runcorn and Helsby by-election on 1 May 2025, gaining the seat from Labour with a majority of 6. Full result, turnout and swing.
- Majority
- 60.02%
- Turnout
- 46.2%59.7% at the previous election
- Electorate
- 70,666
- Swing
- 17.4 ptsLab to Ref
- Result
- RUK gain from Lab
| Candidate | Party | Votes | Share | Change | Share bar |
|---|---|---|---|---|---|
| Sarah Joanne Pochin Elected | Reform UK | 12,645 | 38.7% | +20.6 | |
| Karen Louise Shore | Labour | 12,639 | 38.7% | −14.2 | |
| Sean Houlston | Conservative | 2,341 | 7.2% | −8.8 | |
| Chris Copeman | Green | 2,314 | 7.1% | +0.7 | |
| Paul Michael Duffy | Liberal Democrats | 942 | 2.9% | −2.2 | |
| Dan Clarke | Liberal | 454 | 1.4% | +0.3 | |
| Michael Williams | Independent | 363 | 1.1% | +1.9 | |
| Alan McKie | Independent | 269 | 0.8% | ||
| Peter Ford | Workers Party of Britain | 164 | 0.5% | +0.5 | |
| John Stevens | Rejoin EU | 129 | 0.4% | +0.4 | |
| Howling Laud Hope | Official Monster Raving Loony Party | 128 | 0.4% | +0.4 | |
| Catherine Anne Blaiklock | English Democrats | 95 | 0.3% | +0.3 | |
| Paul Andrew Murphy | Social Democratic Party | 68 | 0.2% | −0.1 | |
| Jason Philip Hughes | Volt United Kingdom | 54 | 0.2% | +0.2 | |
| Graham Harry Moore | English Constitution Party | 50 | 0.2% | +0.2 | |
| Valid votes | 32,655 | ||||
| Majority | 6 | 0.02% | |||
Change compared with the 2024 general election in Runcorn and Helsby.
Writ issued 26 March 2025. 59th Parliament.
Every result in Runcorn and Helsby →
Questions and answers
Who won the Runcorn and Helsby by-election?
Sarah Joanne Pochin (Reform UK) won on 1 May 2025 with 12,645 votes (38.7%), a majority of 6.
What was the turnout at the Runcorn and Helsby by-election?
46.2% of registered electors cast a valid vote.
Official results UK Parliament election results data (House of Commons Library). Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data