Biggest majorities
The safest wins: constituencies won by the largest share of the vote in each general election.
- All elections
- 2024
- 2019
- 2017
- 2015
- 2010
- 2005
- 2001
- 1997
- 1992
- 1987
- 1983
- 1979
- October 1974
- February 1974
- 1970
- 1966
- 1964
- 1959
- 1955
- 1951
- 1950
- 1945
- 1935
- 1931
- 1929
- 1924
- 1923
- 1922
- 1918
| # | Constituency | Election | Winner | Runner-up | Majority | % |
|---|---|---|---|---|---|---|
| 1 | Armagh South | 1918 | IPP | SF | 4,266 | 96.43 |
| 2 | Down North | 1959 | Con | Oth | 50,734 | 96.07 |
| 3 | Down North | 1955 | Con | Oth | 48,678 | 93.70 |
| 4 | Belfast North | 1924 | Con | Oth | 32,990 | 93.26 |
| 5 | Antrim South | 1959 | Con | Oth | 50,041 | 90.11 |
| 6 | Antrim North | 1959 | Con | Oth | 40,527 | 89.89 |
| 7 | West Ham Plaistow | 1918 | Lab | Ind Lab | 11,499 | 89.74 |
| 8 | Antrim East | 1918 | Con | SF | 14,345 | 89.28 |
| 9 | Down Mid | 1918 | Con | SF | 9,932 | 87.54 |
| 10 | West Ham Silvertown | 1945 | Lab | Con | 8,864 | 86.45 |
| 11 | Caernarvon District of Boroughs | 1918 | Co Lib | Ind | 12,898 | 85.49 |
| 12 | Queen'S University of Belfast | 1918 | Con | SF | 1,369 | 85.30 |
| 13 | Belfast Woodvale | 1918 | Con | SF | 10,985 | 81.50 |
| 14 | Antrim South | 1955 | Con | Oth | 45,192 | 81.42 |
| 15 | Westminster St George'S | 1918 | Con | Lib | 9,313 | 80.33 |
| 16 | Antrim North | 1964 | Con | Oth | 35,948 | 80.25 |
| 17 | Poplar South Poplar | 1945 | Lab | Con | 10,217 | 78.45 |
| 18 | Kensington South | 1935 | Con | Lab | 33,518 | 77.81 |
| 19 | Surrey Eastern | 1931 | Con | Lab | 29,535 | 77.71 |
| 20 | Liverpool, Walton | 2017 | Lab Dan Carden | Con | 32,551 | 77.14 |
| 21 | Sussex (West) Horsham and Worthing | 1931 | Con | Lab | 38,954 | 76.65 |
| 22 | Abertillery | 1966 | Lab | Con | 20,202 | 76.22 |
| 23 | Yorkshire (West Riding) Ripon | 1931 | Con | Lab | 32,773 | 76.18 |
| 24 | Knowsley | 2017 | Lab George Howarth | Con | 42,214 | 76.08 |
| 25 | Devonshire South Molton | 1931 | Nat Lib | Lab | 22,201 | 76.03 |
| 26 | Hampshire Petersfield | 1931 | Con | Lab | 22,522 | 75.99 |
| 27 | Sussex (West) Chichester | 1931 | Con | Lab | 37,671 | 75.58 |
| 28 | Cardiff West | 1979 | Lab | PC | 23,763 | 75.21 |
| 29 | West Ham Plaistow | 1945 | Lab | Con | 14,888 | 75.14 |
| 30 | Liverpool, Riverside | 2017 | Lab Louise Ellman | Con | 35,947 | 74.86 |
| 31 | Liverpool, Walton | 2019 | Lab Dan Carden | Con | 30,520 | 74.83 |
| 32 | Stepney Whitechapel and St George'S | 1945 | Lab | Con | 9,347 | 74.55 |
| 33 | Sussex (East) East Grinstead | 1931 | Con | Lab | 29,705 | 74.36 |
| 34 | Bootle | 1997 | Lab | Con | 28,421 | 74.36 |
| 35 | Hampstead | 1931 | Con | Lab | 31,453 | 74.18 |
| 36 | Monmouthshire Abertillery | 1950 | Lab | Con | 25,206 | 74.11 |
| 37 | Lancashire Ince | 1918 | Lab | Oth | 12,651 | 73.93 |
| 38 | Monmouthshire Abertillery | 1951 | Lab | Con | 24,917 | 73.88 |
| 39 | St Marylebone | 1931 | Con | Lab | 33,829 | 73.35 |
| 40 | Mayo West | 1918 | SF | IPP | 8,627 | 73.34 |
| 41 | Monmouthshire Abertillery | 1945 | Lab | Con | 24,193 | 73.23 |
| 42 | Birmingham Edgbaston | 1931 | Con | Lab | 27,928 | 73.03 |
| 43 | Liverpool, West Derby | 2017 | Lab Stephen Twigg | Con | 32,908 | 72.86 |
| 44 | Essex Harwich | 1931 | Nat Lib | Lab | 22,589 | 72.76 |
| 45 | Knowsley | 2019 | Lab George Howarth | Con | 39,942 | 72.70 |
| 46 | Holborn | 1918 | Con | Ind Lab | 5,783 | 72.61 |
| 47 | Bedwellty | 1966 | Lab | Con | 24,984 | 72.50 |
| 48 | Surrey Guildford | 1931 | Con | Lab | 32,766 | 72.41 |
| 49 | Liverpool, Walton | 2015 | Lab Steve Rotheram | UKIP | 27,777 | 72.33 |
| 50 | Sussex (West) Horsham and Worthing | 1918 | Con | Ind | 13,100 | 72.03 |
| 51 | Sheffield Ecclesall | 1924 | Con | Oth | 13,507 | 72.02 |
| 52 | Bootle | 2017 | Lab Peter Dowd | Con | 36,200 | 71.99 |
| 53 | Antrim North | 1955 | Con | Oth | 34,954 | 71.96 |
| 54 | Down West | 1918 | Con | SF | 8,834 | 71.91 |
| 55 | Abertillery | 1964 | Lab | Con | 20,231 | 71.80 |
| 56 | Galway South | 1918 | SF | IPP | 8,877 | 71.79 |
| 57 | Easington | 1997 | Lab | Con | 30,012 | 71.64 |
| 58 | Southend on Sea | 1931 | Con | Lab | 38,823 | 71.49 |
| 59 | West Ham Silvertown | 1929 | Lab | Con | 19,548 | 71.46 |
| 60 | Paddington South | 1931 | Con | Lab | 22,674 | 71.44 |
| 61 | Rhondda West | 1950 | Lab | Con | 23,518 | 71.34 |
| 62 | Somersetshire Weston Super Mare | 1931 | Con | Lab | 29,350 | 71.31 |
| 63 | Northumberland Hexham | 1950 | Con | Ind Lib | 20,549 | 71.21 |
| 64 | Armagh | 1959 | Con | Oth | 33,502 | 71.06 |
| 65 | Rhondda East | 1951 | Lab | Con | 24,436 | 70.98 |
| 66 | Hemsworth | 1966 | Lab | Con | 34,722 | 70.79 |
| 67 | Blaenau Gwent | 1997 | Lab | LD | 28,035 | 70.74 |
| 68 | Surrey Epsom | 1931 | Con | Lab | 36,505 | 70.68 |
| 69 | Sussex (East) Eastbourne | 1931 | Con | Lab | 25,861 | 70.62 |
| 70 | East Ham | 2017 | Lab Stephen Timms | Con | 39,883 | 70.42 |
| 71 | Ebbw Vale | 1966 | Lab | Con | 20,584 | 70.28 |
| 72 | Bootle | 2019 | Lab Peter Dowd | Con | 34,556 | 70.27 |
| 73 | Antrim South | 1918 | Con | SF | 10,952 | 70.26 |
| 74 | West Ham South | 1950 | Lab | Con | 31,332 | 70.26 |
| 75 | Leitrim | 1918 | SF | IPP | 14,615 | 70.24 |
| 76 | Liverpool, Riverside | 2019 | Lab Kim Johnson | Con | 37,043 | 70.17 |
| 77 | Tottenham | 2017 | Lab David Lammy | Con | 34,584 | 70.09 |
| 78 | Wandsworth Streatham | 1931 | Con | Lab | 25,015 | 70.07 |
| 79 | Abertillery | 1959 | Lab | Con | 22,194 | 70.07 |
| 80 | Kent Chislehurst | 1931 | Con | Lab | 26,640 | 69.92 |
| 81 | West Ham South | 1951 | Lab | Con | 30,609 | 69.91 |
| 82 | Hythe | 1931 | Con | Lab | 16,669 | 69.79 |
| 83 | Rhondda West | 1951 | Lab | Con | 22,488 | 69.78 |
| 84 | Abertillery | 1955 | Lab | Con | 21,518 | 69.55 |
| 85 | Birmingham, Ladywood | 2017 | Lab Shabana Mahmood | Con | 28,714 | 69.51 |
| 86 | Warwickshire Tamworth | 1931 | Con | Lab | 34,046 | 69.35 |
| 87 | Holborn | 1931 | Con | Lab | 13,178 | 69.32 |
| 88 | Merthyr Tydfil and Rhymney | 1997 | Lab | LD | 27,086 | 69.20 |
| 89 | Halifax | 1918 | Co Lib | Oth | 18,100 | 69.16 |
| 90 | Blaenau Gwent | 1992 | Lab | Con | 30,067 | 69.16 |
| 91 | Westminster St George'S | 1935 | Con | Lab | 20,781 | 69.12 |
| 92 | Richmond (Surrey) | 1931 | Con | Lab | 28,873 | 69.09 |
| 93 | Manchester, Gorton | 2017 | Lab Afzal Khan | Con | 31,730 | 69.05 |
| 94 | Poplar | 1966 | Lab | Con | 17,208 | 69.01 |
| 95 | Bootle | 2001 | Lab | LD | 19,043 | 69.01 |
| 96 | Rhondda East | 1966 | Lab | Oth | 19,218 | 68.98 |
| 97 | Abertillery | 1970 | Lab | Con | 19,341 | 68.96 |
| 98 | Hornsey | 1931 | Con | Lab | 33,609 | 68.90 |
| 99 | Rhondda | October 1974 | Lab | PC | 34,481 | 68.81 |
| 100 | Hampshire Aldershot | 1931 | Con | Lab | 18,043 | 68.80 |
Single-member seats with a recorded contest. Percentages are of valid votes.
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data