Biggest majorities at the 2010 general election
The safest wins: constituencies won by the largest share of the vote in each general election.
- All elections
- 2024
- 2019
- 2017
- 2015
- 2010
- 2005
- 2001
- 1997
- 1992
- 1987
- 1983
- 1979
- October 1974
- February 1974
- 1970
- 1966
- 1964
- 1959
- 1955
- 1951
- 1950
- 1945
- 1935
- 1931
- 1929
- 1924
- 1923
- 1922
- 1918
| # | Constituency | Winner | Runner-up | Majority | % |
|---|---|---|---|---|---|
| 1 | Liverpool, Walton | Lab Steve Rotheram | LD | 19,818 | 57.72 |
| 2 | Knowsley | Lab George Howarth | LD | 25,686 | 57.52 |
| 3 | East Ham | Lab Stephen Timms | Con | 27,826 | 55.24 |
| 4 | Belfast West | SF Gerry Adams | SDLP | 17,579 | 54.71 |
| 5 | Glasgow North East | Lab Wille Bain | SNP | 15,942 | 54.21 |
| 6 | Liverpool, West Derby | Lab Stephen Twigg | LD | 18,467 | 51.61 |
| 7 | Orkney and Shetland | LD Alistair Carmichael | Lab | 9,928 | 51.32 |
| 8 | Bootle | Lab Joe Benton | LD | 21,181 | 51.31 |
| 9 | Kirkcaldy and Cowdenbeath | Lab Gordon Brown | SNP | 23,009 | 50.24 |
| 10 | Coatbridge, Chryston and Bellshill | Lab Tom Clarke | SNP | 20,714 | 49.75 |
| 11 | West Ham | Lab Lyn Brown | Con | 22,534 | 47.99 |
| 12 | Glasgow South West | Lab Ian Davidson | SNP | 14,671 | 46.16 |
| 13 | Rutherglen and Hamilton West | Lab Tom Greatrex | SNP | 21,002 | 44.70 |
| 14 | Richmond (Yorks) | Con William Hague | LD | 23,336 | 43.69 |
| 15 | South Holland and The Deepings | Con John Hayes | LD | 21,880 | 43.60 |
| 16 | Birkenhead | Lab Frank Field | Con | 15,395 | 43.58 |
| 17 | Motherwell and Wishaw | Lab Frank Roy | SNP | 16,806 | 42.96 |
| 18 | Easington | Lab Grahame Morris | LD | 14,982 | 42.91 |
| 19 | North Down | Ind Sylvia Hermon | Ind | 14,364 | 42.90 |
| 20 | Rayleigh and Wickford | Con Mark Francois | LD | 22,338 | 42.68 |
| 21 | Chelsea and Fulham | Con Greg Hands | Lab | 16,722 | 41.96 |
| 22 | Tottenham | Lab David Lammy | LD | 16,931 | 41.61 |
| 23 | Paisley and Renfrewshire South | Lab Douglas Alexander | SNP | 16,614 | 41.54 |
| 24 | Beaconsfield | Con Dominic Grieve | LD | 21,782 | 41.50 |
| 25 | West Dunbartonshire | Lab Gemma Doyle | SNP | 17,408 | 41.19 |
| 26 | Broxbourne | Con Charles Walker | Lab | 18,804 | 41.18 |
| 27 | Glenrothes | Lab Lindsay Roy | SNP | 16,448 | 40.61 |
| 28 | Maldon | Con John Whittingdale | LD | 19,407 | 40.52 |
| 29 | Aldridge-Brownhills | Con Richard Shepherd | Lab | 15,266 | 39.51 |
| 30 | Garston and Halewood | Lab Maria Eagle | LD | 16,877 | 39.41 |
| 31 | Witney | Con David Cameron | LD | 22,740 | 39.36 |
| 32 | Inverclyde | Lab David Cairns | SNP | 14,416 | 38.43 |
| 33 | Windsor | Con Adam Afriyie | LD | 19,054 | 38.42 |
| 34 | Glasgow North West | Lab John Robertson | LD | 13,611 | 38.25 |
| 35 | Ogmore | Lab Huw Irranca-Davies | Con | 13,246 | 38.23 |
| 36 | Ruislip, Northwood and Pinner | Con Nick Hurd | Lab | 19,060 | 37.96 |
| 37 | Mid Ulster | SF Martin McGuinness | DUP | 15,363 | 37.62 |
| 38 | Ross, Skye and Lochaber | LD Charles Kennedy | Lab | 13,070 | 37.52 |
| 39 | Halton | Lab Derek Twigg | Con | 15,504 | 37.51 |
| 40 | Beckenham | Con Bob Stewart | LD | 17,784 | 37.29 |
| 41 | Hertsmere | Con James Clappison | Lab | 17,605 | 37.24 |
| 42 | Rhondda | Lab Chris Bryant | PC | 11,553 | 37.18 |
| 43 | Daventry | Con Chris Heaton-Harris | LD | 19,188 | 37.06 |
| 44 | Camberwell and Peckham | Lab Harriet Harman | LD | 17,187 | 36.84 |
| 45 | Glasgow East | Lab Margaret Curran | SNP | 11,840 | 36.81 |
| 46 | Faversham and Mid Kent | Con Hugh Robertson | LD | 17,088 | 36.58 |
| 47 | Liverpool, Riverside | Lab Louise Ellman | LD | 14,173 | 36.53 |
| 48 | Barking | Lab Margaret Hodge | Con | 16,555 | 36.51 |
| 49 | Romford | Con Andrew Rosindell | Lab | 16,954 | 36.48 |
| 50 | Blackley and Broughton | Lab Graham Stringer | Con | 12,303 | 35.97 |
Single-member seats with a recorded contest. Percentages are of valid votes.
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data