North West: 2019 general election results
How North West voted at the 2019 general election: Labour won 41 of 75 seats with 46.5% of the vote. Every constituency result.
| Party | Seats | Change | Votes | Share | Change | Share bar | |
|---|---|---|---|---|---|---|---|
| Labour | 41 | −13 | 1,638,258 | 46.5% | −8.4 | ||
| Conservative | 32 | +12 | 1,321,072 | 37.5% | +1.3 | ||
| Liberal Democrats | 1 | 0 | 277,505 | 7.9% | +2.5 | ||
| Speaker | 1 | new | 26,831 | 0.8% | — | ||
| Brexit Party | 0 | new | 136,196 | 3.9% | — | ||
| Green | 0 | 0 | 86,815 | 2.5% | +1.4 | ||
| 15 other parties and independents | 37,007 | 1.0% | |||||
Change compared with the 2017 general election in North West.
Constituencies
Download CSV| Constituency | Winner | Majority | % | Turnout | Result |
|---|---|---|---|---|---|
| Altrincham and Sale West | Con Graham Brady | 6,139 | 11.2 | 74.9% | Con hold |
| Ashton-under-Lyne | Lab Angela Rayner | 4,263 | 11.1 | 56.8% | Lab hold |
| Barrow and Furness | Con Simon Fell | 5,789 | 12.6 | 65.6% | Con gain from Lab |
| Birkenhead | Lab Mick Whitley | 17,705 | 41.8 | 66.4% | Lab hold |
| Blackburn | Lab Kate Hollern | 18,304 | 40.9 | 62.8% | Lab hold |
| Blackley and Broughton | Lab Graham Stringer | 14,402 | 37.3 | 52.6% | Lab hold |
| Blackpool North and Cleveleys | Con Paul Maynard | 8,596 | 22.2 | 60.9% | Con hold |
| Blackpool South | Con Scott Benton | 3,690 | 11.3 | 56.8% | Con gain from Lab |
| Bolton North East | Con Mark Logan | 378 | 0.9 | 64.5% | Con gain from Lab |
| Bolton South East | Lab Yasmin Qureshi | 7,598 | 18.7 | 58.7% | Lab hold |
| Bolton West | Con Chris Green | 8,855 | 18.0 | 67.4% | Con hold |
| Bootle | Lab Peter Dowd | 34,556 | 70.3 | 65.7% | Lab hold |
| Burnley | Con Antony Higginbotham | 1,352 | 3.5 | 60.6% | Con gain from Lab |
| Bury North | Con James Daly | 105 | 0.2 | 68.1% | Con gain from Lab |
| Bury South | Con Christian Wakeford | 402 | 0.8 | 66.9% | Con gain from Lab |
| Carlisle | Con John Stevenson | 8,319 | 19.4 | 65.9% | Con hold |
| Cheadle | Con Mary Robinson | 2,336 | 4.2 | 75.0% | Con hold |
| Chorley | Spk Lindsay Hoyle | 17,392 | 43.6 | 51.7% | Spk gain from Lab |
| City of Chester | Lab Christian Matheson | 6,164 | 11.3 | 71.7% | Lab hold |
| Congleton | Con Fiona Bruce | 18,561 | 32.4 | 70.7% | Con hold |
| Copeland | Con Trudy Harrison | 5,842 | 13.7 | 68.9% | Con hold |
| Crewe and Nantwich | Con Kieran Mullan | 8,508 | 15.8 | 67.3% | Con gain from Lab |
| Denton and Reddish | Lab Andrew Gwynne | 6,175 | 16.0 | 58.3% | Lab hold |
| Eddisbury | Con Edward Timpson | 18,443 | 34.8 | 71.9% | Con hold |
| Ellesmere Port and Neston | Lab Justin Madders | 8,764 | 18.0 | 69.3% | Lab hold |
| Fylde | Con Mark Menzies | 16,611 | 35.6 | 69.8% | Con hold |
| Garston and Halewood | Lab Maria Eagle | 31,624 | 59.3 | 70.1% | Lab hold |
| Halton | Lab Derek Twigg | 18,975 | 41.1 | 64.2% | Lab hold |
| Hazel Grove | Con William Wragg | 4,423 | 10.0 | 69.9% | Con hold |
| Heywood and Middleton | Con Chris Clarkson | 663 | 1.4 | 59.2% | Con gain from Lab |
| Hyndburn | Con Sara Britcliffe | 2,951 | 7.0 | 59.9% | Con gain from Lab |
| Knowsley | Lab George Howarth | 39,942 | 72.7 | 65.3% | Lab hold |
| Lancaster and Fleetwood | Lab Cat Smith | 2,380 | 5.3 | 64.5% | Lab hold |
| Leigh | Con James Grundy | 1,965 | 4.2 | 60.7% | Con gain from Lab |
| Liverpool, Riverside | Lab Kim Johnson | 37,043 | 70.2 | 65.7% | Lab hold |
| Liverpool, Walton | Lab Dan Carden | 30,520 | 74.8 | 65.1% | Lab hold |
| Liverpool, Wavertree | Lab Paula Barker | 27,085 | 62.4 | 68.4% | Lab hold |
| Liverpool, West Derby | Lab Ian Byrne | 29,984 | 68.2 | 67.0% | Lab hold |
| Macclesfield | Con David Rutley | 10,711 | 19.9 | 70.7% | Con hold |
| Makerfield | Lab Yvonne Fovargue | 4,740 | 10.7 | 59.7% | Lab hold |
| Manchester Central | Lab Lucy Powell | 29,089 | 55.6 | 56.7% | Lab hold |
| Manchester, Gorton | Lab Afzal Khan | 30,339 | 68.1 | 58.3% | Lab hold |
| Manchester, Withington | Lab Jeff Smith | 27,905 | 52.7 | 69.2% | Lab hold |
| Morecambe and Lunesdale | Con David Morris | 6,354 | 14.0 | 67.2% | Con hold |
| Oldham East and Saddleworth | Lab Debbie Abrahams | 1,499 | 3.3 | 64.0% | Lab hold |
| Oldham West and Royton | Lab Jim McMahon | 11,127 | 25.0 | 60.9% | Lab hold |
| Pendle | Con Andrew Stephenson | 6,186 | 13.9 | 68.1% | Con hold |
| Penrith and The Border | Con Neil Hudson | 18,519 | 38.7 | 70.8% | Con hold |
| Preston | Lab Mark Hendrick | 12,146 | 36.0 | 56.6% | Lab hold |
| Ribble Valley | Con Nigel Evans | 18,439 | 33.4 | 69.8% | Con hold |
| Rochdale | Lab Tony Lloyd | 9,668 | 20.4 | 60.1% | Lab hold |
| Rossendale and Darwen | Con Jake Berry | 9,522 | 19.5 | 67.1% | Con hold |
| Salford and Eccles | Lab Rebecca Long-Bailey | 16,327 | 32.3 | 61.6% | Lab hold |
| Sefton Central | Lab Bill Esterson | 15,122 | 29.7 | 72.9% | Lab hold |
| South Ribble | Con Katherine Fletcher | 11,199 | 20.8 | 71.4% | Con hold |
| Southport | Con Damien Moore | 4,147 | 8.6 | 68.0% | Con hold |
| St Helens North | Lab Conor McGinn | 12,209 | 25.7 | 62.9% | Lab hold |
| St Helens South and Whiston | Lab Marie Rimmer | 19,122 | 38.0 | 63.6% | Lab hold |
| Stalybridge and Hyde | Lab Jonathan Reynolds | 2,946 | 7.0 | 58.0% | Lab hold |
| Stockport | Lab Navendu Mishra | 10,039 | 24.1 | 63.8% | Lab hold |
| Stretford and Urmston | Lab Kate Green | 16,417 | 32.8 | 69.2% | Lab hold |
| Tatton | Con Esther McVey | 17,387 | 35.5 | 70.9% | Con hold |
| Wallasey | Lab Angela Eagle | 18,322 | 39.4 | 70.1% | Lab hold |
| Warrington North | Lab Charlotte Nichols | 1,509 | 3.2 | 64.6% | Lab hold |
| Warrington South | Con Andy Carter | 2,010 | 3.3 | 72.0% | Con gain from Lab |
| Weaver Vale | Lab Mike Amesbury | 562 | 1.1 | 71.9% | Lab hold |
| West Lancashire | Lab Rosie Cooper | 8,336 | 15.8 | 71.8% | Lab hold |
| Westmorland and Lonsdale | LD Timothy Farron | 1,934 | 3.7 | 77.8% | LD hold |
| Wigan | Lab Lisa Nandy | 6,728 | 14.9 | 59.5% | Lab hold |
| Wirral South | Lab Alison McGovern | 6,105 | 14.0 | 76.0% | Lab hold |
| Wirral West | Lab Margaret Greenwood | 3,003 | 7.0 | 77.3% | Lab hold |
| Workington | Con Mark Jenkinson | 4,176 | 10.0 | 67.8% | Con gain from Lab |
| Worsley and Eccles South | Lab Barbara Keeley | 3,219 | 7.2 | 59.4% | Lab hold |
| Wyre and Preston North | Con Ben Wallace | 16,781 | 31.7 | 70.8% | Con hold |
| Wythenshawe and Sale East | Lab Michael Kane | 10,396 | 23.2 | 58.7% | Lab hold |
North West at every election →
Questions and answers
Who won in North West at the 2019 general election?
Labour won 41 of the 75 seats in North West, with 46.5% of the vote.
How many seats were there in North West in 2019?
75 constituencies.
Official results UK Parliament election results data (House of Commons Library). Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data