MPs · Current MP
Tim Farron
Tim Farron, Liberal Democrats MP for Westmorland and Lonsdale, stood at 5 elections since 2010 and was elected 5 times. Votes, share and majority each time.
| Election | Constituency | Party | Votes | Share | Place | Outcome |
|---|---|---|---|---|---|---|
| 2024 | Westmorland and Lonsdale | Liberal Democrat | 31,061 | 62.7% | 1 | Elected majority 21,472 |
| 2019 | Westmorland and Lonsdale | Liberal Democrat | 25,795 | 48.9% | 1 | Elected majority 1,934 |
| 2017 | Westmorland and Lonsdale | Liberal Democrat | 23,686 | 45.8% | 1 | Elected majority 777 |
| 2015 | Westmorland and Lonsdale | Liberal Democrat | 25,194 | 51.5% | 1 | Elected majority 8,949 |
| 2010 | Westmorland and Lonsdale | Liberal Democrat | 30,896 | 60.0% | 1 | Elected majority 12,264 |
Elections from 2010 onwards. Earlier results in our data are by party and do not name candidates.
Questions and answers
Which constituency does Tim Farron represent?
Tim Farron is the Liberal Democrats MP for Westmorland and Lonsdale, most recently elected on 4 July 2024.
What was Tim Farron's majority?
21,472 votes at the 2024 election in Westmorland and Lonsdale.
Official results UK Parliament election results data (House of Commons Library). Contains Parliamentary information licensed under the Open Parliament Licence v3.0. Portrait: UK Parliament (Open Parliament Licence). How we use this data