Andrew Stephenson
Andrew Stephenson stood at 5 elections since 2010 and was elected 4 times. Votes, share and majority each time.
| Election | Constituency | Party | Votes | Share | Place | Outcome |
|---|---|---|---|---|---|---|
| 2024 | Pendle and Clitheroe | Conservative | 15,227 | 32.6% | 2 | Not elected |
| 2019 | Pendle | Conservative | 24,076 | 54.2% | 1 | Elected majority 6,186 |
| 2017 | Pendle | Conservative | 21,986 | 49.0% | 1 | Elected majority 1,279 |
| 2015 | Pendle | Conservative | 20,978 | 47.2% | 1 | Elected majority 5,453 |
| 2010 | Pendle | Conservative | 17,512 | 38.9% | 1 | Elected majority 3,585 |
Elections from 2010 onwards. Earlier results in our data are by party and do not name candidates.
Questions and answers
Which constituency does Andrew Stephenson represent?
Andrew Stephenson last stood in Pendle and Clitheroe in 2024 for the Conservative and was not elected.
Official results UK Parliament election results data (House of Commons Library). Contains Parliamentary information licensed under the Open Parliament Licence v3.0. Portrait: UK Parliament (Open Parliament Licence). How we use this data