MPs · Current MP
Bill Esterson
Bill Esterson, Labour MP for Sefton Central, stood at 5 elections since 2010 and was elected 5 times. Votes, share and majority each time.
| Election | Constituency | Party | Votes | Share | Place | Outcome |
|---|---|---|---|---|---|---|
| 2024 | Sefton Central | Labour | 26,772 | 56.4% | 1 | Elected majority 18,282 |
| 2019 | Sefton Central | Labour | 29,254 | 57.5% | 1 | Elected majority 15,122 |
| 2017 | Sefton Central | Labour | 32,830 | 63.0% | 1 | Elected majority 15,618 |
| 2015 | Sefton Central | Labour | 26,359 | 53.8% | 1 | Elected majority 11,846 |
| 2010 | Sefton Central | Labour | 20,307 | 41.9% | 1 | Elected majority 3,862 |
Elections from 2010 onwards. Earlier results in our data are by party and do not name candidates.
Questions and answers
Which constituency does Bill Esterson represent?
Bill Esterson is the Labour MP for Sefton Central, most recently elected on 4 July 2024.
What was Bill Esterson's majority?
18,282 votes at the 2024 election in Sefton Central.
Official results UK Parliament election results data (House of Commons Library). Contains Parliamentary information licensed under the Open Parliament Licence v3.0. Portrait: UK Parliament (Open Parliament Licence). How we use this data