North West: 2024 general election results
How North West voted at the 2024 general election: Labour won 65 of 73 seats with 44.0% of the vote. Every constituency result.
| Party | Seats | Change | Votes | Share | Change | Share bar | |
|---|---|---|---|---|---|---|---|
| Labour | 65 | +24 | 1,361,196 | 44.0% | −2.5 | ||
| Conservative | 3 | −29 | 581,099 | 18.8% | −18.7 | ||
| Liberal Democrats | 3 | +2 | 242,662 | 7.9% | 0 | ||
| Independent | 1 | +1 | 72,452 | 2.3% | +1.9 | ||
| Speaker | 1 | 0 | 25,238 | 0.8% | +0.1 | ||
| Reform UK | 0 | new | 512,115 | 16.6% | — | ||
| Green | 0 | 0 | 217,092 | 7.0% | +4.6 | ||
| Workers Party of Britain | 0 | new | 59,929 | 1.9% | — | ||
| 22 other parties and independents | 20,679 | 0.7% | |||||
Change compared with the 2019 general election in North West.
Constituencies
Download CSV| Constituency | Winner | Majority | % | Turnout | Result |
|---|---|---|---|---|---|
| Altrincham and Sale West | Lab Connor Rand | 4,174 | 8.1 | 69.5% | Lab gain from Con |
| Ashton-under-Lyne | Lab Angela Rayner | 6,791 | 19.2 | 49.9% | Lab hold |
| Barrow and Furness | Lab Michelle Scrogham | 5,324 | 12.6 | 56.3% | Lab gain from Con |
| Birkenhead | Lab Alison McGovern | 13,798 | 32.0 | 55.2% | Lab hold |
| Blackburn | Ind Adnan Hussain | 132 | 0.3 | 53.1% | Ind gain from Lab |
| Blackley and Middleton South | Lab Graham Stringer | 10,250 | 32.7 | 43.3% | Lab hold |
| Blackpool North and Fleetwood | Lab Lorraine Beavers | 4,647 | 11.1 | 57.0% | Lab gain from Con |
| Blackpool South | Lab Chris Webb | 6,848 | 19.5 | 45.4% | Lab gain from Con |
| Bolton North East | Lab Kirith Entwistle | 6,653 | 15.3 | 54.2% | Lab gain from Con |
| Bolton South and Walkden | Lab Yasmin Qureshi | 6,743 | 18.3 | 46.4% | Lab hold |
| Bolton West | Lab Phil Brickell | 4,945 | 11.1 | 59.5% | Lab gain from Con |
| Bootle | Lab Peter Dowd | 21,983 | 56.5 | 53.2% | Lab hold |
| Burnley | Lab Oliver Ryan | 3,420 | 8.6 | 53.0% | Lab gain from Con |
| Bury North | Lab James Frith | 6,944 | 15.3 | 58.6% | Lab gain from Con |
| Bury South | Lab Christian Wakeford | 9,361 | 22.2 | 56.0% | Lab gain from Con |
| Carlisle | Lab Julie Minns | 5,200 | 11.3 | 59.1% | Lab gain from Con |
| Cheadle | LD Tom Morrison | 12,235 | 24.1 | 68.2% | LD gain from Con |
| Chester North and Neston | Lab Samantha Dixon | 11,870 | 26.6 | 63.7% | Lab hold |
| Chester South and Eddisbury | Con Aphra Brandreth | 3,057 | 5.8 | 70.7% | Con hold |
| Chorley | Spk Lindsay Hoyle | 20,575 | 60.6 | 45.4% | Spk hold |
| Congleton | Lab Sarah Russell | 3,387 | 6.8 | 67.5% | Lab gain from Con |
| Crewe and Nantwich | Lab Connor Naismith | 9,727 | 20.6 | 60.2% | Lab gain from Con |
| Ellesmere Port and Bromborough | Lab Justin Madders | 16,908 | 40.3 | 59.3% | Lab hold |
| Fylde | Con Andrew Snowden | 561 | 1.2 | 62.2% | Con hold |
| Gorton and Denton | Lab Andrew Gwynne | 13,413 | 36.7 | 47.8% | Lab hold |
| Hazel Grove | LD Lisa Smart | 6,500 | 14.1 | 63.1% | LD gain from Con |
| Heywood and Middleton North | Lab Elsie Blundell | 6,082 | 16.4 | 50.6% | Lab hold |
| Hyndburn | Lab Sarah Smith | 1,687 | 4.6 | 54.2% | Lab gain from Con |
| Knowsley | Lab Anneliese Midgley | 18,319 | 50.8 | 50.1% | Lab hold |
| Lancaster and Wyre | Lab Cat Smith | 9,253 | 21.5 | 57.5% | Lab gain from Con |
| Leigh and Atherton | Lab Jo Platt | 8,881 | 21.6 | 51.5% | Lab gain from Con |
| Liverpool Garston | Lab Maria Eagle | 20,104 | 47.9 | 60.6% | Lab hold |
| Liverpool Riverside | Lab Kim Johnson | 14,793 | 45.7 | 45.4% | Lab hold |
| Liverpool Walton | Lab Dan Carden | 20,245 | 54.9 | 53.2% | Lab hold |
| Liverpool Wavertree | Lab Paula Barker | 16,304 | 41.0 | 56.4% | Lab hold |
| Liverpool West Derby | Lab Ian Byrne | 20,423 | 53.7 | 54.3% | Lab hold |
| Macclesfield | Lab Tim Roca | 9,120 | 17.3 | 69.1% | Lab gain from Con |
| Makerfield | Lab Josh Simons | 5,399 | 13.4 | 52.5% | Lab hold |
| Manchester Central | Lab Lucy Powell | 13,797 | 34.7 | 46.6% | Lab hold |
| Manchester Rusholme | Lab Afzal Khan | 8,235 | 28.4 | 40.0% | Lab hold |
| Manchester Withington | Lab Jeff Smith | 13,982 | 33.5 | 59.1% | Lab hold |
| Mid Cheshire | Lab Andrew Cooper | 8,927 | 21.5 | 59.0% | Lab gain from Con |
| Morecambe and Lunesdale | Lab Lizzi Collinge | 5,815 | 12.1 | 62.9% | Lab gain from Con |
| Oldham East and Saddleworth | Lab Debbie Abrahams | 6,357 | 15.9 | 54.5% | Lab hold |
| Oldham West, Chadderton and Royton | Lab Jim McMahon | 4,976 | 12.9 | 50.7% | Lab hold |
| Pendle and Clitheroe | Lab Jonathan Hinder | 902 | 1.9 | 59.3% | Lab gain from Con |
| Penrith and Solway | Lab Markus Campbell-Savours | 5,257 | 10.7 | 63.2% | Lab gain from Con |
| Preston | Lab Mark Hendrick | 5,291 | 13.2 | 51.7% | Lab hold |
| Ribble Valley | Lab Maya Ellis | 856 | 1.7 | 64.6% | Lab gain from Con |
| Rochdale | Lab Paul Waugh | 1,440 | 3.6 | 54.7% | Lab hold |
| Rossendale and Darwen | Lab Andy MacNae | 5,628 | 12.6 | 59.9% | Lab gain from Con |
| Runcorn and Helsby | Lab Mike Amesbury | 14,696 | 34.8 | 59.7% | Lab hold |
| Salford | Lab Rebecca Long-Bailey | 15,101 | 38.0 | 47.5% | Lab hold |
| Sefton Central | Lab Bill Esterson | 18,282 | 38.5 | 63.9% | Lab hold |
| South Ribble | Lab Paul Foster | 6,501 | 13.9 | 63.6% | Lab gain from Con |
| Southport | Lab Patrick Hurley | 5,789 | 12.9 | 61.2% | Lab gain from Con |
| St Helens North | Lab David Baines | 12,169 | 30.1 | 53.6% | Lab hold |
| St Helens South and Whiston | Lab Marie Rimmer | 11,945 | 31.4 | 53.1% | Lab hold |
| Stalybridge and Hyde | Lab Jonathan Reynolds | 8,539 | 22.9 | 51.5% | Lab hold |
| Stockport | Lab Navendu Mishra | 15,270 | 35.0 | 57.0% | Lab hold |
| Stretford and Urmston | Lab Andrew Western | 16,150 | 35.1 | 61.2% | Lab hold |
| Tatton | Con Esther McVey | 1,136 | 2.2 | 68.3% | Con hold |
| Wallasey | Lab Angela Eagle | 17,996 | 42.1 | 57.7% | Lab hold |
| Warrington North | Lab Charlotte Nichols | 9,190 | 23.0 | 56.7% | Lab hold |
| Warrington South | Lab Sarah Hall | 11,340 | 22.8 | 63.4% | Lab hold |
| West Lancashire | Lab Ashley Dalton | 13,625 | 30.8 | 59.7% | Lab hold |
| Westmorland and Lonsdale | LD Tim Farron | 21,472 | 43.4 | 68.8% | LD gain from Con |
| Whitehaven and Workington | Lab Josh MacAlister | 13,286 | 31.8 | 57.2% | Lab gain from Con |
| Widnes and Halewood | Lab Derek Twigg | 16,425 | 43.1 | 54.3% | Lab hold |
| Wigan | Lab Lisa Nandy | 9,549 | 23.4 | 52.7% | Lab hold |
| Wirral West | Lab Matthew Patrick | 9,998 | 20.0 | 68.6% | Lab hold |
| Worsley and Eccles | Lab Michael Wheeler | 11,091 | 26.1 | 54.1% | Lab hold |
| Wythenshawe and Sale East | Lab Mike Kane | 14,610 | 37.3 | 50.3% | Lab hold |
North West at every election →
Questions and answers
Who won in North West at the 2024 general election?
Labour won 65 of the 73 seats in North West, with 44.0% of the vote.
How many seats were there in North West in 2024?
73 constituencies.
Official results UK Parliament election results data (House of Commons Library). Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data