UK parliamentary constituencies
All 650 current Westminster constituencies, with their 2024 result and history, plus every former constituency name used since 1918.
- All 650
- Scotland
- Wales
- Northern Ireland
- North East
- North West
- Yorkshire and the Humber
- East Midlands
- West Midlands
- East of England
- London
- South East
- South West
| Constituency | Region | 2024 winner | Majority % | Elections |
|---|---|---|---|---|
| Barnsley North | Yorkshire and the Humber | Lab Dan Jarvis | 21.2 | 1 |
| Barnsley South | Yorkshire and the Humber | Lab Stephanie Peacock | 13.5 | 1 |
| Beverley and Holderness | Yorkshire and the Humber | Con Graham Stuart | 0.3 | 8 |
| Bradford East | Yorkshire and the Humber | Lab Imran Hussain | 16.6 | 20 |
| Bradford South | Yorkshire and the Humber | Lab Judith Cummins | 13.3 | 29 |
| Bradford West | Yorkshire and the Humber | Lab Naz Shah | 1.9 | 20 |
| Bridlington and The Wolds | Yorkshire and the Humber | Con Charlie Dewhirst | 7.3 | 1 |
| Brigg and Immingham | Yorkshire and the Humber | Con Martin Vickers | 7.6 | 1 |
| Calder Valley | Yorkshire and the Humber | Lab Josh Fenton-Glynn | 18.1 | 11 |
| Colne Valley | Yorkshire and the Humber | Lab Paul Davies | 10.7 | 19 |
| Dewsbury and Batley | Yorkshire and the Humber | Ind Iqbal Mohamed | 18.2 | 1 |
| Doncaster Central | Yorkshire and the Humber | Lab Sally Jameson | 25.2 | 11 |
| Doncaster East and the Isle of Axholme | Yorkshire and the Humber | Lab Lee Pitcher | 5.9 | 1 |
| Doncaster North | Yorkshire and the Humber | Lab Ed Miliband | 29.4 | 11 |
| Goole and Pocklington | Yorkshire and the Humber | Con David Davis | 7.2 | 1 |
| Great Grimsby and Cleethorpes | Yorkshire and the Humber | Lab Melanie Onn | 13.1 | 1 |
| Halifax | Yorkshire and the Humber | Lab Kate Dearden | 15.6 | 29 |
| Harrogate and Knaresborough | Yorkshire and the Humber | LD Tom Gordon | 15.8 | 8 |
| Huddersfield | Yorkshire and the Humber | Lab Harpreet Uppal | 11.3 | 19 |
| Keighley and Ilkley | Yorkshire and the Humber | Con Robbie Moore | 3.5 | 1 |
| Kingston upon Hull East | Yorkshire and the Humber | Lab Karl Turner | 13.2 | 25 |
| Kingston upon Hull North and Cottingham | Yorkshire and the Humber | Lab Diana Johnson | 27.9 | 1 |
| Kingston upon Hull West and Haltemprice | Yorkshire and the Humber | Lab Emma Hardy | 23.5 | 1 |
| Leeds Central and Headingley | Yorkshire and the Humber | Lab Alex Sobel | 26.7 | 1 |
| Leeds East | Yorkshire and the Humber | Lab Richard Burgon | 28.6 | 19 |
| Leeds North East | Yorkshire and the Humber | Lab Fabian Hamilton | 35.6 | 29 |
| Leeds North West | Yorkshire and the Humber | Lab Katie White | 23.9 | 21 |
| Leeds South | Yorkshire and the Humber | Lab Hilary Benn | 35.6 | 19 |
| Leeds South West and Morley | Yorkshire and the Humber | Lab Mark Sewards | 21.0 | 1 |
| Leeds West and Pudsey | Yorkshire and the Humber | Lab Rachel Reeves | 32.2 | 1 |
| Normanton and Hemsworth | Yorkshire and the Humber | Lab Jon Trickett | 18.3 | 1 |
| Ossett and Denby Dale | Yorkshire and the Humber | Lab Jade Botterill | 10.4 | 1 |
| Penistone and Stocksbridge | Yorkshire and the Humber | Lab Marie Tidball | 19.9 | 5 |
| Pontefract, Castleford and Knottingley | Yorkshire and the Humber | Lab Yvette Cooper | 18.4 | 1 |
| Rawmarsh and Conisbrough | Yorkshire and the Humber | Lab John Healey | 20.4 | 1 |
| Richmond and Northallerton | Yorkshire and the Humber | Con Rishi Sunak | 25.1 | 1 |
| Rother Valley | Yorkshire and the Humber | Lab Jake Richards | 2.4 | 19 |
| Rotherham | Yorkshire and the Humber | Lab Sarah Champion | 14.9 | 30 |
| Scarborough and Whitby | Yorkshire and the Humber | Lab Alison Hume | 12.2 | 15 |
| Scunthorpe | Yorkshire and the Humber | Lab Nicholas Dakin | 9.1 | 8 |
| Selby | Yorkshire and the Humber | Lab Keir Mather | 20.7 | 7 |
| Sheffield Brightside and Hillsborough | Yorkshire and the Humber | Lab Gill Furniss | 36.7 | 6 |
| Sheffield Central | Yorkshire and the Humber | Lab Abtisam Mohamed | 26.1 | 19 |
| Sheffield Hallam | Yorkshire and the Humber | Lab Olivia Blake | 15.9 | 29 |
| Sheffield Heeley | Yorkshire and the Humber | Lab Louise Haigh | 39.8 | 21 |
| Sheffield South East | Yorkshire and the Humber | Lab Clive Betts | 34.8 | 5 |
| Shipley | Yorkshire and the Humber | Lab Anna Dixon | 17.8 | 19 |
| Skipton and Ripon | Yorkshire and the Humber | Con Julian Smith | 3.1 | 11 |
| Spen Valley | Yorkshire and the Humber | Lab Kim Leadbeater | 15.1 | 1 |
| Thirsk and Malton | Yorkshire and the Humber | Con Kevin Hollinrake | 15.2 | 13 |
| Wakefield and Rothwell | Yorkshire and the Humber | Lab Simon Lightwood | 23.0 | 1 |
| Wetherby and Easingwold | Yorkshire and the Humber | Con Alec Shelbrooke | 9.3 | 1 |
| York Central | Yorkshire and the Humber | Lab Rachael Maskell | 44.2 | 5 |
| York Outer | Yorkshire and the Humber | Lab Luke Charters | 18.4 | 5 |
Former constituencies
Every constituency name used at a general election since 1918 has its own page. Choose a letter:
- Vale of York 1997–2005
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data