MPs · Current MP
Graham Stuart
Graham Stuart, Conservative MP for Beverley and Holderness, stood at 5 elections since 2010 and was elected 5 times. Votes, share and majority each time.
| Election | Constituency | Party | Votes | Share | Place | Outcome |
|---|---|---|---|---|---|---|
| 2024 | Beverley and Holderness | Conservative | 15,501 | 34.5% | 1 | Elected majority 124 |
| 2019 | Beverley and Holderness | Conservative | 33,250 | 62.1% | 1 | Elected majority 20,448 |
| 2017 | Beverley and Holderness | Conservative | 32,499 | 58.4% | 1 | Elected majority 14,042 |
| 2015 | Beverley and Holderness | Conservative | 25,363 | 48.2% | 1 | Elected majority 12,203 |
| 2010 | Beverley and Holderness | Conservative | 25,063 | 47.1% | 1 | Elected majority 12,987 |
Elections from 2010 onwards. Earlier results in our data are by party and do not name candidates.
Questions and answers
Which constituency does Graham Stuart represent?
Graham Stuart is the Conservative MP for Beverley and Holderness, most recently elected on 4 July 2024.
What was Graham Stuart's majority?
124 votes at the 2024 election in Beverley and Holderness.
Official results UK Parliament election results data (House of Commons Library). Contains Parliamentary information licensed under the Open Parliament Licence v3.0. Portrait: UK Parliament (Open Parliament Licence). How we use this data