MPs · Current MP
David Davis
David Davis, Conservative MP for Goole and Pocklington, stood at 5 elections since 2010 and was elected 5 times. Votes, share and majority each time.
| Election | Constituency | Party | Votes | Share | Place | Outcome |
|---|---|---|---|---|---|---|
| 2024 | Goole and Pocklington | Conservative | 18,981 | 38.2% | 1 | Elected majority 3,572 |
| 2019 | Haltemprice and Howden | Conservative | 31,045 | 62.4% | 1 | Elected majority 20,329 |
| 2017 | Haltemprice and Howden | Conservative | 31,355 | 61.0% | 1 | Elected majority 15,405 |
| 2015 | Haltemprice and Howden | Conservative | 26,414 | 54.2% | 1 | Elected majority 16,195 |
| 2010 | Haltemprice and Howden | Conservative | 24,486 | 50.2% | 1 | Elected majority 11,602 |
Elections from 2010 onwards. Earlier results in our data are by party and do not name candidates.
Questions and answers
Which constituency does David Davis represent?
David Davis is the Conservative MP for Goole and Pocklington, most recently elected on 4 July 2024.
What was David Davis's majority?
3,572 votes at the 2024 election in Goole and Pocklington.
Official results UK Parliament election results data (House of Commons Library). Contains Parliamentary information licensed under the Open Parliament Licence v3.0. Portrait: UK Parliament (Open Parliament Licence). How we use this data