MPs · Current MP
Julian Smith
Julian Smith, Conservative MP for Skipton and Ripon, stood at 5 elections since 2010 and was elected 5 times. Votes, share and majority each time.
| Election | Constituency | Party | Votes | Share | Place | Outcome |
|---|---|---|---|---|---|---|
| 2024 | Skipton and Ripon | Conservative | 18,833 | 35.2% | 1 | Elected majority 1,650 |
| 2019 | Skipton and Ripon | Conservative | 34,919 | 59.5% | 1 | Elected majority 23,694 |
| 2017 | Skipton and Ripon | Conservative | 36,425 | 62.7% | 1 | Elected majority 19,985 |
| 2015 | Skipton and Ripon | Conservative | 30,248 | 55.4% | 1 | Elected majority 20,761 |
| 2010 | Skipton and Ripon | Conservative | 27,685 | 50.6% | 1 | Elected majority 9,950 |
Elections from 2010 onwards. Earlier results in our data are by party and do not name candidates.
Questions and answers
Which constituency does Julian Smith represent?
Julian Smith is the Conservative MP for Skipton and Ripon, most recently elected on 4 July 2024.
What was Julian Smith's majority?
1,650 votes at the 2024 election in Skipton and Ripon.
Official results UK Parliament election results data (House of Commons Library). Contains Parliamentary information licensed under the Open Parliament Licence v3.0. Portrait: UK Parliament (Open Parliament Licence). How we use this data