MPs and candidates since 2010
Everyone elected as an MP, or who stood more than once, at general elections and by-elections since 2010, with their results.
13 people. Letters filter by first name, as listed.
| Name | Party | Constituency (latest) | Elected | Stood | Years |
|---|---|---|---|---|---|
| Carla Lockhart MP | DUP | Upper Bann | 2 | 2 | 2019–2024 |
| David Simpson | DUP | Upper Bann | 3 | 3 | 2010–2017 |
| Emma Little Pengelly | DUP | Belfast South | 1 | 2 | 2017–2019 |
| Gavin Robinson MP | DUP | Belfast East | 4 | 4 | 2015–2024 |
| Gregory Campbell MP | DUP | East Londonderry | 5 | 5 | 2010–2024 |
| Ian Paisley | DUP | North Antrim | 4 | 5 | 2010–2024 |
| Jeffrey M. Donaldson | DUP | Lagan Valley | 4 | 4 | 2010–2019 |
| Jim Shannon MP | DUP | Strangford | 5 | 5 | 2010–2024 |
| Nigel Dodds | DUP | Belfast North | 3 | 4 | 2010–2019 |
| Paul Girvan | DUP | South Antrim | 2 | 3 | 2017–2024 |
| Sammy Wilson MP | DUP | East Antrim | 5 | 5 | 2010–2024 |
| Thomas Buchanan | DUP | West Tyrone | 0 | 2 | 2018–2024 |
| William McCrea | DUP | South Antrim | 1 | 2 | 2010–2015 |
Official results UK Parliament election results data (House of Commons Library). Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data