MPs · Current MP
Sammy Wilson
Sammy Wilson, Democratic Unionist Party MP for East Antrim, stood at 5 elections since 2010 and was elected 5 times. Votes, share and majority each time.
| Election | Constituency | Party | Votes | Share | Place | Outcome |
|---|---|---|---|---|---|---|
| 2024 | East Antrim | Democratic Unionist Party | 11,462 | 28.9% | 1 | Elected majority 1,306 |
| 2019 | East Antrim | Democratic Unionist Party | 16,871 | 45.3% | 1 | Elected majority 6,706 |
| 2017 | East Antrim | Democratic Unionist Party | 21,873 | 57.3% | 1 | Elected majority 15,923 |
| 2015 | East Antrim | Democratic Unionist Party | 12,103 | 36.1% | 1 | Elected majority 5,795 |
| 2010 | East Antrim | Democratic Unionist Party | 13,993 | 45.9% | 1 | Elected majority 6,770 |
Elections from 2010 onwards. Earlier results in our data are by party and do not name candidates.
Questions and answers
Which constituency does Sammy Wilson represent?
Sammy Wilson is the Democratic Unionist Party MP for East Antrim, most recently elected on 4 July 2024.
What was Sammy Wilson's majority?
1,306 votes at the 2024 election in East Antrim.
Official results UK Parliament election results data (House of Commons Library). Contains Parliamentary information licensed under the Open Parliament Licence v3.0. Portrait: UK Parliament (Open Parliament Licence). How we use this data