Ian Paisley
Ian Paisley stood at 5 elections since 2010 and was elected 4 times. Votes, share and majority each time.
| Election | Constituency | Party | Votes | Share | Place | Outcome |
|---|---|---|---|---|---|---|
| 2024 | North Antrim | Democratic Unionist Party | 11,192 | 27.2% | 2 | Not elected |
| 2019 | North Antrim | Democratic Unionist Party | 20,860 | 47.4% | 1 | Elected majority 12,721 |
| 2017 | North Antrim | Democratic Unionist Party | 28,521 | 58.9% | 1 | Elected majority 20,643 |
| 2015 | North Antrim | Democratic Unionist Party | 18,107 | 43.2% | 1 | Elected majority 11,546 |
| 2010 | North Antrim | Democratic Unionist Party | 19,672 | 46.4% | 1 | Elected majority 12,558 |
Elections from 2010 onwards. Earlier results in our data are by party and do not name candidates.
Questions and answers
Which constituency does Ian Paisley represent?
Ian Paisley last stood in North Antrim in 2024 for the Democratic Unionist Party and was not elected.
Official results UK Parliament election results data (House of Commons Library). Contains Parliamentary information licensed under the Open Parliament Licence v3.0. Portrait: UK Parliament (Open Parliament Licence). How we use this data