Northern Ireland · Current constituency · N05000001
Belfast East
Every general election in Belfast East since 1922. Latest: Gavin Robinson, Democratic Unionist Party, majority 2,676.
2024 general election
| Candidate | Party | Votes | Share | Share bar |
|---|---|---|---|---|
| Gavin Robinson Elected sitting MP | Democratic Unionist Party | 19,894 | 46.6% | |
| Naomi Long | Alliance Party of Northern Ireland Alliance | 17,218 | 40.3% | |
| John Ross | Traditional Unionist Voice | 1,918 | 4.5% | |
| Ryan Warren | Ulster Unionist Party | 1,818 | 4.3% | |
| Brian Smyth | Green Green Party Northern Ireland | 1,077 | 2.5% | |
| Séamas De Faoite | Social Democratic and Labour Party Social Democratic & Labour Party | 619 | 1.5% | |
| Ryan North | Independent | 162 | 0.4% | |
| Valid votes | 42,706 | |||
| Majority | 2,676 | 6.3% | ||
DUP hold Turnout 58.6% of 72,917 electors. Full result →
Boundary changes in 2024
Where the voters of today’s Belfast East lived under the old (2010–2019) boundaries:
- Belfast East89.6%
- Belfast South10.4%
Where the voters of the old Belfast East (2010–2019 boundaries) live now:
- Belfast East95.1%
- North Down4.9%
Shares of population, from the House of Commons Library’s boundary analysis in the UK Parliament election results data.
Every result
Download CSV| Election | Winner | Runner-up | Majority | % | Turnout | Result |
|---|---|---|---|---|---|---|
| 2024 | DUP Gavin Robinson | APNI | 2,676 | 6.3 | 58.6% | DUP hold |
| 2019 | DUP Gavin Robinson | APNI | 1,819 | 4.3 | 64.1% | DUP hold |
| 2017 | DUP Gavin Robinson | APNI | 8,474 | 19.8 | 67.5% | DUP hold |
| 2015 | DUP Gavin Robinson | APNI | 2,597 | 6.5 | 62.8% | DUP gain from APNI |
| 2010 | APNI Naomi Long | DUP | 1,533 | 4.5 | 58.4% | APNI gain from DUP |
| 2005 | DUP | UUP | 5,877 | 19.1 | 63.7% | |
| 2001 | DUP | Oth | 5,972 | 16.2 | 63.0% | DUP hold |
| 1997 | DUP | UUP | 6,754 | 17.3 | 63.1% | |
| 1992 | DUP | APNI | 7,787 | 21.8 | 67.7% | DUP hold |
| 1987 | DUP | APNI | 9,798 | 29.8 | 60.2% | DUP hold |
| 1983 | DUP | UUP | 7,989 | 20.5 | 70.0% | |
| 1979 | DUP | UUP | 64 | 0.1 | 67.6% | DUP gain from VUPP |
| October 1974 | VUPP | Oth | 10,122 | 18.8 | 67.5% | VUPP hold |
| February 1974 | VUPP | PAU | 7,740 | 13.5 | 73.0% | |
| 1970 | Con | Lab | 8,519 | 18.9 | 75.7% | Con hold |
| 1966 | Con | Lab | 3,633 | 9.3 | 68.2% | Con hold |
| 1964 | Con | Lab | 9,249 | 21.9 | 72.5% | Con hold |
| 1959 | Con | Lab | 10,098 | 22.9 | 75.2% | Con hold |
| 1955 | Con | Lab | 13,897 | 32.2 | 70.4% | |
| 1951 | Con | Lab | 10,971 | 23.5 | 74.5% | Con hold |
| 1950 | Con | Lab | 12,506 | 26.5 | 76.6% | |
| 1945 | Con | NILP | 4,869 | 12.8 | 63.2% | |
| 1935 | Con | — | unopposed | — | — | Con hold |
| 1931 | Con | Oth | 19,021 | 50.3 | 66.2% | Con hold |
| 1929 | Con | Lib | 18,625 | 50.2 | 65.7% | Con hold |
| 1924 | Con | — | unopposed | — | — | Con hold |
| 1923 | Con | — | unopposed | — | — | Con hold |
| 1922 | Con | — | unopposed | — | — |
Constituency boundaries were redrawn several times (most recently in 1983, 1997, 2005 (Scotland), 2010 and 2024), so the area behind the name changed over time. Before 2010 results are by party; candidate names start in 2010.
Questions and answers
Who is the MP for Belfast East?
Gavin Robinson (Democratic Unionist Party) won Belfast East at the 2024 general election with a majority of 2,676.
Which parties have won Belfast East?
At the 28 general elections held under this name since 1922: Conservative 14, Democratic Unionist Party 11, Vanguard Unionist Progressive Party 2, Alliance Party of Northern Ireland 1.
Which region is Belfast East in?
Belfast East is in Northern Ireland.
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data