London · Current constituency · E14001558
Uxbridge and South Ruislip
Every general election and by-election in Uxbridge and South Ruislip since 2010. Latest: Danny Beales, Labour, majority 587.
2024 general election
| Candidate | Party | Votes | Share | Share bar |
|---|---|---|---|---|
| Danny Beales Elected | Labour | 16,599 | 36.2% | |
| Steve Tuckwell sitting MP | Conservative | 16,012 | 34.9% | |
| Tim Wheeler | Reform UK | 6,610 | 14.4% | |
| Sarah Green | Green | 4,354 | 9.5% | |
| Ian Rex-Hawkes | Liberal Democrats | 1,752 | 3.8% | |
| Gary Harbord | Trade Unionist and Socialist Coalition | 223 | 0.5% | |
| Steve Gardner | Social Democratic Party | 200 | 0.4% | |
| Geoff Courtenay | UK Independence Party | 164 | 0.4% | |
| Valid votes | 45,914 | |||
| Majority | 587 | 1.3% | ||
Lab gain from Con Turnout 61.4% of 74,745 electors. Full result →
Boundary changes in 2024
Where the voters of today’s Uxbridge and South Ruislip lived under the old (2010–2019) boundaries:
Where the voters of the old Uxbridge and South Ruislip (2010–2019 boundaries) live now:
Shares of population, from the House of Commons Library’s boundary analysis in the UK Parliament election results data.
Every result
Download CSV| Election | Winner | Runner-up | Majority | % | Turnout | Result |
|---|---|---|---|---|---|---|
| 2024 | Lab Danny Beales | Con | 587 | 1.3 | 61.4% | Lab gain from Con |
| By-election Jul 2023 | Con Steve Tuckwell | Lab | 495 | 1.6 | 46.1% | Con hold |
| 2019 | Con Boris Johnson | Lab | 7,210 | 15.0 | 68.5% | Con hold |
| 2017 | Con Boris Johnson | Lab | 5,034 | 10.8 | 66.8% | Con hold |
| 2015 | Con Boris Johnson | Lab | 10,695 | 23.9 | 63.4% | Con hold |
| 2010 | Con John Randall | Lab | 11,216 | 24.9 | 63.3% | Con hold |
Constituency boundaries were redrawn several times (most recently in 1983, 1997, 2005 (Scotland), 2010 and 2024), so the area behind the name changed over time. Before 2010 results are by party; candidate names start in 2010.
Questions and answers
Who is the MP for Uxbridge and South Ruislip?
Danny Beales (Labour) won Uxbridge and South Ruislip at the 2024 general election with a majority of 587.
Which parties have won Uxbridge and South Ruislip?
At the 5 general elections held under this name since 2010: Conservative 4, Labour 1.
Which region is Uxbridge and South Ruislip in?
Uxbridge and South Ruislip is in London.
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data