London · Current constituency · E14001430
Poplar and Limehouse
Every general election in Poplar and Limehouse since 2010. Latest: Apsana Begum, Labour, majority 12,560.
2024 general election
| Candidate | Party | Votes | Share | Share bar |
|---|---|---|---|---|
| Apsana Begum Elected sitting MP | Labour | 18,535 | 43.1% | |
| Nathalie Bienfait | Green | 5,975 | 13.9% | |
| Freddie Downing | Conservative | 4,738 | 11.0% | |
| Ehtashamul Haque | Independent | 4,554 | 10.6% | |
| Richard Flowers | Liberal Democrats | 4,189 | 9.7% | |
| Tony Glover | Reform UK | 3,403 | 7.9% | |
| Kamran Khan | Workers Party of Britain | 1,463 | 3.4% | |
| Manny Lawal | Social Democratic Party | 194 | 0.5% | |
| Valid votes | 43,051 | |||
| Majority | 12,560 | 29.2% | ||
Lab hold Turnout 51.2% of 84,116 electors. Full result →
Boundary changes in 2024
Where the voters of today’s Poplar and Limehouse lived under the old (2010–2019) boundaries:
- Poplar and Limehouse100.0%
Where the voters of the old Poplar and Limehouse (2010–2019 boundaries) live now:
Shares of population, from the House of Commons Library’s boundary analysis in the UK Parliament election results data.
Every result
Download CSV| Election | Winner | Runner-up | Majority | % | Turnout | Result |
|---|---|---|---|---|---|---|
| 2024 | Lab Apsana Begum | Grn | 12,560 | 29.2 | 51.2% | Lab hold |
| 2019 | Lab Apsana Begum | Con | 28,904 | 47.2 | 66.7% | Lab hold |
| 2017 | Lab Jim Fitzpatrick | Con | 27,712 | 47.1 | 67.3% | Lab hold |
| 2015 | Lab Jim Fitzpatrick | Con | 16,924 | 33.2 | 62.2% | Lab hold |
| 2010 | Lab Jim Fitzpatrick | Con | 6,030 | 12.9 | 62.3% | Lab hold |
Constituency boundaries were redrawn several times (most recently in 1983, 1997, 2005 (Scotland), 2010 and 2024), so the area behind the name changed over time. Before 2010 results are by party; candidate names start in 2010.
Questions and answers
Who is the MP for Poplar and Limehouse?
Apsana Begum (Labour) won Poplar and Limehouse at the 2024 general election with a majority of 12,560.
Which parties have won Poplar and Limehouse?
At the 5 general elections held under this name since 2010: Labour 5.
Which region is Poplar and Limehouse in?
Poplar and Limehouse is in London.
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data