London · Current constituency · E14001421
Peckham
Every general election in Peckham since 1974. Latest: Miatta Fahnbulleh, Labour, majority 15,228.
2024 general election
| Candidate | Party | Votes | Share | Share bar |
|---|---|---|---|---|
| Miatta Fahnbulleh Elected | Labour Labour and Co-operative Party | 22,813 | 58.8% | |
| Claire Sheppard | Green | 7,585 | 19.6% | |
| David Watson | Liberal Democrats | 2,724 | 7.0% | |
| Ben Mascall | Conservative | 2,276 | 5.9% | |
| Linda Purcell | Reform UK | 1,790 | 4.6% | |
| Jennifer Blake | Independent | 555 | 1.4% | |
| Mariatu Kargbo | Workers Revolutionary Party | 355 | 0.9% | |
| Alex Kerr | Rejoin EU | 285 | 0.7% | |
| Olusola Oni | The Yoruba Party in the UK | 261 | 0.7% | |
| Stefan Harvey | Independent | 153 | 0.4% | |
| Valid votes | 38,797 | |||
| Majority | 15,228 | 39.3% | ||
Lab hold Turnout 53.8% of 72,127 electors. Full result →
Boundary changes in 2024
Where the voters of today’s Peckham lived under the old (2010–2019) boundaries:
Shares of population, from the House of Commons Library’s boundary analysis in the UK Parliament election results data.
Every result
Download CSV| Election | Winner | Runner-up | Majority | % | Turnout | Result |
|---|---|---|---|---|---|---|
| 2024 | Lab Miatta Fahnbulleh | Grn | 15,228 | 39.3 | 53.8% | Lab hold |
| 1992 | Lab | Con | 12,005 | 38.2 | 53.9% | Lab hold |
| 1987 | Lab | Con | 9,489 | 28.8 | 55.6% | Lab hold |
| 1983 | Lab | Con | 8,824 | 27.4 | 54.0% | |
| February 1974 | Lab | Con | 18,071 | 44.5 | 64.6% |
Constituency boundaries were redrawn several times (most recently in 1983, 1997, 2005 (Scotland), 2010 and 2024), so the area behind the name changed over time. Before 2010 results are by party; candidate names start in 2010.
Questions and answers
Who is the MP for Peckham?
Miatta Fahnbulleh (Labour) won Peckham at the 2024 general election with a majority of 15,228.
Which parties have won Peckham?
At the 5 general elections held under this name since 1974: Labour 5.
Which region is Peckham in?
Peckham is in London.
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data