East Midlands · Current constituency · E14001362
Mid Derbyshire
Every general election in Mid Derbyshire since 2010. Latest: Jonathan Davies, Labour, majority 1,878.
2024 general election
| Candidate | Party | Votes | Share | Share bar |
|---|---|---|---|---|
| Jonathan Davies Elected | Labour | 17,346 | 36.5% | |
| Luke Gardiner | Conservative | 15,468 | 32.5% | |
| Stephen Dean | Reform UK | 8,356 | 17.6% | |
| Gez Kinsella | Green | 3,547 | 7.5% | |
| Barry Holliday | Liberal Democrats | 2,361 | 5.0% | |
| Sue Warren | Independent | 315 | 0.7% | |
| Josiah Uche | Workers Party of Britain | 150 | 0.3% | |
| Valid votes | 47,543 | |||
| Majority | 1,878 | 4.0% | ||
Lab gain from Con Turnout 68.0% of 69,917 electors. Full result →
Boundary changes in 2024
Where the voters of today’s Mid Derbyshire lived under the old (2010–2019) boundaries:
- Mid Derbyshire95.2%
- Derbyshire Dales4.8%
Shares of population, from the House of Commons Library’s boundary analysis in the UK Parliament election results data.
Every result
Download CSV| Election | Winner | Runner-up | Majority | % | Turnout | Result |
|---|---|---|---|---|---|---|
| 2024 | Lab Jonathan Davies | Con | 1,878 | 4.0 | 68.0% | Lab gain from Con |
| 2019 | Con Pauline Latham | Lab | 15,385 | 31.2 | 73.2% | Con hold |
| 2017 | Con Pauline Latham | Lab | 11,616 | 23.1 | 74.7% | Con hold |
| 2015 | Con Pauline Latham | Lab | 12,774 | 26.8 | 70.7% | Con hold |
| 2010 | Con Pauline Latham | Lab | 11,292 | 23.9 | 71.6% | Con hold |
Constituency boundaries were redrawn several times (most recently in 1983, 1997, 2005 (Scotland), 2010 and 2024), so the area behind the name changed over time. Before 2010 results are by party; candidate names start in 2010.
Questions and answers
Who is the MP for Mid Derbyshire?
Jonathan Davies (Labour) won Mid Derbyshire at the 2024 general election with a majority of 1,878.
Which parties have won Mid Derbyshire?
At the 5 general elections held under this name since 2010: Conservative 4, Labour 1.
Which region is Mid Derbyshire in?
Mid Derbyshire is in East Midlands.
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data