UK parliamentary constituencies
All 650 current Westminster constituencies, with their 2024 result and history, plus every former constituency name used since 1918.
- All 650
- Scotland
- Wales
- Northern Ireland
- North East
- North West
- Yorkshire and the Humber
- East Midlands
- West Midlands
- East of England
- London
- South East
- South West
| Constituency | Region | 2024 winner | Majority % | Elections |
|---|---|---|---|---|
| Belfast East | Northern Ireland | DUP Gavin Robinson | 6.3 | 28 |
| Belfast North | Northern Ireland | SF John Finucane | 13.9 | 28 |
| Belfast South and Mid Down | Northern Ireland | SDLP Claire Hanna | 28.8 | 1 |
| Belfast West | Northern Ireland | SF Paul Maskey | 40.2 | 29 |
| East Antrim | Northern Ireland | DUP Sammy Wilson | 3.3 | 8 |
| East Londonderry | Northern Ireland | DUP Gregory Campbell | 0.4 | 8 |
| Fermanagh and South Tyrone | Northern Ireland | SF Pat Cullen | 9.0 | 21 |
| Foyle | Northern Ireland | SDLP Colum Eastwood | 10.9 | 11 |
| Lagan Valley | Northern Ireland | APNI Sorcha-Lucy Eastwood | 6.0 | 11 |
| Mid Ulster | Northern Ireland | SF Cathal Mallaghan | 32.8 | 17 |
| Newry and Armagh | Northern Ireland | SF Dáire Hughes | 33.7 | 11 |
| North Antrim | Northern Ireland | TUV Jim Allister | 1.1 | 8 |
| North Down | Northern Ireland | Ind Alex Easton | 16.9 | 8 |
| South Antrim | Northern Ireland | UUP Robin Swann | 17.5 | 8 |
| South Down | Northern Ireland | SF Chris Hazzard | 20.5 | 8 |
| Strangford | Northern Ireland | DUP Jim Shannon | 13.2 | 11 |
| Upper Bann | Northern Ireland | DUP Carla Lockhart | 15.6 | 11 |
| West Tyrone | Northern Ireland | SF Órfhlaith Begley | 36.4 | 9 |
Former constituencies
Every constituency name used at a general election since 1918 has its own page. Choose a letter:
- Antrim 1922–1945
- Antrim East 1918–1992
- Antrim North 1918–1992
- Antrim South 1918–1992
- Armagh 1922–1979
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data