Northern Ireland · Current constituency · N05000008
Foyle
Every general election in Foyle since 1983. Latest: Colum Eastwood, Social Democratic and Labour Party, majority 4,166.
Member of Parliament
Social Democratic and Labour Party · elected 4 July 2024 · majority 4,166
2024 general election
| Candidate | Party | Votes | Share | Share bar |
|---|---|---|---|---|
| Colum Eastwood Elected sitting MP | Social Democratic and Labour Party Social Democratic & Labour Party | 15,647 | 40.8% | |
| Sandra Duffy | Sinn Féin | 11,481 | 29.9% | |
| Gary Middleton | Democratic Unionist Party | 3,915 | 10.2% | |
| Shaun Harkin | People Before Profit Alliance | 2,444 | 6.4% | |
| Anne McCloskey | Independent | 1,519 | 4.0% | |
| Janice Montgomery | Ulster Unionist Party | 1,422 | 3.7% | |
| Rachael Ferguson | Alliance Party of Northern Ireland Alliance | 1,268 | 3.3% | |
| John Boyle | Aontú | 662 | 1.7% | |
| Valid votes | 38,358 | |||
| Majority | 4,166 | 10.9% | ||
SDLP hold Turnout 52.2% of 73,496 electors. Full result →
Boundary changes in 2024
Where the voters of today’s Foyle lived under the old (2010–2019) boundaries:
- Foyle100.0%
Where the voters of the old Foyle (2010–2019 boundaries) live now:
- Foyle94.3%
- East Londonderry3.5%
- West Tyrone2.2%
Shares of population, from the House of Commons Library’s boundary analysis in the UK Parliament election results data.
Every result
Download CSV| Election | Winner | Runner-up | Majority | % | Turnout | Result |
|---|---|---|---|---|---|---|
| 2024 | SDLP Colum Eastwood | SF | 4,166 | 10.9 | 52.2% | SDLP hold |
| 2019 | SDLP Colum Eastwood | SF | 17,110 | 36.3 | 63.4% | SDLP gain from SF |
| 2017 | SF Elisha McCallion | SDLP | 169 | 0.4 | 65.4% | SF gain from SDLP |
| 2015 | SDLP Mark Durkan | SF | 6,046 | 16.3 | 52.8% | SDLP hold |
| 2010 | SDLP Mark Durkan | SF | 4,824 | 12.7 | 57.5% | SDLP hold |
| 2005 | SDLP | SF | 5,957 | 13.1 | 74.4% | |
| 2001 | SDLP | SF | 11,550 | 23.6 | 68.9% | SDLP hold |
| 1997 | SDLP | SF | 13,664 | 28.6 | 70.4% | |
| 1992 | SDLP | DUP | 13,005 | 25.1 | 69.5% | SDLP hold |
| 1987 | SDLP | DUP | 9,860 | 20.3 | 68.9% | SDLP hold |
| 1983 | SDLP | DUP | 8,148 | 15.6 | 77.6% |
Constituency boundaries were redrawn several times (most recently in 1983, 1997, 2005 (Scotland), 2010 and 2024), so the area behind the name changed over time. Before 2010 results are by party; candidate names start in 2010.
Questions and answers
Who is the MP for Foyle?
Colum Eastwood (Social Democratic and Labour Party) won Foyle at the 2024 general election with a majority of 4,166.
Which parties have won Foyle?
At the 11 general elections held under this name since 1983: Social Democratic and Labour Party 10, Sinn Féin 1.
Which region is Foyle in?
Foyle is in Northern Ireland.
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data