2024 general election · Yorkshire and the Humber
Richmond and Northallerton: 2024 general election result
Rishi Sunak (Conservative) won Richmond and Northallerton at the 2024 general election with a majority of 12,185. Full result for every candidate, turnout and change since the last election.
- Winner
- Rishi SunakConservative
- Majority
- 12,18525.1% of valid votes
- Turnout
- 65.7%48,526 valid votes
- Electorate
- 73,886
- Result
- Con hold
| Candidate | Party | Votes | Share | Change | Share bar |
|---|---|---|---|---|---|
| Rishi Sunak Elected sitting MP | Conservative | 23,059 | 47.5% | −15.8 | |
| Tom Wilson | Labour | 10,874 | 22.4% | +6.0 | |
| Lee Taylor | Reform UK | 7,142 | 14.7% | +14.7 | |
| Daniel Callaghan | Liberal Democrats | 4,322 | 8.9% | −3.6 | |
| Kevin Foster | Green | 2,058 | 4.2% | +0.4 | |
| Count Binface | Count Binface Party | 308 | 0.6% | +0.6 | |
| Brian Richmond | Independent | 222 | 0.5% | −0.9 | |
| Niko Omilana | Independent | 160 | 0.3% | ||
| Rio Goldhammer | The Yorkshire Party | 132 | 0.3% | −1.8 | |
| Sir Archibald Stanton | Official Monster Raving Loony Party | 99 | 0.2% | +0.2 | |
| Louise Dickens | Workers Party of Britain | 90 | 0.2% | +0.2 | |
| Angie Campion | Independent | 33 | 0.07% | ||
| Jason Barnett | Independent | 27 | 0.06% | ||
| Valid votes | 48,526 | ||||
| Majority | 12,185 | 25.1% | |||
Change compared with the House of Commons Library’s notional 2019 result on the new boundaries.
Questions and answers
Who won Richmond and Northallerton at the 2024 general election?
Rishi Sunak (Conservative) won with 23,059 votes (47.5%). Result: Con hold.
What was the majority in Richmond and Northallerton in 2024?
12,185 votes (25.1% of valid votes) over the Labour candidate, Tom Wilson.
What was the turnout in Richmond and Northallerton in 2024?
65.7% of the 73,886 registered electors cast a valid vote (48,526 votes).
Official results UK Parliament election results data (House of Commons Library). Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data