Scotland: 2019 general election results
How Scotland voted at the 2019 general election: the SNP won 48 of 59 seats with 45.0% of the vote. Every constituency result.
| Party | Seats | Change | Votes | Share | Change | Share bar | |
|---|---|---|---|---|---|---|---|
| Scottish National Party | 48 | +13 | 1,242,380 | 45.0% | +8.1 | ||
| Conservative | 6 | −7 | 692,939 | 25.1% | −3.5 | ||
| Liberal Democrats | 4 | 0 | 263,417 | 9.6% | +2.8 | ||
| Labour | 1 | −6 | 511,838 | 18.6% | −8.5 | ||
| Green | 0 | 0 | 28,122 | 1.0% | +0.8 | ||
| 10 other parties and independents | 20,365 | 0.7% | |||||
Change compared with the 2017 general election in Scotland.
Constituencies
Download CSVQuestions and answers
Who won in Scotland at the 2019 general election?
The SNP won 48 of the 59 seats in Scotland, with 45.0% of the vote.
How many seats were there in Scotland in 2019?
59 constituencies.
Official results UK Parliament election results data (House of Commons Library). Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data