Douglas Ross
Douglas Ross stood at 5 elections since 2010 and was elected 2 times. Votes, share and majority each time.
| Election | Constituency | Party | Votes | Share | Place | Outcome |
|---|---|---|---|---|---|---|
| 2024 | Aberdeenshire North and Moray East | Conservative | 12,513 | 32.8% | 2 | Not elected |
| 2019 | Moray | Conservative | 22,112 | 45.3% | 1 | Elected majority 513 |
| 2017 | Moray | Conservative | 22,637 | 47.6% | 1 | Elected majority 4,159 |
| 2015 | Moray | Conservative | 15,319 | 31.1% | 2 | Not elected |
| 2010 | Moray | Conservative | 10,683 | 26.1% | 2 | Not elected |
Elections from 2010 onwards. Earlier results in our data are by party and do not name candidates.
Questions and answers
Which constituency does Douglas Ross represent?
Douglas Ross last stood in Aberdeenshire North and Moray East in 2024 for the Conservative and was not elected.
Official results UK Parliament election results data (House of Commons Library). Contains Parliamentary information licensed under the Open Parliament Licence v3.0. Portrait: UK Parliament (Open Parliament Licence). How we use this data