Northern Ireland: 2019 general election results
How Northern Ireland voted at the 2019 general election: the DUP won 8 of 18 seats with 30.6% of the vote. Every constituency result.
| Party | Seats | Change | Votes | Share | Change | Share bar | |
|---|---|---|---|---|---|---|---|
| Democratic Unionist Party | 8 | −2 | 244,128 | 30.6% | −5.4 | ||
| Sinn Féin | 7 | 0 | 181,853 | 22.8% | −6.7 | ||
| Social Democratic and Labour Party | 2 | +2 | 118,737 | 14.9% | +3.1 | ||
| Alliance Party of Northern Ireland | 1 | +1 | 134,115 | 16.8% | +8.8 | ||
| Ulster Unionist Party | 0 | 0 | 93,123 | 11.7% | +1.4 | ||
| Aontú | 0 | new | 9,814 | 1.2% | — | ||
| People Before Profit Alliance | 0 | 0 | 7,526 | 0.9% | +0.3 | ||
| Conservative | 0 | 0 | 5,433 | 0.7% | +0.2 | ||
| 3 other parties and independents | 4,306 | 0.5% | |||||
Change compared with the 2017 general election in Northern Ireland.
Constituencies
Download CSV| Constituency | Winner | Majority | % | Turnout | Result |
|---|---|---|---|---|---|
| Belfast East | DUP Gavin Robinson | 1,819 | 4.3 | 64.1% | DUP hold |
| Belfast North | SF John Finucane | 1,943 | 4.0 | 67.9% | SF gain from DUP |
| Belfast South | SDLP Claire Hanna | 15,401 | 32.5 | 67.7% | SDLP gain from DUP |
| Belfast West | SF Paul Maskey | 14,672 | 37.8 | 59.1% | SF hold |
| East Antrim | DUP Sammy Wilson | 6,706 | 18.0 | 57.5% | DUP hold |
| East Londonderry | DUP Gregory Campbell | 9,607 | 24.4 | 56.8% | DUP hold |
| Fermanagh and South Tyrone | SF Michelle Gildernew | 57 | 0.1 | 69.7% | SF hold |
| Foyle | SDLP Colum Eastwood | 17,110 | 36.3 | 63.4% | SDLP gain from SF |
| Lagan Valley | DUP Jeffrey M. Donaldson | 6,499 | 14.3 | 60.0% | DUP hold |
| Mid Ulster | SF Francie Molloy | 9,537 | 21.4 | 63.3% | SF hold |
| Newry and Armagh | SF Mickey Brady | 9,287 | 18.3 | 62.5% | SF hold |
| North Antrim | DUP Ian Paisley | 12,721 | 28.9 | 57.1% | DUP hold |
| North Down | APNI Stephen Farry | 2,968 | 7.3 | 60.6% | APNI gain from Ind |
| South Antrim | DUP Paul Girvan | 2,689 | 6.3 | 59.9% | DUP hold |
| South Down | SF Chris Hazzard | 1,620 | 3.3 | 62.9% | SF hold |
| Strangford | DUP Jim Shannon | 7,071 | 18.9 | 56.0% | DUP hold |
| Upper Bann | DUP Carla Lockhart | 8,210 | 16.4 | 60.4% | DUP hold |
| West Tyrone | SF Órfhlaith Begley | 7,478 | 18.2 | 62.2% | SF hold |
Northern Ireland at every election →
Questions and answers
Who won in Northern Ireland at the 2019 general election?
The DUP won 8 of the 18 seats in Northern Ireland, with 30.6% of the vote.
How many seats were there in Northern Ireland in 2019?
18 constituencies.
Official results UK Parliament election results data (House of Commons Library). Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data