Wales · Former constituency (1983–2019) · W07000056
Newport West
Every general election and by-election in Newport West since 1983 (until 2019). Latest: Ruth Jones, Labour, majority 902.
2019 general election
| Candidate | Party | Votes | Share | Share bar |
|---|---|---|---|---|
| Ruth Jones Elected sitting MP | Labour | 18,977 | 43.7% | |
| Matthew Evans | Conservative | 18,075 | 41.6% | |
| Ryan Jones | Liberal Democrats | 2,565 | 5.9% | |
| Cameron Edwards | Brexit Party The Brexit Party | 1,727 | 4.0% | |
| Jonathan Clark | Plaid Cymru | 1,187 | 2.7% | |
| Amelia Womack | Green | 902 | 2.1% | |
| Valid votes | 43,433 | |||
| Majority | 902 | 2.1% | ||
Lab hold Turnout 65.2% of 66,657 electors. Full result →
Boundary changes in 2024
Where the voters of the old Newport West (2010–2019 boundaries) live now:
- Newport West and Islwyn52.9%
- Newport East47.1%
Shares of population, from the House of Commons Library’s boundary analysis in the UK Parliament election results data.
Every result
Download CSV| Election | Winner | Runner-up | Majority | % | Turnout | Result |
|---|---|---|---|---|---|---|
| 2019 | Lab Ruth Jones | Con | 902 | 2.1 | 65.2% | Lab hold |
| By-election Apr 2019 | Lab Ruth Lorraine Jones | Con | 1,951 | 8.3 | 37.0% | Lab hold |
| 2017 | Lab Paul Flynn | Con | 5,658 | 13.0 | 67.5% | Lab hold |
| 2015 | Lab Paul Flynn | Con | 3,510 | 8.7 | 64.9% | Lab hold |
| 2010 | Lab Paul Flynn | Con | 3,544 | 8.9 | 64.0% | Lab hold |
| 2005 | Lab | Con | 5,458 | 15.3 | 59.0% | |
| 2001 | Lab | Con | 9,304 | 26.5 | 59.1% | Lab hold |
| 1997 | Lab | Con | 14,537 | 36.2 | 74.6% | |
| 1992 | Lab | Con | 7,779 | 17.1 | 82.8% | Lab hold |
| 1987 | Lab | Con | 2,708 | 6.0 | 81.8% | Lab gain from Con |
| 1983 | Con | Lab | 581 | 1.4 | 76.4% |
Constituency boundaries were redrawn several times (most recently in 1983, 1997, 2005 (Scotland), 2010 and 2024), so the area behind the name changed over time. Before 2010 results are by party; candidate names start in 2010.
Questions and answers
Who last won Newport West?
Ruth Jones (Labour) won Newport West at the 2019 general election with a majority of 902.
Which parties have won Newport West?
At the 10 general elections held under this name since 1983: Labour 9, Conservative 1.
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data