Plaid Cymru
Plaid Cymru at 22 UK general elections from 1931 to 2024: seats, votes, vote share and leaders. Best result: 4 seats in 2001.
- Latest (2024)
- 4 seats0.7% of the vote
- Best
- 4 seats2001
- Largest party
- 0 times
- Elections fought
- 22
Every general election
Download CSV| Election | Leader | Seats | Votes | Share | Candidates |
|---|---|---|---|---|---|
| 2024 | — | 4 | 194,811 | 0.7% | 32 |
| 2019 | — | 4 | 153,265 | 0.5% | 36 |
| 2017 | — | 4 | 164,466 | 0.5% | 40 |
| 2015 | — | 3 | 181,704 | 0.6% | 40 |
| 2010 | — | 3 | 165,394 | 0.6% | 40 |
| 2005 | — | 3 | 174,838 | 0.6% | 40 |
| 2001 | — | 4 | 195,893 | 0.7% | 40 |
| 1997 | — | 4 | 161,030 | 0.5% | 40 |
| 1992 | — | 4 | 156,796 | 0.5% | 38 |
| 1987 | — | 3 | 123,599 | 0.4% | 38 |
| 1983 | — | 2 | 125,309 | 0.4% | 38 |
| 1979 | — | 2 | 132,544 | 0.4% | 36 |
| October 1974 | — | 3 | 166,311 | 0.6% | 36 |
| February 1974 | — | 2 | 171,364 | 0.6% | 36 |
| 1970 | — | 0 | 175,016 | 0.6% | 36 |
| 1966 | — | 0 | 61,071 | 0.2% | 20 |
| 1964 | — | 0 | 69,507 | 0.3% | 23 |
| 1959 | — | 0 | 77,571 | 0.3% | 20 |
| 1955 | — | 0 | 45,119 | 0.2% | 11 |
| 1951 | — | 0 | 10,920 | 0.04% | 4 |
| 1950 | — | 0 | 2,184 | 0.01% | 2 |
| 1931 | — | 0 | 1,136 | 0.01% | 1 |
Current MPs (4)
- Ann Davies Caerfyrddin
- Ben Lake Ceredigion Preseli
- Liz Saville Roberts Dwyfor Meirionnydd
- Llinos Medi Ynys Môn
Top target seats
All targets- Bangor Aberconwy held by Lab, swing needed 5.88%
- Cardiff West held by Lab, swing needed 7.84%
- Caerphilly held by Lab, swing needed 8.40%
- Blaenau Gwent and Rhymney held by Lab, swing needed 20.36%
Questions and answers
How many seats did Plaid Cymru win at the last general election?
4 seats with 0.7% of the vote at the 2024 general election.
What is the best general election result for Plaid Cymru?
4 seats at the 2001 general election (0.7% of the vote).
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data